CEPT University Fee Structure 2022- Check Here Online Now
Centre for Environmental Planning and Technology is abbreviated as CEPT and it is the famous institute of Ahmedabad and those applicants are seeking to get admission in the CEPT to complete their undergraduate and postgraduate programs, they can apply for the entrance examination of CEPT. The applicants need to check all the details and notification from the official website after applying for the entrance examination of CEPT.
The CEPT is offering undergraduate and postgraduate courses in various domains and it also offered professional M.Tech courses like Construction Engineering and Management, Structural Engineering Design, Geomatics, and Building Energy performance.
From this content, the applicants can get the complete information of CEPT in which includes the CEPT university fee structure.
CEPT University Fee Structure 2022
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
The CEPT University Fee Structure should be checked by candidates because after the after shortlisting, candidates have to pay the admission fee and the course’s fee, so the details of the CEPT University fee structure has mentioned below for candidates.
For Bachelor of Design [B.DES]
Year 1 | Year 2 | Year 3 | Year 4 | Year | Total |
₹275,000 | ₹250,000 | ₹250,000 | ₹250,000 | ₹250,000 | ₹1,275,000 |
For Bachelor of Engineering [BE]
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
₹299,000 | ₹274,000 | ₹274,000 | ₹274,000 | ₹274,000 | ₹1,395,000 |
For Bachelor of Architecture [B.ARCH.]
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
₹299,000 | ₹274,000 | ₹274,000 | ₹274,000 | ₹274,000 | ₹1,395,000 |
For Master of interior and design
Year 1 | Year 2 | Total |
₹345,000 | ₹320,000 | ₹665,000 |
For Bachelor of Planning
Years | Year 1 | |
SEMESTER | 1 | 2 |
TUITION FEE | ₹125000 | ₹125000 |
OTHER FEES | ₹25000 | — |
TOTAL YEAR WISE | ₹2.75 LAKHS | |
Total | ₹2.75 LAKHS |
For Master of Technology [M.TECH]
Years | Year 1 | Year 2 | ||
SEMESTER | 1 | 2 | 3 | 4 |
TUITION FEE | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
OTHER FEES | ₹25000 | — | — | — |
TOTAL YEAR WISE | ₹3.45 LAKHS | ₹3.2 LAKHS | ||
Total | ₹6.65 LAKHS |
For Master OF Architecture [M.ARCH.]
Years | Year 1 | Year 2 | ||
SEMESTER | 1 | 2 | 3 | 4 |
TUITION FEE | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
OTHER FEES | ₹25000 | — | — | — |
TOTAL YEAR WISE | ₹3.45 LAKHS | ₹3.2 LAKHS | ||
Total | ₹6.65 LAKHS |
For Master of Design [M.DES]
Years | Year 1 | Year 2 | ||
SEMESTER | 1 | 2 | 3 | 4 |
TUITION FEE | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
OTHER FEES | ₹25000 | — | — | — |
TOTAL YEAR WISE | ₹3.45 LAKHS | ₹3.2 LAKHS | ||
Total | ₹6.65 LAKHS |
For Master of Urban Management [MUM]
Years | Year 1 | Year 2 | ||
SEMESTER | 1 | 2 | 3 | 4 |
TUITION FEE | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
OTHER FEES | ₹25000 | — | — | — |
TOTAL YEAR WISE | ₹3.45 LAKHS | ₹3.2 LAKHS | ||
Total | ₹6.65 LAKHS |
For Master in Habitat Management
Years | Year 1 | Year 2 | ||
SEMESTER | 1 | 2 | 3 | 4 |
TUITION FEE | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
OTHER FEES | ₹25000 | — | — | — |
TOTAL YEAR WISE | ₹3.45 LAKHS | ₹3.2 LAKHS | ||
Total | ₹6.65 LAKHS |
For Master of Planning (Urban and Regional Planning)
Year | Year 1 | Year 2 | ||
SEMESTER | 1 | 2 | 3 | 4 |
TUITION FEE | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
OTHER FEES | ₹25000 | — | — | — |
TOTAL YEAR WISE | ₹3.45 LAKHS | ₹3.2 LAKHS | ||
Total | ₹6.65 LAKHS |
For Ph.D. 2022
Fees Details | 1 | 2 | 3 | 4 |
TUITION FEE | ₹123800 | ₹123800 | ₹123800 | ₹123800 |
TOTAL YEAR WISE | ₹1.24 LAKHS | ₹1.24 LAKHS | ₹1.24 LAKHS | ₹1.24 LAKHS |
Total | ₹4.95 LAKHS |
If you have any other questions about CEPT 2022 Fees Structure, you can write your queries in the comments box below.