Gitam University B.Tech Fee Structure Bangalore 2021 – Check Here
The Gandhi Institute of Technology and Management (GITAM) is the popular Institute, which was established in 1980. It is affiliated by the inspired group of eminent intellectuals and industrialists of Andhra Pradesh and it is led by Dr.M.V.V.S.Murthi, who was a former Member of Parliament and popular philanthropist.
GITAM University is established with the ambition to provide impart futuristic and comprehensive education of global standards with a high sense of discipline and social relevance in a serene and invigorating environment to the candidates.
Those applicants are aspiring to get admission in GITAM University, they can apply through online mode on the official website of GITAM and through this article, and the candidates will be able to know the information of GITAM University Bangalore Fee Structure.
GITAM University Bangalore Campus
The Gandhi Institute of Technology and Management (GITAM) is affiliated with the different campuses for candidates. In the Bangalore campus, many of the candidates get admission. There are two departments of GITAM University Bengaluru Campus i.e. GITAM school of Technology and Bengaluru School of Management Studies.
GITAM University Bangalore Campus Facilitieshttps://www.iaspaper.net/gitam-gat/
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
In the institute of GITAM Bangalore Campus, many of the well-equipped modern facilities are available for candidates and the facilities are given below.
- Centrally air-conditioned lecture hall
- Auditorium
- Seminar halls
- Library
- Faculty chambers
- Computer labs
All lecture halls are fitted with the latest presentation equipment, laptops, internet, and intranet access and a sound system for providing a wholesome classroom experience.
GITAM University Bangalore Industry Collaborations
- Five Year Integrated M.Sc. Chemistry Sponsored By Laurus Labs, Hyderabad.
- Certificate in Pharma Process Technology Sponsored by Dr.Reddy’s Labs, Hyderabad.
- BBA (Hons) In Collaboration with Chartered Institute Of Management Accounting (CIMA), UK.
- Com (Hons) In Collaboration with the Association of Chartered Certified Accountants (ACCA), UK.
- PG Diploma in Business Analytics (PGDBA) in collaboration with IBM.
GITAM University Bangalore Fee Structure
The GITAM University Bangalore Fee Structure is mentioned below for candidates and it is necessary to know about fee structure to pay due to admission in GITAM.
Engineering Programs
Program | Duration | Yearly/Semester | Tuition fee | Special Fee | Total | 2nd year | 3rd year | 4th year | 5th year | 6th year |
B. Tech. Programs | 4 years | Yearly | 2,20,000 | 27,500 | 2,47,500 | 2,47,500 | 2,47,500 | 2,47,500 | – | – |
B. Tech. Aerospace Engg. | 4 years | Yearly | 2,95,000 | 35,000 | 3,30,000 | 3,30,000 | 3,30,000 | 3,30,000 | – | – |
B. Arch. | 5 years | Yearly | 2,20,000 | 38,500 | 2,58,500 | 2,58,500 | 2,58,500 | 2,58,500 | 2,58,500 | – |
Dual Degree (B. Tech. + M. Tech.) | 6 years | Yearly | 2,20,000 | 27,500 | 2,47,500 | 2,47,500 | 2,47,500 | 2,47,500 | 1,94,500 | 1,94,500 |
M. Tech. | 2 years | Yearly | 1,54,000 | 40,500 | 1,94,500 | 1,94,500 | – | – | – | – |
Pharmacy Programs
Program | Duration | Yearly/Semester | Tuition fee | Special Fee | Total | 2nd year | 3rd year | 4th year | 5th year | 6th year |
B. Pharmacy | 4 years | Yearly | 1,55,000 | 27,000 | 1,82,000 | 1,82,000 | 1,82,000 | 1,82,000 | – | – |
M. Pharmacy | 2 years | Yearly | 3,50,000 | 50,000 | 4,00,000 | 4,00,000 | – | – | – | – |
Management Program
Program | Duration | Yearly/Semester | Tuition fee | Special Fee | Total | 2nd year | 3rd year | 4th year | 5th year | 6th year |
BBA | 3 years | Yearly | 1,64,000 | 35,000 | 1,99,000 | 1,99,000 | 1,99,000 | – | – | – |
BBA (BA) | 3 years | Yearly | 1,64,000 | 35,000 | 1,99,000 | 1,99,000 | 1,99,000 | – | – | – |
BBA (MA) | 3 years | Yearly | 1,64,000 | 35,000 | 1,99,000 | 1,99,000 | 1,99,000 | – | – | – |
B. Com (Hons) | 3 Years | Yearly | 90,000 | – | 90,000 | 90,000 | 90,000 | – | – | – |
MBA (Integrated) | 5 years | Yearly | 1,64,000 | 35,000 | 1,99,000 | 1,99,000 | 1,99,000 | 3,60,000 | 3,60,000 | – |
MBA | 2 years | Yearly | 3,20,000 | 40,000 | 3,60,000 | 3,60,000 | – | – | – | – |
MBA (HRM) | 2 years | Yearly | 3,20,000 | 40,000 | 3,60,000 | 3,60,000 | – | – | – | – |
PGDRIM | 1 year | Yearly | 30,200 | – | 30,200 | – | – | – | – | – |
MBA (International Business) | 2 years | Yearly | 2,50,000 | 1,25,000 | 3,75,000 | 3,75,000 | – | – | – | – |
MBA (Int. Banking & Finance) | 2 years | Yearly | 2,50,000 | 1,25,000 | 3,75,000 | 3,75,000 | – | – | – | – |
MBA (Global Logistics & Supply Chain Management) | 2 years | Yearly | 2,50,000 | 1,25,000 | 3,75,000 | 3,75,000 | – | – | – | – |
Law Programs
Program | Duration | Yearly/Semester | Tuition fee | Special Fee | Total | 2nd year | 3rd year | 4th year | 5th year | 6th year |
BA LL.B. | 5 years | Yearly | 70,000 | 15,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | – |
BBA LL.B. | 5 years | Yearly | 70,000 | 15,000 | 85,000 | 85,000 | 85,000 | 85,000 | 85,000 | – |
LL.B. | 3 years | Yearly | 70,000 | 15,000 | 85,000 | 85,000 | 85,000 | – | – | – |
LL.M. (Intellectual Property Rights) | 2 years | Yearly | 30,000 | 15,000 | 45,000 | |||||
LL.M. (Alternative Dispute Resolution) | 2 years | Yearly | 30,000 | 15,000 | 45,000 |
Science Programs
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
Programme | Duration | Yearly/Semester | Tuition fee | Special Fee | Total | 2nd year | 3rd year | 4th year | 5th year | 6th year |
MCA | 3 years | Yearly | 1,22,500 | 8,500 | 1,31,000 | 1,31,000 | 1,31,000 | – | – | – |
M. Sc. App. Mathematics | 2 years | Yearly | 42,500 | 8,500 | 51,000 | 51,000 | – | – | – | – |
M.Sc. Analytical Chem. | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M. Sc. Biochemistry | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M.Sc. Bioinformatics | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M. Sc. Biotechnology | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M. Sc. Int. Biotech. | 5 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | 91,000 | 91,000 | 91,000 | – |
M. Sc. Electronic Science | 2 years | Yearly | 56,000 | 8,500 | 64,500 | 64,500 | – | – | – | – |
M. Sc. Env. Science | 2 years | Yearly | 56,000 | 8,500 | 64,500 | 64,500 | – | – | – | – |
M.Sc. Food Science & Tech. | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M. Sc. Microbiology | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M. Sc. Organic Chem. | 2 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | – | – | – | – |
M. Sc. Physics | 2 years | Yearly | 56,000 | 8,500 | 64,500 | 64,500 | – | – | – | – |
BEM | 3 years | Yearly | 24,000 | 8,500 | 32,500 | 32,500 | 32,500 | – | – | – |
BCA | 3 years | Yearly | 37,500 | 8,500 | 46,000 | 46,000 | 46,000 | – | – | – |
B.Sc. (Mathematics, Physics, Chemistry/Electronics/Computer Scienc) | 3 years | Yearly | 46,500 | 8,500 | 55,000 | 55,000 | 55,000 | – | – | – |
B.Sc. (Mathematics, Statistics ,Computer Scienc) | 3 years | Yearly | 46,500 | 8,500 | 55,000 | 55,000 | 55,000 | – | – | – |
B.Sc. (Biochemistry,Microbiology,Chemistry) | 3 years | Yearly | 82,500 | 8,500 | 91,000 | 91,000 | 91,000 | – | – | – |
M.Sc. (Data Science) | 2 years | Yearly | 1,22,500 | 8,500 | 1,31,000 | 1,31,000 | – | – | – | – |
For any other queries about GITAM University Bangalore Fee Structure, you can leave your queries below in comment box.
Am inter complted bteach fee structure am from poor family So pls fee will be atleast 1lakh amount we will be pay