IEHE Bhopal Admission 2018: Application, Dates, Eligibility, Pattern
Latest Applications Open 2020:
IEHE Bhopal Admission has been started.IEHE Stands for Institute for Excellence in Higher Education. It is a state level Autonomous Institution established by the Government of Madhya Pradesh.
IEHE is affiliated to Barkatullah University which is located in Bhopal Madhya Pradesh.
Institute offers various courses under UG, PG & PG Diploma.
To take admission in this institute candidate has to apply through online. Online Application has been started by Institute on its official website.
IEHE Bopal Notification- Application Started
IEHE UG Application has been released. Click Here to Apply Online.
IEHE PG Application has been released. Click Here to Apply Online.
Important Links
UG Registration | Click Here |
PG Registration | Click Here |
Dates | Click Here |
Prospectus | Click Here |
Admission Portal | Click Here |
Previous Year Question Papers | Click Here |
Official Website | Click Here |
Important Event Dates 2018 :
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Noida | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
Event | UG | PG |
Online application form submission |
May 21, 2018 (11:00 am) to June 05, 2018 (5:00 pm) – First Phase
June 09, 2018 (11:00 am) to June 16, 2018 (5:00 pm) – Second Phase
June 18, 2018 (11:00 am) to June 24, 2018 (5:00 pm) – Third Phase
|
June 01, 2018 (10:00 am) to June 24, 2018 (4:00 pm)
|
Counseling dates |
June 12, 2018 & June 13, 2018 First Phase
June 20, 2018 & June 21, 2018 Second Phase
June 27, 2018 – Third Phase
|
June 27, 2018
|
List of Courses Offered 2018
Events | Faculty | Date & Time |
Counseling |
All Faculty
(1st Phase)
(2nd Phase)
(3rd Phase) |
12/6/18 to 13/6/18 10 am to 4 pm
20/6/18 to 21/6/18 10 am to 4 pm
27/6/18 10 am to 4 pm
|
Fee Deposition |
1st Phase
2nd Phase
3rd Phase |
12/6/18 to 16/6/18
10.30 am to 11.45 pm
20/6/18 to 24/6/18 10.30 am to 11.45 pm
27/6/18 to 29/6/18 10.30 am to 11.45 pm
|
IEHE Bhopal Application Form 2018 :
IEHE Bhopal Online Application has already been started for all the courses. Students who are eligible are requested to apply Online for the courses.
- IEHE Application has to be through online mode only.
- Online Application Form for all the courses has been started.
- Last Date to apply online is 25th June 2018 till 5.00 pm.
- Students are requested to fill online application form only after reading the given guidelines on the official website.
- Candidate need to keep their all related documents while filling Online Application form.
- There is no Offline mode for Submission of document.
- The admission will be based on merit, which will be calculated on the basis of marks obtained in qualifying examination.
- Candidates should not disclose their Application ID and Password to others to avoid impersonation.
- In this post, we are giving direct link to apply for the Application Form.
IEHE Bhopal Application Fees :
- Candidate need to pay Application fees through Online mode only.
- Application Fees once paid is Non-refundable
First Phase | Rs.100 |
Second Phase | Rs.250 |
Third Phase | Rs.500 |
IEHE Reservation Criteria 2018 :
Category | % of Reservation |
SC | 14% |
ST | 20% |
OBC | 14% |
Wards, Defence, CFA etc | 03% |
Physically Challenged | 03% |
Girls (Each Category) | 30% |
IEHE Eligibility Criteria 2018 :
Eligibility Criteria differentiate according to various courses. Students are requested to visit official website.
IEHE Admit Card 2018 :
Aspirants, who are pursuing any UG or PG courses they can download the admit card from Official website and candidate should carry along with them on exam date.
- IEHE Admit Card can be downloaded from its official website.
- No physical admit card will be given to candidate by Authorities.
- Students will get there admit card before a week from the date of exam.
IEHE Exam Result 2018 :
Aspirants, who are pursuing any UG or PG courses they can check their result online on official website from time to time.
- Exam Result can be checked online after the exam on official website.
- Students will also get their hard copy of Result from the University.
B.A. Honours
Honours Subject | Subsidiary Subjects (any one) | No. of Seats | Eligibility |
---|---|---|---|
Economics | EnglishLiterature/Psychology/ PoliticalScience/Mathematics/ History/HindiLiterature/ Sociology/Geography/Fashion Designing | 40 | 10+2 |
Economics | Management | 40 | 10+2 |
History | Economics/Political Science/ Sociology/Englishliterature/Hindi Literature./Psychology/ Geography | 40 | 10+2 |
Political Science | Economics/History/ Psychology/EnglishLiterature/Sociology/Hindi Literature / Geography | 40 | 10+2 |
Sociology | Psychology/History/Political Science/ Economics / English Literature / Hindi Literature/ Geography | 40 | 10+2 |
Psychology | Economics / Political Sc. / Sociology / English Lit. / Hindi Lit./ History/Fashion Designing | 40 | 10+2 |
English Literature | Economics/History/Political Science/ Psychology/ Sociology/ Hindi Literature/ Geography/Fashion Designing | 40 | 10+2 |
Geography | Economics/Political Science/ Sociology/Psychology/ English Literature/Hindi Literature/ History | 40 | 10+2 |
Fashion Designing | Management | 30 | 10+2 |
Hindi Literature | Economics/Political Science/ Sociology/Englishliterature/History/Psychology/ Geography | 40 | 10+2 |
B.Sc. Honours
Honours Subject | Subsidiary Subjects (any one) | No. of Seats | Eligibility |
---|---|---|---|
Electronics | Mathematics | 40 | 10+2 (PCM) |
Physics | Mathematics | 40 | 10+2 (PCM) |
Mathematics | Physics / Computer Sc. / Chemistry / Electronics/Food Science & Qut. Control | 80 | 10+2 (PCM) |
Computer Science | Mathematics/ Physics / Electronics | 40 | 10+2 (PCM) |
Chemistry | Mathematics / Computer Sciencce | 30 | 10+2 (PCM) |
Chemistry | Food Science & Quality Control | 30 | 10+2 (PCM /PCB) |
Chemistry | Biotechnology | 30 | 10+2 (PCB) |
Chemistry | Forensic Science | 30 | 10+2 (PCM/PCB) |
Forensic Science | Chemistry | 40 | 10+2 (PCM/PCB) |
Biotechnology | Chemistry | 40 | 10+2 (PCB) |
Geography | Mathematics/ Chemistry/ Computer Science | 40 | 10+2 (PCM/PCB) |
B.Com Honours
Honours Subject | Subsidiary Subjects (any one) | No. of Seats | Eligibility |
---|---|---|---|
Management | Accounts | 140 | 10+2 |
Accounts | Management | 140 | 10+2 |
Accounts | Computer Application / Taxation | 40 | 10+2 |
Management | Computer Application / Taxation | 40 | 10+2 |
Postgraduate Courses
Postgraduate
The Institute offers the following Post Graduate courses in selected subjects. The duration of these PG programme are 04 semesters. Each academic session is divided into 2 semesters. The applicant may opt for any one of the subjects in the scheme mentioned below for PG Programme. The foundation course is compulsory for all students.
PG Classes :
Stream | No. of Seats | Eligibility |
---|---|---|
M.Phil. (Mathematics) | 10 | M.Sc. (Mathematics) |
M.Sc. (Mathematics) | 20 | B.Sc. With Mathematics Hons /Subs/PCM |
M.Sc. (Chemistry) | 20 | B.Sc. (with Chemistry) |
M.Sc. (Biotechnology) | 20 | B.Sc. (with Biology /Biotechnology) |
M.A (Economics) | 20 | Graduates from any Discipline |
M.A. (English) | 20 | Graduates from any Discipline |
M.A.(Social Work) | 20 | Graduates from any Discipline |
M.A. Public Administration | 20 | Graduates from any Discipline |
M.Com.(Previous) | 20 | B.Com. / B.B.A. |
M.A.(History) | 20 | Graduates from any Discipline |
M.Sc.(Physics) | 20 | B.Sc. with Phy Hons/Subs/PCM |
M.A. (political Science) | 20 | Graduates from any Discipline |
PGDPFA | 20 | Graduates from any discipline |
Vocational Courses
VOCATIONAL & SKILL DEVELOPMENT COURSES
Along with the regular courses the students can simultaneously opt for the following short-term courses which will be a ‘value addition’ to their profile. Admission in the short-term courses is open to all irrespective of their educational or institutional background.
Shortterm Courses Name :
S.No. | Courses Offered |
Diploma Courses | |
1 | Diploma in Financial Services (DFS) |
2 | Diploma in Human Resource Development (DHRD) |
3 | Diploma in Communicative English (DCE) |
4 | Diploma in Counseling Psychology (DCP) |
5 | Diploma in Industrial Work & Management System (DIWMS) |
6 | Diploma in Retail Management (DRM) |
7 | Diploma in Statistical Analysis (DSA) |
8 | Diploma in Taxation (DIT) |
9 | Diploma in Creative Arts (DCA) |
10 | Diploma in Computer Application (DCA) |
11 | Diploma in Tourism & Hospitality Management (DTHM) |
12 | Diploma in Media Aesthetics (DMA) |
13 | Diploma in Forensic Science (DFSc.) |
14 | Diploma in Financial Journalism (DFJ) (New) |
15 | Diploma in Psephology (DPse.) (New) |
16 | Diploma in Integrated Rural Development (DIRD) (New) |
17 | Diploma in Fabric Ornamentation (DFO) (New) |
18 | Diploma in Remote Sensing & GIS (DRSG) (New) |
19 | Diploma in Hostel Management (DHM) * |
Certificate Courses | |
1 | Certificate Course in English Creative Writing (CECW) |
2 | Certificate Course in Genomics & Integrative Biology (CGIB) |
3 | Certificate Course in Prayojanmoolak Hindi (CPH) iz;kstuewyd fgUnh |
4 | Certificate Course in Embedded System (CES) |
5 | Certificate Course in VLSI Design (CVD) |
6 | Certificate Course in Electronics PCB Design & Circuit Applications (CEPDCA) |
7 | Certificate Course in Research Methodology (CRM) |
8 | Certificate Course in Instrumentation & Electronic Maintenance (CIEM) |
9 | Certificate Course in Power Electronics & PLC (CPE) |
10 | Certificate Course in Cyber Security (CCS) |
11 | Certificate Course in Psychology for ‘Well Being’ (CPWB) |
12 | Certificate Course in Cryptography (CCC) |
13 | Certificate Course in Spoken English (CSE) (New) |
14 | Certificate Course in French Language (CFL) |
15 | Certificate Course in Hostel Management (CHM) * |
Training Programmes | |
1 | 45 Hours Training Programme in Food Processing & Preservation (TPFPP) |
2 | 30 Hours Training Programme in MATLAB (TPMTL) |
3 | 30 Hours Training Programme in SPSS (TPSPSS) |
4 | 30 Hours Training Programme in Tally (TPTally) |
5 | 30 Hours Training Programme in Traditional Art (TPTA) |
6 | 30 Hours Training Programme in Horticulture (TPHR) |
7 | 30 Hours Training Programme in PHP (TPPHP) (New) |
8 | CII-IWN-IEHE Finishing School (TPFS) |
Special Courses | |
1 | Foundation Course in Civil Services Examinations (FCCSE) |
2 | Foundation Course for Common Admission Test (FCCAT) |
3 | Joint Admission Test for M.Sc. (JAM) (New) |
* For Girls Hostel only
Fee Structure
SN | Course | Seats | Credits/Hours of total learning | Duration | Fees Rs. | Eligibility | |||||||
Gen. | SC/ST/OBC | ||||||||||||
Diploma Courses | |||||||||||||
1 | DFS | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
2 | DHRD | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
3 | DCE | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
4 | DCP | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
5 | DIWMS | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
6 | DRM | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
7 | DSA | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass (Maths) | ||||||
8 | DIT | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
9 | DCA | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
10 | DCA | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
11 | DTHM | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
12 | DMA | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
13 | DFSc. | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass (Sc./Law) | ||||||
14 | DFJ | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
15 | DPse. | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
16 | DIRD | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
17 | DFO | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
18 | DRSG | 30 | 40/600 Hrs | 1 year | 8000/ | 6000/ | 10+2 pass | ||||||
19 | DHM | for Girls Hostel only | 800/ for all | 10+2 pass | |||||||||
Certificate Courses | |||||||||||||
1 | CECW | 15 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass | ||||||
2 | CGIB | 15 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
3 | CPH | 15 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass | ||||||
4 | CES | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
5 | CVD | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
6 | CEPDCA | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
7 | CRM | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
8 | CIEM | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
9 | CPE | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc.) | ||||||
10 | CCS | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Sc./Law) | ||||||
11 | CPWB | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass | ||||||
12 | CCC | 30 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass (Maths) | ||||||
13 | CSE | 40 | 10/150 Hrs | 6 months | 2500/ | 1875/ | 10+2 pass | ||||||
14 | CFL | 20 | 60 Hrs or 5 months | 4500/for all | 10+2 pass | ||||||||
15 | CHM | for Girls Hostel only | 800/for all | 10+2 pass | |||||||||
Training Programmes | |||||||||||||
1 | FPP | 45 hours training programme | 1000/for all | 10+2 pass | |||||||||
2 | MATLAB | 30 hours training programme | 1000/for all | 10+2 pass | |||||||||
3 | SPSS | 30 hours training programme | 1000/for all | 10+2 pass | |||||||||
4 | Tally | 30 hours training programme | 1000/for all | 10+2 pass | |||||||||
5 | Traditional Art | 30 hours training programme | 1000/for all | 10+2 pass | |||||||||
6 | Horticulture | 30 hours training programme | 1000/for all | 10+2 pass | |||||||||
7 | PHP | 30 hours training programme | 1000/for all | 10+2 pass | |||||||||
8 | Finishing School | 30 hours training programme | 500/ | 10+2 pass | |||||||||
Special Courses | |||||||||||||
1 | FCCSE | 50 | 100Hrs | 1 year | 2500/ | 1875/ | 10+2 pass | ||||||
2 | FCCAT | 30 | 100Hrs | 1 year | 2500/ | 1875/ | 10+2 pass | ||||||
3 | JAM | 50 | 100Hrs | 1 year | 2500/ | 1875/ | UG pass (Chemistry) |
IEHE Admission Procedure 2018 :
- Application Form & Information brochure of IEHE for U.G, PG Diploma & P.G admission for 2018 will be available on official website.
- Students should fill their online application form correctly as per given guidelines.
IEHE Scholarship 2018 :
Scholarship | Criteria |
Merit-cum-means Scholarships | INR 5,000 to students whose parent’s income is below INR 1.5 Lakhs (20 applicants in order of Merit) |
Economic Assistance | INR 5,000 to students whose parent’s income is below INR 1.5 Lakhs (20 applicants in order of Merit). |
Merit Award | INR 2,000 for honours subject toppers of UG, PG and M.Phil students |
Dr N.P. Singh Memorial Award | INR 5000 per annum for three applicants (in order of merit) whose parent’s income is below INR 3.6 Lakhs per annum |
How to Apply for Admission :
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Noida | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
- Student need to register themselves first through DHE.
- Log on e-pravesh official website and register for admission in UG & PG courses separately.
- After Registration student need to appear for document verification at Verification Centers.
- Student need to participate in counseling as per the given schedule.
- Student can apply for multiple courses with one user id & password.
- Student need to pay Application Fees of according to phase to proceed further to fill Application Form.
- Student need to fill Application form by entering all required details to apply for particular courses.
- Each section of Online Application form need to fill correctly.
- No separate communication will be sent to the applicants for attending the physical counselling and all the information/updates will be available on this website and the online prospectus.
- Students can modify the information before the last date of Application Form.
- Candidates are required to print the application form and bring the form along with self- attested copies of relevant testimonials at the time of admission.
I don’t know whether it’s just me or if perhaps everyone else
experiencing problems with your site. It appears as though some of
the written text within your posts are running off the screen. Can somebody else please
provide feedback and let me know if this is happening to them as well?
This could be a issue with my web browser because I’ve had
this happen previously. Many thanks