IIT Kharagpur 2020 Cut Off For B.Tech/ BE – Check Category Wise Cut-off Here
Latest Applications Open 2020:
IIT Kharagpur also proffers Financial Assistantship to GATE capable contenders. They must have attained a minimum of 60% marks in their qualifying degree.
The final date to apply online designed for admission to IIT Kharagpur is April 2020. The application form is made available at gate.iitkgp.ac.in/jmp.
The contenders are though recommended to enroll at COAP for admission choices. Glance through the article to know more about IIT Kharagpur cut off.
The institute deals with admission to take up M.tech / MCP- a Ph.D. program based on GATE score only or GATE score with Interview. The institute proffers admission under the following categories:
- Regular applicants with assistantship (through GATE)
- B. Tech students graduated/graduating from IITs having a CGPA 8.00 or above
- Sponsored applicants
- NEET qualified candidates with fellowship ONLY for MCP Programme
IIT KHARAGPUR – JEE Advanced Previous Year Cut Offs
Courses Name | Category | Round | Closing Rank |
B.Tech in Aerospace Engineering | Gen. AI | 6 | 3497 |
B.Tech in Aerospace Engineering | OBC AI | 6 | 1508 |
B.Tech in Aerospace Engineering | PWD ( OBC ) AI | 6 | 16 |
B.Tech in Aerospace Engineering | SC AI | 6 | 865 |
B.Tech in Aerospace Engineering | ST AI | 6 | 415 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Agricultural and Food Engineering | Gen. AI | 6 | 6312 |
B.Tech in Agricultural and Food Engineering | OBC AI | 6 | 3091 |
B.Tech in Agricultural and Food Engineering | SC AI | 6 | 1845 |
B.Tech in Agricultural and Food Engineering | ST AI | 6 | 804 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Chemical Engineering | Gen. AI | 6 | 2965 |
B.Tech in Chemical Engineering | OBC AI | 6 | 1475 |
B.Tech in Chemical Engineering | PWD ( GEN ) AI | 6 | 118 |
B.Tech in Chemical Engineering | SC AI | 6 | 900 |
B.Tech in Chemical Engineering | ST AI | 6 | 460 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Civil Engineering | Gen. AI | 6 | 3788 |
B.Tech in Civil Engineering | OBC AI | 6 | 1349 |
B.Tech in Civil Engineering | PWD ( GEN ) AI | 6 | 123 |
B.Tech in Civil Engineering | SC AI | 6 | 671 |
B.Tech in Civil Engineering | ST AI | 6 | 240 |
COURSE NAME | Category | Round | Closing Rank |
B.Tech in Computer Science and Engineering | Gen. AI | 6 | 286 |
B.Tech in Computer Science and Engineering | OBC AI | 6 | 149 |
B.Tech in Computer Science and Engineering | PWD ( GEN ) AI | 6 | 10 |
B.Tech in Computer Science and Engineering | SC AI | 6 | 86 |
B.Tech in Computer Science and Engineering | ST AI | 6 | 30 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Electrical Engineering | Gen. AI | 6 | 1190 |
B.Tech in Electrical Engineering | OBC AI | 6 | 516 |
B.Tech in Electrical Engineering | PWD ( GEN ) AI | 6 | 118 |
B.Tech in Electrical Engineering | SC AI | 6 | 273 |
B.Tech in Electrical Engineering | ST AI | 6 | 170 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Electronics and Electrical Communication Engineering | Gen. AI | 6 | 890 |
B.Tech in Electronics and Electrical Communication Engineering | OBC AI | 6 | 417 |
B.Tech in Electronics and Electrical Communication Engineering | PWD ( GEN ) AI | 6 | 21 |
B.Tech in Electronics and Electrical Communication Engineering | PWD ( OBC ) AI | 6 | 19 |
B.Tech in Electronics and Electrical Communication Engineering | SC AI | 6 | 243 |
B.Tech in Electronics and Electrical Communication Engineering | ST AI | 6 | 173 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Instrumentation Engineering | Gen. AI | 6 | 2623 |
B.Tech in Instrumentation Engineering | OBC AI | 6 | 1226 |
B.Tech in Instrumentation Engineering | PWD ( GEN ) AI | 6 | 155 |
B.Tech in Instrumentation Engineering | SC AI | 6 | 853 |
B.Tech in Instrumentation Engineering | ST AI | 6 | 801 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Manufacturing Science and Engineering | Gen. AI | 6 | 3759 |
B.Tech in Manufacturing Science and Engineering | OBC AI | 6 | 1952 |
B.Tech in Manufacturing Science and Engineering | PWD ( GEN ) AI | 6 | 39 |
B.Tech in Manufacturing Science and Engineering | SC AI | 6 | 1315 |
B.Tech in Manufacturing Science and Engineering | ST AI | 6 | 767 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Mechanical Engineering | Gen. AI | 6 | 1560 |
B.Tech in Mechanical Engineering | OBC AI | 6 | 624 |
B.Tech in Mechanical Engineering | PWD ( GEN ) AI | 6 | 71 |
B.Tech in Mechanical Engineering | SC AI | 6 | 277 |
B.Tech in Mechanical Engineering | ST AI | 6 | 198 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Metallurgical and Materials Engineering | Gen. AI | 6 | 4222 |
B.Tech in Metallurgical and Materials Engineering | OBC AI | 6 | 2141 |
B.Tech in Metallurgical and Materials Engineering | SC AI | 6 | 1214 |
B.Tech in Metallurgical and Materials Engineering | ST AI | 6 | 747 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Mining Engineering | Gen. AI | 6 | 5502 |
B.Tech in Mining Engineering | OBC AI | 6 | 2639 |
B.Tech in Mining Engineering | SC AI | 6 | 1560 |
B.Tech in Mining Engineering | ST AI | 6 | 527 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Ocean Engineering and Naval Architecture | Gen. AI | 6 | 5538 |
B.Tech in Ocean Engineering and Naval Architecture | OBC AI | 6 | 2619 |
B.Tech in Ocean Engineering and Naval Architecture | PWD ( GEN ) AI | 6 | 105 |
B.Tech in Ocean Engineering and Naval Architecture | SC AI | 6 | 1638 |
B.Tech in Ocean Engineering and Naval Architecture | ST AI | 6 | 900 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Industrial Engineering | Gen. AI | 6 | 3442 |
B.Tech in Industrial Engineering | OBC AI | 6 | 1817 |
B.Tech in Industrial Engineering | SC AI | 6 | 1171 |
B.Tech in Industrial Engineering | ST AI | 6 | 879 |
Courses Name | Category | Round | Closing Rank |
B.Arch | Gen. AI | 6 | 10310 |
B.Arch | OBC AI | 6 | 3763 |
B.Arch | SC AI | 6 | 2347 |
B.Arch | ST AI | 6 | 1072 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Aerospace Engineering | Gen. AI | 6 | 4033 |
B.Tech + M.Tech in Aerospace Engineering | OBC AI | 6 | 1718 |
B.Tech + M.Tech in Aerospace Engineering | SC AI | 6 | 857 |
B.Tech + M.Tech in Aerospace Engineering | ST AI | 6 | 430 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Agricultural and Food Engineering | Gen. AI | 6 | 7455 |
B.Tech + M.Tech in Agricultural and Food Engineering | OBC AI | 6 | 3282 |
B.Tech + M.Tech in Agricultural and Food Engineering | PWD ( GEN ) AI | 6 | 151 |
B.Tech + M.Tech in Agricultural and Food Engineering | SC AI | 6 | 2065 |
B.Tech + M.Tech in Agricultural and Food Engineering | ST AI | 6 | 1125 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Chemical Engineering | Gen. AI | 6 | 3606 |
B.Tech + M.Tech in Chemical Engineering | OBC AI | 6 | 1806 |
B.Tech + M.Tech in Chemical Engineering | PWD ( GEN ) AI | 6 | 151 |
B.Tech + M.Tech in Chemical Engineering | SC AI | 6 | 1093 |
B.Tech + M.Tech in Chemical Engineering | ST AI | 6 | 592 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Civil Engineering | Gen. AI | 6 | 4158 |
B.Tech + M.Tech in Civil Engineering | OBC AI | 6 | 1601 |
B.Tech + M.Tech in Civil Engineering | PWD ( OBC ) AI | 6 | 35 |
B.Tech + M.Tech in Civil Engineering | SC AI | 6 | 901 |
B.Tech + M.Tech in Civil Engineering | ST AI | 6 | 355 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Computer Science and Engineering | Gen. AI | 6 | 389 |
B.Tech + M.Tech in Computer Science and Engineering | OBC AI | 6 | 196 |
B.Tech + M.Tech in Computer Science and Engineering | PWD ( GEN ) AI | 6 | 12 |
B.Tech + M.Tech in Computer Science and Engineering | SC AI | 6 | 125 |
B.Tech + M.Tech in Computer Science and Engineering | ST AI | 6 | 137 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Electrical Engineering | Gen. AI | 6 | 1556 |
B.Tech + M.Tech in Electrical Engineering | OBC AI | 6 | 745 |
B.Tech + M.Tech in Electrical Engineering | PWD ( OBC ) AI | 6 | 42 |
B.Tech + M.Tech in Electrical Engineering | SC AI | 6 | 418 |
B.Tech + M.Tech in Electrical Engineering | ST AI | 6 | 351 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Electronics and Electrical Communication Engineering | Gen. AI | 6 | 1320 |
B.Tech + M.Tech in Electronics and Electrical Communication Engineering | OBC AI | 6 | 764 |
B.Tech + M.Tech in Electronics and Electrical Communication Engineering | PWD ( GEN ) AI | 6 | 55 |
B.Tech + M.Tech in Electronics and Electrical Communication Engineering | SC AI | 6 | 389 |
B.Tech + M.Tech in Electronics and Electrical Communication Engineering | ST AI | 6 | 304 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Mechanical Engineering | Gen. AI | 6 | 2299 |
B.Tech + M.Tech in Mechanical Engineering | OBC AI | 6 | 976 |
B.Tech + M.Tech in Mechanical Engineering | PWD ( GEN ) AI | 6 | 67 |
B.Tech + M.Tech in Mechanical Engineering | SC AI | 6 | 520 |
B.Tech + M.Tech in Mechanical Engineering | ST AI | 6 | 360 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Industrial and Systems Engineering | Gen. AI | 6 | 4563 |
B.Tech + M.Tech in Industrial and Systems Engineering | OBC AI | 6 | 2144 |
B.Tech + M.Tech in Industrial and Systems Engineering | PWD ( GEN ) AI | 6 | 161 |
B.Tech + M.Tech in Industrial and Systems Engineering | SC AI | 6 | 1365 |
B.Tech + M.Tech in Industrial and Systems Engineering | ST AI | 6 | 138 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Metallurgical and Materials Engineering | Gen. AI | 6 | 4776 |
B.Tech + M.Tech in Metallurgical and Materials Engineering | OBC AI | 6 | 2484 |
B.Tech + M.Tech in Metallurgical and Materials Engineering | PWD ( GEN ) AI | 6 | 157 |
B.Tech + M.Tech in Metallurgical and Materials Engineering | SC AI | 6 | 1258 |
B.Tech + M.Tech in Metallurgical and Materials Engineering | ST AI | 6 | 692 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Mining Engineering | Gen. AI | 6 | 6220 |
B.Tech + M.Tech in Mining Engineering | OBC AI | 6 | 2842 |
B.Tech + M.Tech in Mining Engineering | SC AI | 6 | 1418 |
B.Tech + M.Tech in Mining Engineering | ST AI | 6 | 494 |
Courses Name | Category | Round | Closing Rank |
B.Tech + M.Tech in Ocean Engineering and Naval Architecture | Gen. AI | 6 | 6355 |
B.Tech + M.Tech in Ocean Engineering and Naval Architecture | OBC AI | 6 | 2927 |
B.Tech + M.Tech in Ocean Engineering and Naval Architecture | PWD ( OBC ) AI | 6 | 47 |
B.Tech + M.Tech in Ocean Engineering and Naval Architecture | SC AI | 6 | 1985 |
B.Tech + M.Tech in Ocean Engineering and Naval Architecture | ST AI | 6 | 1034 |
Courses Name | Category | Round | Closing Rank |
Integrated M.Sc in Chemistry | Gen. AI | 6 | 8727 |
Integrated M.Sc in Chemistry | OBC AI | 6 | 3585 |
Integrated M.Sc in Chemistry | SC AI | 6 | 2097 |
Integrated M.Sc in Chemistry | ST AI | 6 | 765 |
Courses Name | Category | Round | Closing Rank |
Integrated M.Sc in Applied Geology | Gen. AI | 6 | 8658 |
Integrated M.Sc in Applied Geology | OBC AI | 6 | 3571 |
Integrated M.Sc in Applied Geology | SC AI | 6 | 1994 |
Integrated M.Sc in Applied Geology | ST AI | 6 | 1123 |
Courses Name | Category | Round | Closing Rank |
Integrated M.Sc in Economics | Gen. AI | 6 | 4128 |
Integrated M.Sc in Economics | OBC AI | 6 | 2355 |
Integrated M.Sc in Economics | PWD ( GEN ) AI | 6 | 29 |
Integrated M.Sc in Economics | SC AI | 6 | 1787 |
Integrated M.Sc in Economics | ST AI | 6 | 1013 |
Courses Name | Category | Round | Closing Rank |
Integrated M.Sc in Mathematics and Computing | Gen. AI | 6 | 1386 |
Integrated M.Sc in Mathematics and Computing | OBC AI | 6 | 848 |
Integrated M.Sc in Mathematics and Computing | PWD ( GEN ) AI | 6 | 95 |
Integrated M.Sc in Mathematics and Computing | SC AI | 6 | 730 |
Integrated M.Sc in Mathematics and Computing | ST AI | 6 | 823 |
Courses Name | Category | Round | Closing Rank |
Integrated M.Sc in Physics | Gen. AI | 6 | 5558 |
Integrated M.Sc in Physics | OBC AI | 6 | 3416 |
Integrated M.Sc in Physics | SC AI | 6 | 2139 |
Integrated M.Sc in Physics | ST AI | 6 | 1074 |
Courses Name | Category | Round | Closing Rank |
B.Tech in Biotechnology and Biochemical Engineering | Gen. AI | 6 | 5437 |
B.Tech in Biotechnology and Biochemical Engineering | OBC AI | 6 | 2887 |
B.Tech in Biotechnology and Biochemical Engineering | PWD ( GEN ) AI | 6 | 146 |
B.Tech in Biotechnology and Biochemical Engineering | SC AI | 6 | 1456 |
B.Tech in Biotechnology and Biochemical Engineering | ST AI | 6 | 862 |
If you have any other Questions related to IIT Kharagpur 2020 Cut Off For B.Tech/ BE, you may ask your Queries by commenting below.