JEE Main Cutoff for NIT Surathkal 2021 – Check Category Wise Cut-Off Here
The minimum ranks requisite for obtaining admittance to the institute is the Cut Off of JEE Main for NIT Surathkal. Contenders must take in that JEE Main Cut Off 2021 for NIT Surathkal is publicized with opening and closing ranks for all engineering programs and categories.
Contenders who will obtain grades under NIT Surathkal Cut Off meant for JEE Main 2021 will have fewer probabilities of admission. It is important to recognize that JEE Main Cut Off for NIT Surathkal will be released group-wise for each B.Tech program portrayed.
The Cut Off is finalized using different influential factors bordering on the difficulty level of JEE Main exam. Entrants can confirm the Cut Off of JEE Main for NIT Surathkal from this page as and when officially issued.
JEE Main Cut Off for NIT Surathkal
The Cut Off of JEE Main 2021 supposed for NIT Surathkal will be determined by taking all the following factors into account
- Number of applications for JEE Main test
- Total number of questions asked in JEE Main paper
- Performance of candidates in JEE Main paper
- Difficulty Level of JEE Main paper
- JEE Main Cut Off trends of previous years
JEE Main Cut Off intended for NIT Surathkal for the academic year 2021 have not been given here, as they are not obtainable formally until now.
We will update it here the moment the Cut Off for 2021 is made known. In the meantime, candidates can give the once-over to the category-wise JEE Main Cut Off to NIT Surathkal from below for the admission year 2017 and 2016.
Contenders must consider that the Cut Off for JEE Main for NIT Surathkal is adopted distinctly for entrants who are appropriate for 50% Home State Quota and for those who are suitable for admissions through 50% All India or Other States Quota.
JEE Main 2018 Cut Off for NIT Surathkal
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
Course | Categories | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Chemical Engineering |
General | 6421 | 19162 | 6549 | 13527 |
OBC NCL | 4269 | 10771 | 2613 | 4710 | |
SC | 3425 | 3791 | 1316 | 2351 | |
ST | 681 | 1009 | 780 | 949 | |
Civil Engineering | General | 12348 | 25081 | 6675 | 11416 |
OBC NCL | 5393 | 11813 | 2410 | 11813 | |
SC | 1100 | 3726 | 1235 | 3726 | |
ST | 413 | 1374 | 255 | 1374 | |
Computer Science and Engineering |
General | 928 | 3928 | 278 | 1767 |
OBC NCL | 877 | 2237 | 334 | 663 | |
SC | 170 | 889 | 181 | 273 | |
ST | 228 | 344 | 116 | 123 | |
Electronics and Communication Engineering |
General | 2590 | 6413 | 2069 | 4064 |
OBC NCL | 1350 | 5147 | 839 | 1469 | |
SC | 805 | 2043 | 459 | 924 | |
ST | 541 | 745 | 229 | 330 | |
Mechanical Engineering | General | 3783 | 14545 | 3344 | 7178 |
OBC NCL | 3268 | 8851 | 1266 | 1999 | |
SC | 229 | 2598 | 106 | 1338 | |
ST | 425 | 764 | 357 | 409 | |
Metallurgical and Materials Engineering |
General | 12016 | 28475 | 9952 | 19116 |
OBC NCL | 7477 | 13749 | 4974 | 6506 | |
SC | 3791 | 5245 | 2105 | 4013 | |
ST | 1045 | 1479 | 1265 | 1771 | |
Mining Engineering |
General | 18760 | 36842 | 12236 | 22791 |
OBC NCL | 9603 | 15001 | 4736 | 7509 | |
SC | 2962 | 6152 | 3404 | 3575 | |
ST | 1479 | 1605 | 1255 | 1458 | |
Electrical and Electronics Engineering |
General | 4884 | 11083 | 2393 | 5819 |
OBC NCL | 3557 | 9066 | 1321 | 1938 | |
SC | 504 | 2607 | 518 | 1246 | |
ST | 377 | 932 | 277 | 337 | |
Information Technology |
General | 3208 | 8038 | 1540 | 3773 |
OBC NCL | 1926 | 6084 | 660 | 1418 | |
SC | 704 | 1655 | 418 | 1077 | |
ST | 567 | 716 | 231 | 252 |
JEE Main 2017 Cut Off for NIT Surathkal (Home State Quota)
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | General | 306 | 5173 |
OBC | 641 | 3723 | |
SC | 506 | 2312 | |
ST | 79 | 356 | |
Mechanical Engineering | General | 5583 | 17402 |
OBC | 4063 | 10301 | |
SC | 492 | 4272 | |
ST | 646 | 1571 | |
Civil Engineering | General | 10546 | 28408 |
OBC | 5024 | 14526 | |
SC | 1331 | 6488 | |
ST | 263 | 1845 | |
Electronics & Communication Engineering | General | 1552 | 7875 |
OBC | 1178 | 6053 | |
SC | 1049 | 2069 | |
ST | 322 | 660 | |
Chemical Engineering | General | 7113 | 20826 |
OBC | 5879 | 15094 | |
SC | 3510 | 7419 | |
ST | 1038 | 1580 | |
Electrical & Electronics Engineering | General | 6406 | 14037 |
OBC | 3949 | 9350 | |
SC | 864 | 5691 | |
ST | 497 | 1130 | |
Information Technology | General | 3893 | 10327 |
OBC | 2826 | 7206 | |
SC | 2312 | 6004 | |
ST | 568 | 1168 | |
Metallurgical and Materials Engineering | General | 10886 | 28700 |
OBC | 8141 | 16577 | |
SC | 4281 | 9212 | |
ST | 1121 | 3290 | |
Mining Engineering | General | 15482 | 32608 |
OBC | 7209 | 16811 | |
SC | 5531 | 10846 | |
ST | 1427 | 4815 |
JEE Main 2017 Cut Off for NIT Surathkal (Other States Quote)
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 666 | 2940 |
OBC | 598 | 950 | |
SC | 165 | 538 | |
ST | 35 | 249 | |
Mechanical Engineering | General | 2906 | 8292 |
OBC | 970 | 2663 | |
SC | 368 | 1275 | |
ST | 198 | 634 | |
Civil Engineering | General | 5805 | 14263 |
OBC | 2418 | 4490 | |
SC | 1374 | 1763 | |
ST | 409 | 540 | |
Electronics and Communication Engineering | General | 1936 | 5539 |
OBC | 666 | 1804 | |
SC | 701 | 827 | |
ST | 386 | 521 | |
Chemical Engineering | General | 5248 | 12396 |
OBC | 3064 | 4200 | |
SC | 1922 | 2924 | |
ST | 1148 | 1356 | |
Electrical & Electronics Engineering | General | 1676 | 7572 |
OBC | 922 | 2870 | |
SC | 691 | 1307 | |
ST | 249 | 525 | |
Information Technology | General | 1841 | 5269 |
OBC | 837 | 1784 | |
SC | 771 | 1255 | |
ST | 255 | 314 | |
Metallurgical and Materials Engineering | General | 11521 | 18158 |
OBC | 4087 | 6431 | |
SC | 2657 | 4121 | |
ST | 1649 | 2342 | |
Mining Engineering | General | 10518 | 22552 |
OBC | 4323 | 6655 | |
SC | 3249 | 4395 | |
ST | 1667 | 1944 |
JEE Main 2016 Cut Off for NIT Surathkal (Home State Quota)
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 329 | 3130 |
OBC | 416 | 2515 | |
SC | 44 | 958 | |
ST | 259 | 528 | |
Mechanical Engineering | General | 2341 | 11871 |
OBC | 2029 | 11646 | |
SC | 487 | 3591 | |
ST | 107 | 872 | |
Civil Engineering | General | 5670 | 26147 |
OBC | 5330 | 13840 | |
SC | 482 | 4450 | |
ST | 337 | 1557 | |
Electronics and Communication Engineering | General | 579 | 4511 |
OBC | 766 | 4803 | |
SC | 588 | 1580 | |
ST | 35 | 278 | |
Chemical Engineering | General | 3461 | 13731 |
OBC | 2961 | 15109 | |
SC | 2067 | 5049 | |
ST | 606 | 1671 | |
Electrical & Electronics Engineering | General | 2796 | 9880 |
OBC | 2821 | 10110 | |
SC | 1362 | 3153 | |
ST | 230 | 669 | |
Information Technology | General | 2728 | 6953 |
OBC | 2661 | 6751 | |
SC | 929 | 3859 | |
ST | 528 | 715 | |
Metallurgical and Materials Engineering | General | 8050 | 28658 |
OBC | 7317 | 16427 | |
SC | 2700 | 7771 | |
ST | 350 | 1929 | |
Mining Engineering | General | 11788 | 32588 |
OBC | 8776 | 16668 | |
SC | 3153 | 6716 | |
ST | 1280 | 2324 |
JEE Main 2016 Cut Off for NIT Surathkal (Other States Quota)
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
B.Tech Programme | Category | Opening Rank | Closing Rank |
Computer Science and Engineering | General | 266 | 1246 |
OBC | 208 | 411 | |
SC | 203 | 383 | |
ST | 60 | 243 | |
Mechanical Engineering | General | 457 | 5158 |
OBC | 805 | 1670 | |
SC | 404 | 770 | |
ST | 192 | 352 | |
Civil Engineering | General | 4605 | 10294 |
OBC | 1889 | 2853 | |
SC | 880 | 1256 | |
ST | 187 | 440 | |
Electronics and Communication Engineering | General | 817 | 3104 |
OBC | 443 | 818 | |
SC | 326 | 630 | |
ST | 160 | 364 | |
Chemical Engineering | General | 2275 | 11967 |
OBC | 1380 | 4224 | |
SC | 1350 | 2219 | |
ST | 634 | 926 | |
Electrical & Electronics Engineering | General | 855 | 4915 |
OBC | 523 | 1800 | |
SC | 156 | 1026 | |
ST | 156 | 389 | |
Information Technology | General | 810 | 3040 |
OBC | 528 | 1043 | |
SC | 210 | 1213 | |
ST | 221 | 490 | |
Metallurgical and Materials Engineering | General | 8451 | 19385 |
OBC | 4224 | 6910 | |
SC | 2475 | 3818 | |
ST | 1133 | 1651 | |
Mining Engineering | General | 4353 | 20984 |
OBC | 3138 | 6617 | |
SC | 1393 | 1795 | |
ST | 460 | 861 |
If you have any other Questions related to JEE Main Cut Off for NIT Surathkal 2021, you may ask your Queries by commenting below.
My jeemains rank is 40127 obc category rank is 10128 can I got seats in nitk surathkal which branch will i got
My jeemains is ari rank is 40102 in obc category&obc category is 10128 can i got seated in nitk surathkal
My jee main is 26449 I’m sc category will I get any course in nit colg sir pls reply