JOSAA Opening and Closing Ranks 2020 – Check Here Details
Latest Applications Open 2020:
The JoSAA is commonly known as Joint Seat Allocation Authority will announce the counseling procedure for the candidates to shortlist them for admission and in the counseling procedure only that candidates can attend who are eligible as per their secured marks. There are the candidates who will get admission on the basis of opening and closing rank and the candidates can check their ranks through online mode.
Those applicants are aspiring to get admission in the various institutes to complete their engineering and management program; they can fill the registration form through online mode.
Here, through this content, the aspirants can get the complete details of JoSAA in which includes JoSAA Opening and Closing Ranks.
JoSAA Opening and Closing Ranks
The JoSAA will release the opening and closing ranks for the various categories and admission will offer to the candidates on the basis of rank scoring of the candidates. On the official website of JoSAA, the opening and closing rank of the different institution will provide to the candidates, so they can check through online mode.
There is a number of candidates who can get admission to the institutes as per the opening and closing ranks.
Indian Institute of Technology Madras
Program Name | Quota | Opening Rank | Closing Rank |
JoSAA Opening and Closing Rank for General Categories | |||
Chemical Engineering (4 Years, Bachelor of Technology) | AI | 991 | 2740 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | 40 | 636 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 1506 | 2782 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 26 | 171 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | 773 | 2024 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 3395 | 4285 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | 3351 | 4841 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | 2261 | 3394 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 163 | 1214 |
JoSAA Opening and Closing Rank for OBC NCL Categories | |||
Civil Engineering (4 Years, Bachelor of Technology) | AI | 791 | 1169 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | 1872 | 2067 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | 638 | 957 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | 923 | 1292 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 1077 | 1296 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 1545 | 1841 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 23 | 80 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | 97 | 259 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 222 | 516 |
JoSAA Opening and Closing Rank for SC Categories | |||
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | 1029 | 1489 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 38 | 54 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | 330 | 672 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 1059 | 1187 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | 533 | 1095 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | 577 | 855 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 87 | 271 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 425 | 756 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | 29 | 216 |
JoSAA Opening and Closing Rank for ST Categories | |||
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AI | 573 | 634 |
Electrical Engineering (4 Years, Bachelor of Technology) | AI | 34 | 103 |
Chemical Engineering (4 Years, Bachelor of Technology) | AI | 363 | 386 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AI | 96 | 149 |
Aerospace Engineering (4 Years, Bachelor of Technology) | AI | 297 | 357 |
Civil Engineering (4 Years, Bachelor of Technology) | AI | 132 | 214 |
Engineering Physics (4 Years, Bachelor of Technology) | AI | 337 | 390 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 18 | 22 |
Naval Architecture and Ocean Engineering (4 Years, Bachelor of Technology) | AI | 409.01 | 732 |
National Institute of Technology, Warangal
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Noida | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
JoSAA Opening and Closing Rank 2017 for SC & ST Categories
Program Name | Quota | SC | ST | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Bio-Technology (4 Years, Bachelor of Technology) | AP | 4248 | 4248 | – | – |
Chemical Engineering (4 Years, Bachelor of Technology) | AP | 2185 | 2185 | 1185 | 1185 |
Civil Engineering (4 Years, Bachelor of Technology) | AP | 1258 | 1258 | – | – |
Computer Science and Engineering (4 Years, Bachelor of Technology) | AP | 438 | 438 | 246 | 246 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | AP | 1326 | 1326 | 603 | 603 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AP | 784 | 818 | 611 | 611 |
Mechanical Engineering (4 Years, Bachelor of Technology) | AP | 1039 | 1039 | 586 | 586 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | AP | 3502 | 3502 | ||
Program Name | Quota | SC | ST | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Bio-Technology (4 Years, Bachelor of Technology) | HS | 2703 | 4110 | 864 | 988 |
Chemical Engineering (4 Years, Bachelor of Technology) | HS | 2318 | 2673 | 1235 | 1365 |
Civil Engineering (4 Years, Bachelor of Technology) | HS | 224 | 2305 | 60 | 479 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | 401 | 1047 | 12 | 252 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | 706 | 1739 | 144 | 466 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | 64 | 1500 | 296 | 398 |
Mechanical Engineering (4 Years, Bachelor of Technology) | HS | 968 | 1661 | 134 | 162 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | 2553 | 3475 | 1257 | 1357 |
Program Name | Quota | SC | ST | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Bio-Technology (4 Years, Bachelor of Technology) | OS | 1962 | 2991 | 990 | 1170 |
Chemical Engineering (4 Years, Bachelor of Technology) | OS | 1480 | 2128 | 739 | 1092 |
Civil Engineering (4 Years, Bachelor of Technology) | OS | 709 | 1235 | 208 | 382 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | 127 | 385 | 114 | 193 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | OS | 581 | 1002 | 250 | 360 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | OS | 45 | 731 | 242 | 506 |
Mechanical Engineering (4 Years, Bachelor of Technology) | OS | 559 | 989 | 185 | 541 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | OS | 1373 | 2646 | 606 | 946 |
Also, Check
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Noida | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
If you have any other Questions related to JOSAA Ranks 2020, you may ask your Queries by commenting below.
Sir/maddam
My st rank is 7436 and I take part in josaa councelling bot no seat is allowet in nit patna(home state) after 5th round yet.
Why?
Please give me answer