MMU Mullana Fee Structure 2021- Check UG/PG Revised Fees Here
The Maharishi Markandeshwar University (MMU) is a Deemed University established in 1993. The admission for MMU MBBS and BDS will be at MMU Mullana Institute of Medical Sciences and Research and MM College of Dental Sciences and Research respectively.
The fee structure for different courses is different. The qualified candidates can take admission in the following courses and they have to pay the fees according to the course.
Applicants who want to get admission in different undergraduate and postgraduate courses in the field of engineering, commerce, science, medical, etc. official authorities of the university will provide admission
Fee Structure for MBBS
ALL India Seats-128 seats | NRI Quota-22 seats |
Tuition Fee -Rs. 13,50,000/- (Annual with 10 % increment per year) | 1,40,000 US$ (For Entire Duration of Course) |
Development Fund – Rs. 1,35,000/- | Hostel fee: Rs. 1,50,000 /- |
(ANNUAL with 10% increment per year ) | (Twin Sharing AC Hostel Including Mess Charges) |
University Charges Rs. 18,300/- | (Annual Charges) |
Registration Fee Rs. 40,000/- | First Year Only |
Hostel fee: Rs. 1,50,000 /- | (Twin Sharing AC Hostel Including Mess Charges) |
Fee Structure for BDS
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
ALL India Seats-85 seats | NRI Quota-15 seats |
Tuition Fee -Rs. 2,80,000/- (Annual), | 30,000 US$ (For Entire Duration of Charges) |
University Charges Rs. 18,300/- (Annual) | Hostel fee: Rs. 1,30,000 /- (Twin Sharing Hostel Charges) |
Registration Fee Rs. 40,000/- (First Year Only) | Including Mess Charges |
Hostel fee: Rs. 1,30,000 /- (Twin Sharing | |
AC Hostel Including Mess Charges) |
Other Courses Fee Structure
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
Course | Tuition Fee p.a. (in rupees) | Development Fee p.a. (in rupees) |
B.Tech/M.Tech | 80,000/- | 20,000/- |
MBA | 60,000/- | 20,000/- |
MBA++ | 110,000/- per sem. | – |
MCA | 45,000/- | 15,000/- |
BHM&CT/B.Sc. (Hospitality & Catering Mgt.) | 45,000/- | 10,000/- |
BPT/MPT | 52,000/- | 8,000 |
B.Pharm | 65,000/- | 10,000/- |
M.Pharm | 60,000/- per sem. | 5,000/- per Sem. |
Pharm.D | 82,000/- | 20,000/- |
Pharm. D (Post Baccalaureate) | 1,22,000/- | 20,000/- |
B.Sc.(N)/P.B.B.Sc.Nursing | 60,000/- | 10,000/- |
M.Sc. Nursing | 1,25,000/- | 25,000/- |
M.Sc,(Medical) | 80,000/- | 10,000/- |
M.Sc | 30,000/- | 5,000/- |
BBA | 40,000/- | 5,000/- |
B.Com/BCA | 25,000/- | 5,000/- |
M.SC./OTT/MLT | 50,000/- | 5,000/- |
B.Sc.(OTT)/B.Sc.(MLT)/B. Optom) | 40,000/- | 5,000/- |
BA-LLB/B.Com-LLB/BBA-LLB | 33,000/- | 7,000/- |
LLM. | 43,000/- | 7,000/- |
Certificate in Aesthetic Dentistry/Oral Implantology | 1,50,000/- | 10,000/- |
Dip. in Dental Hygienists/Dental Mechanics | 40,000/- | 5,000/- |
PB Diploma in Nursing/DMLT | 25,000/- | 9,000/- |
Diploma in Business Management | 24,500/-per sem. | – |
Diploma in Food Production/Bakery & Confectionery/Room Division Management/Health & Fitness Nutrition | 30,000/- | – |
B.Sc. (Medical/Non-Medical) | 20,000/- | – |
B.Sc. Computer Science/Home Science/Bio-Technology | 25,000/- | – |
B.Sc. (Hons.) Agriculture Busi. & Mgmt. | 40,000/- | 5000/- |
B.Sc. (Radiography & Imaging Technology/Bachelor in Audiology & Speech-language Pathology-BASLP) | 40,000/- | 5000/- |
- The Fee will have to be deposited at the time of Counselling.
- University Charges will be extra as per University norms.
- Fee once paid shall not be refunded under any circumstances. However, the security will be refunded if claimed within one year of the completion of the course.
- The students joining the integrated program will have to pay the fee as applicable for the second integrated degree course at the time while moving into the integrated degree course
- There will be an annual increase of 7% in tuition fees.
- Students Fund for all the students is Rs.2,000/- p.a.
- BHM, B.Sc. (Hospitality) & M.Sc.(Dietetics) students are also required to pay Rs. 5,000/- as an operational fee and Rs. 7,000/- as training & Lab. material fee per annum
- Lifetime Alumni Membership fee @ Rs. 4,000/-
- Hostel & Transport Charges will be extra.
- Students who wish to leave the Institute mid-stream will have to deposit the fee for the remaining period of the course as per judgment of the Hon’ble Supreme Court in the case of Islamic Academy of Education and others Vs State of Karnataka & PA Inamdar case.
If you have more questions about MMU Mullana Fee Structure, you can write your queries in the comments box below.
Please provide complete fees of MBBS UG year wise, if possible.
7ASPAPER