NEET 2022 Seats, Updated, Revised – Check Govt & Private Seats

Latest Applications Open 2023:
The notification for the NEET (National Eligibility cum Entrance Test) is already out by the official authorities. The CBSE (Central Board of Secondary Education) is responsible for conducting the exams.
The exams are conducted for those students who wish to pursue MBBS and BDS courses. There are approximately 426 MBBS colleges and approximately 63835 medical Seats.
This article will give all the information regarding the NEET 2019 seats. There are a total of 63,800 seats in India for MBBS and only 25085 seats are there in Govt. colleges rest are in private, now coming to state wise division of seats
No of Colleges
The 426 MBBS colleges include the AIMS and JIPMER as well. The candidates should note that there are some colleges that are recognized for 150 seats only.
From the previous year, allowance has also been made to apply for permission of increasing their seats from 150 to 200.
Total Government MBBS Seats through NEET 2018
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Amrita Btech, Tamil Nadu | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
State/UT |
MBBS |
|
Total Colleges# |
Total Seats* |
|
Andaman & Nicobar |
1 |
100 |
Andhra Pradesh |
12 |
1,900 |
Assam |
6 |
726 |
Bihar |
9 |
950 |
Chandigarh |
1 |
100 |
Chattisgarh |
6 |
650 |
Daman & Diu |
0 |
0 |
Delhi |
6 |
900 |
Goa |
1 |
150 |
Gujarat |
17 |
2,830 |
Haryana |
5 |
600 |
Himachal Pradesh |
5 |
500 |
Jammu & Kashmir |
3 |
400 |
Jharkhand |
3 |
350 |
Karnataka |
18 |
2,650 |
Kerala |
9 |
1,350 |
Madhya Pradesh |
6 |
800 |
Maharashtra |
22 |
3,050 |
Manipur |
2 |
200 |
Meghalaya |
1 |
50 |
Orissa |
5 |
850 |
Pondicherry |
1 |
150 |
Punjab |
3 |
500 |
Rajasthan |
8 |
1,450 |
Sikkim |
0 |
0 |
Tamil Nadu |
25 |
3,250 |
Telangana |
7 |
1,100 |
Tripura |
2 |
200 |
Uttar Pradesh |
15 |
2,199 |
Uttarakhand |
3 |
350 |
West Bengal |
14 |
2,150 |
Total |
216 |
30,455 |
NEET Seats
Below is the State and the category wise availability of seats in different States.
Name of the College | City | UR | UR (PH) | SC | SC (PH) | ST | ST (PH) | OBC | OBC (PH) |
Andaman and Nicobar Islands | |||||||||
ANIIMS | Port Blair | 10 | – | 3 | – | 2 | – | – | – |
Assam | |||||||||
ASSAM MEDICAL COLLEGE | Dibrugarh | 20 | 1 | 3 | – | 1 | – | – | – |
Fakhruddin Ali Ahmed Medical College | Barpeta | 10 | – | 3 | – | 2 | – | – | – |
GUWAHATI MEDICAL COLLEGE | Guwahati | 18 | 1 | 2 | 1 | 1 | – | – | – |
Jorhat Medical College and Hospital | Jorhat | 12 | – | 2 | – | 1 | – | – | – |
SILCHAR MC | Silchar | 10 | 1 | 3 | – | 1 | – | – | – |
Tezpur Medical College | Tezpur | 11 | – | 2 | – | 2 | – | – | – |
Bihar | |||||||||
Anugrah Narayan magadh medical college | Gaya | 12 | – | 2 | – | 1 | – | – | – |
Darbhanga Medical College | Laheriasarai | 11 | 1 | 2 | – | 1 | – | – | – |
Government Medical College | Bettiah | 11 | – | 3 | – | 1 | – | – | – |
Indira Gandhi Institute of Medical Sciences | Patna | 12 | – | 2 | – | 1 | – | – | – |
Jawaharlal Nehru Medical College | Bhagalpur | 11 | 1 | 2 | – | 1 | – | – | – |
NALANDA MC | Patna | 12 | – | 2 | – | 1 | – | – | – |
PATNA MC | Patna | 16 | – | 4 | – | 2 | – | – | – |
SRI KRISHNA MEDICAL COLLEGE | Muzaffarpur | 11 | 1 | 2 | – | 1 | – | – | – |
Vardhman institute of medical sciences | Nalanda | 12 | – | 2 | – | 1 | – | – | – |
Chandigarh | |||||||||
GOVERNMENT MEDICAL COLLEGE AND HOSPITAL | Chandigarh | 11 | 1 | 2 | – | 1 | – | – | – |
Chattisgarh | |||||||||
Chhattisgarh institute of medical sciences | Bilaspur | 16 | – | 3 | 1 | 1 | 1 | – | – |
Government Medcial College | Ambikapur | 12 | – | 2 | – | 1 | – | – | – |
Government Medical College | Rajnandgaon | 11 | 1 | 2 | – | 1 | – | – | – |
2 Lt. B R K Government Medical College | Jagdalpur | 12 | – | 2 | – | 1 | – | – | – |
Lt. L A M Govt. Medical College | Raigarh | 4 | – | 2 | – | 1 | – | – | – |
Pt. J N M MEDICAL COLLEGE | Raipur | 16 | 1 | 3 | – | 2 | – | – | – |
New Delhi | |||||||||
Dr. B.S.A. Medical College | New Delhi | 8 | – | 2 | – | 1 | – | 4 | – |
Lady hardinge medical college | New Delhi | 14 | 1 | 5 | – | 2 | – | 7 | 1 |
Maulana azad medical college | New Delhi | 19 | – | 5 | – | 3 | – | 10 | – |
NDMC Medical College | New Delhi | 3 | 1 | 1 | – | 1 | – | 2 | – |
University College of Medical Sciences | New Delhi | 11 | – | 3 | – | 2 | – | 6 | – |
VMMC AND SJH | New Delhi | 12 | – | 4 | – | 1 | – | 6 | – |
Goa | |||||||||
GOA MC | Panaji | 19 | – | 3 | – | 1 | – | – | – |
Gujarat | |||||||||
BJ MC | Ahmedabad | 27 | 1 | 6 | – | 3 | – | – | – |
GOVT. MC | Surat | 18 | – | 3 | – | 1 | – | – | – |
M. C. BHAVNAGAR | Bhavnagar | 16 | 1 | 3 | – | 2 | – | – | – |
M.C | Baroda | 20 | 1 | 3 | 1 | 2 | – | – | – |
MP SHAH MC | Jamnagar | 21 | 1 | 5 | – | 3 | – | – | – |
Pt.D.D.U.M.C. | Rajkot | 19 | 3 | – | 1 | – | – | – | |
Haryana | |||||||||
BPS Govt. Med. College | Sonepat | 10 | – | 3 | – | 2 | – | – | – |
ESIC Medical College | Faridabad | 7 | – | 2 | – | 1 | – | 5 | – |
PT. BDS PGIMS | Rohtak | 23 | 1 | 4 | – | 2 | – | – | – |
SHKM GMC | Nalhar | 11 | 1 | 2 | – | 1 | – | – | – |
Himachal Pradesh | |||||||||
Dr. YSP Govt. Medical College | Nahan | 12 | – | 2 | – | 1 | – | – | – |
DR.R.P.G.M.C. | Tanda | 11 | – | 3 | – | 1 | – | – | – |
I.G.M.C | Shimla | 11 | 1 | 2 | – | 1 | – | – | – |
Jharkhand | |||||||||
MGM MC | Jamshedpur | 12 | – | 2 | – | 1 | – | – | – |
PMC | Dhanbad | 10 | – | 3 | – | 2 | – | – | – |
RIMS | Ranchi | 17 | 1 | 3 | – | 1 | – | – | – |
Karnataka | |||||||||
B.M.C | Bangalore | 27 | 1 | 5 | 1 | 2 | 1 | – | – |
BIMS | Belgaum | 12 | – | 2 | – | 1 | – | – | – |
BIMS | Bidar | 12 | – | 2 | – | 1 | – | – | – |
C. Institute of Medical Sciences | Chamarajanagar | 16 | 1 | 3 | – | 2 | – | – | – |
ESI-MC & PGIMS&R | Bangalore | 7 | 1 | 2 | – | 1 | – | 4 | – |
ESIC MC | Gulbarga | 6 | – | 3 | – | 2 | – | 4 | – |
GIMS | Gadag | 17 | – | 4 | – | 1 | – | – | – |
GIMS | Gulbarga | 17 | 1 | 3 | – | 2 | – | – | – |
HIMS | Hassan | 12 | – | 2 | – | 1 | – | – | – |
K.I.M.S | Hubli | 15 | 1 | 4 | – | 2 | – | – | – |
Karwar Institute of Medical Sciences | Karwar | 17 | – | 3 | – | 2 | – | – | – |
KIMS | Koppal | 17 | – | 3 | 1 | 2 | – | – | – |
Kodagu Institute of Medical Sciences | Kodagu | 17 | 1 | 3 | – | 1 | – | – | – |
MIMS | Mandya | 11 | 1 | 2 | – | 1 | – | – | – |
MMC & RI | Mysore | 17 | – | 3 | – | 2 | – | – | – |
RIMS | Raichur | 11 | 1 | 2 | – | 1 | – | – | – |
SIMS | Shimoga | 11 | – | 3 | – | 1 | – | – | – |
V.I.M.S | Bellary | 17 | 1 | 3 | – | 2 | – | – | – |
Kerela | |||||||||
G.M.C | Kottayam | 16 | – | 4 | – | 2 | – | – | – |
GMC | Kozhikode | 29 | 1 | 5 | – | 2 | – | – | – |
GMC | Mallapuram | 10 | 1 | 3 | – | 1 | – | – | – |
GMC | Thiruvanathapuram | 23 | 1 | 3 | 1 | 1 | 1 | – | – |
Govt Medical College | Ernakulam | 12 | – | 2 | – | 1 | – | – | – |
Govt Medical College | Pulakkad | 11 | – | 2 | – | 2 | – | – | – |
GOVT. MC | Thrissur | 17 | – | 4 | – | 2 | – | – | – |
TDMC | Allappuzha | 17 | 1 | 3 | – | 1 | – | – | – |
Madhya Pradesh | |||||||||
B.M.C. | Sagar | 12 | – | 2 | – | 1 | – | – | – |
GANDHI MC | Bhopal | 16 | 1 | 4 | – | 2 | – | – | – |
GR MC | Gwalior | 18 | – | 3 | – | 2 | – | – | – |
MGM MC | Indore | 17 | 1 | 4 | – | 1 | – | – | – |
NETAJI SCB. MC | Jabalpur | 18 | – | 3 | – | 2 | – | – | – |
SS MC | Rewa | 11 | 1 | 2 | – | 1 | – | – | – |
Maharashtra | |||||||||
BJ MC | Pune | 22 | – | 5 | – | 3 | – | – | – |
Dr. RNCGH | Mumbai | 17 | 1 | 2 | 1 | 1 | – | – | – |
DR. VM MC | Sholapur | 15 | 1 | 4 | – | 2 | – | – | – |
G.M.C | Nagpur | 23 | 1 | 4 | – | 2 | – | – | – |
GM.C | Aurangabad | 18 | – | 3 | – | 2 | – | – | – |
GMC & SIR J.J.HOSP MUMBAI | Mumbai | 21 | 1 | 4 | 1 | 2 | 1 | – | – |
GMC | Akola | 16 | 1 | 4 | – | 2 | – | – | – |
GMC | Latur | 17 | 1 | 3 | – | 1 | – | – | – |
GMCH | Chandrapur | 12 | – | 2 | – | 1 | – | – | – |
Government Medcial College | Gondia | 12 | – | 2 | – | 1 | – | – | – |
GOVT. M.C | Nanded | 12 | – | 2 | – | 1 | – | – | – |
GOVT. MC | Miraj | 16 | – | 4 | – | 2 | – | – | – |
IGMC | Nagpur | 19 | – | 3 | – | 1 | – | – | – |
LTM MC | Mumbai | 11 | 1 | 2 | – | 1 | – | – | – |
RCSMGMC | Kolhapur | 16 | – | 4 | – | 2 | – | – | – |
RGMC-CSM HOSP | Thane | 6 | 1 | 1 | – | 1 | – | – | – |
SETH GS MC | Mumbai | 21 | – | 4 | – | 2 | – | – | – |
SH.B.H.G.M.C | Dhule | 11 | 1 | 2 | – | 1 | – | – | – |
SH.V.R.N.M.C | Yavatmal | 17 | – | 4 | – | 2 | – | – | – |
SRTR MC | Ambajogai | 12 | – | 2 | – | 1 | – | – | – |
TN MC | Mumbai | 13 | 1 | 3 | – | 1 | – | – | – |
Manipur | |||||||||
JLN IMS | Imphal | 12 | – | 2 | – | 1 | – | – | – |
RIMS | Imphal | 8 | – | 2 | – | 1 | – | 4 | – |
Meghalaya | |||||||||
NEIGRIHMS | Shillong | 8 | – | – | – | – | – | – | – |
Orissa | |||||||||
MKCG MC | Brahmapur | 28 | 1 | 6 | – | 3 | – | – | – |
SCB MC | Cuttack | 29 | 1 | 5 | – | 3 | – | – | – |
VSS MC | Burla | 17 | – | 4 | – | 2 | – | – | – |
Puducherry | |||||||||
I.G.M.C.& R.I | Puducherry | 18 | 1 | 3 | – | 1 | – | – | – |
Punjab | |||||||||
G.G.S MC | Faridkot | 10 | 1 | 3 | – | 1 | – | – | – |
G.M.C | Amritsar | 21 | 1 | 5 | – | 3 | – | – | – |
GOVT. MC | Patiala | 24 | 3 | 1 | – | 2 | – | – | – |
Rajasthan | |||||||||
DR SN MC | Jodhpur | 29 | 1 | 5 | – | 3 | – | – | – |
GOVT MEDICAL COLLEGE | Kota | 17 | – | 4 | – | 2 | – | – | – |
JHALAWAR MEDICAL COLLEGE | Jhalawar | 18 | – | 3 | – | 2 | – | – | – |
JLN MC | Ajmer | 17 | 1 | 3 | – | 1 | – | – | – |
RNT MC | Udaipur | 16 | 1 | 4 | – | 2 | – | – | – |
RUHS College of Medical Sciences | 12 | – | 2 | – | 1 | – | – | – | |
SMS MC | Jaipur | 29 | 1 | 6 | – | 2 | – | – | – |
SP MC | Bikaner | 28 | 1 | 5 | 1 | 2 | 1 | – | – |
Tamil Nadu | |||||||||
CMC | Chengalpattu | 11 | – | 2 | – | 2 | – | – | – |
CMC | Coimbatore | 17 | 1 | 3 | – | 1 | – | – | – |
ESI-PGIMSR | Chennai | 8 | – | 2 | – | 1 | – | 4 | – |
2 G.V.M.C. | Vellore | 9 | 1 | 3 | – | 2 | – | – | – |
GDMC | Vharmapuri | 12 | – | 2 | – | 1 | – | – | – |
9 GMC ESI and Hospital | Coimbatore | 6 | 1 | 3 | – | 1 | – | 3 | 1 |
GMC | Omandurar | 12 | – | 2 | – | 1 | – | – | – |
GOVT. M.K.M M.C | Salem | 12 | – | 2 | – | 1 | – | – | – |
Govt. Sivgangai M. C. | Sivagangai | 11 | 1 | 2 | – | 1 | – | – | – |
GTMC | Thiruvarur | 11 | 1 | 2 | – | 1 | – | – | – |
GVMC | Villupuram | 12 | – | 2 | – | 1 | – | – | – |
K.G.M.C. | Asaripallam | 11 | 1 | 2 | – | 1 | – | – | – |
KAPVG M.C. | Tiruchirapalli | 18 | – | 3 | – | 1 | – | – | – |
KILPAUK MC | Chennai | 15 | 1 | 4 | – | 2 | – | – | – |
MADRAS M.C | Chennai | 28 | 1 | 6 | – | 3 | – | – | – |
MADURAI MC | Madurai | 17 | – | 4 | – | 2 | – | – | – |
STANLEY MC | Chennai | 28 | 1 | 5 | – | 3 | – | – | – |
THENI M.C. | Theni | 11 | – | 3 | – | 1 | – | – | – |
Thiruvannamalai MC | Thiruvannamalai | 11 | – | 2 | – | 2 | – | – | – |
THOOTHUKUDI GMC | Thothuk | 18 | – | 2 | 1 | 1 | – | – | – |
TMC | Thanjavur | 17 | 1 | 4 | – | 1 | – | – | – |
TMC | Tirunelveli | 18 | – | 3 | – | 2 | – | – | – |
Tripura | |||||||||
AGMC | Agartala | 11 | 1 | 1 | 1 | 1 | – | – | – |
Uttar Pradesh | |||||||||
BRD MC | Gorakhpur | 11 | – | 3 | – | 1 | – | – | – |
GMC | Azamgarh | 12 | – | 2 | – | 1 | – | – | – |
GMC | Jalaun | 12 | – | 2 | – | 1 | – | – | – |
Government Medical College | Banda | 11 | 1 | 2 | – | 1 | – | – | – |
Govt. Medical College | Kannauj | 10 | 1 | 3 | – | 1 | – | – | – |
GSVM MC | Kanpur | 21 | – | 4 | – | 3 | – | – | – |
IMS BHU | Varanasi | 7 | – | 2 | – | 1 | – | 3 | – |
KGMC | Lucknow | 29 | – | 5 | – | 3 | – | – | – |
3 LLRM MC | Meerut | 17 | 1 | 4 | – | 1 | – | – | – |
MLB MC | Jhansi | 11 | 1 | 2 | – | 1 | – | – | – |
MLN MC | Allahabad | 16 | 1 | 3 | 1 | 2 | – | – | – |
MRA MEDICAL COLLEGE | Ambedkar Nagar | 11 | – | 2 | – | 2 | – | – | – |
RIMS & R | Saifai | 15 | 1 | 4 | – | 2 | – | – | – |
SN MC | Agra | 18 | – | 3 | – | 1 | – | – | – |
SUHMMHMC | Saharanpur | 12 | – | 2 | – | 1 | – | – | – |
Uttarakhand | |||||||||
GGMS & R | Srinagar | 12 | – | 2 | – | 1 | – | – | – |
Government Doon Medical College | Dehradun | 17 | – | 3 | – | 2 | – | – | – |
UT. F H T MC | Haldwani | 11 | 1 | 2 | – | 1 | – | – | – |
West Bengal | |||||||||
BS MC | Bankura | 16 | 1 | 4 | – | 2 | – | – | – |
BURDWAN MC | Burdwan | 19 | – | 3 | – | 1 | – | – | – |
CN MC | Kolkata | 21 | 1 | 5 | – | 3 | – | – | – |
COM & JNM HOSP | Kalyani | 12 | – | 2 | – | 1 | – | – | – |
ESIC PGIMSR | Kolkata | 8 | – | 2 | – | 1 | – | 4 | – |
IPGMER | Kolkata | 17 | – | 4 | – | 2 | – | – | – |
M.C | Kolkata | 29 | – | 6 | – | 2 | – | – | – |
MALDA MED. COLLEGE | Malda | 11 | 1 | 2 | – | 1 | – | – | – |
MMC | Midnapore | 16 | 1 | 3 | – | 2 | – | – | – |
Mursidabad M C & Hospital | Mursidabad | 12 | – | 2 | – | 1 | – | – | – |
NB MC | Darjeeling | 16 | 1 | 3 | – | 2 | – | – | – |
NRS MC | Kolkata | 27 | 1 | 6 | – | 3 | – | – | – |
RG KAR MC | Kolkata | 24 | – | 4 | – | 2 | – | – | – |
Sagar Dutta Medical College & Hospital | Kolkata | 11 | 1 | 1 | 1 | 1 | – | – | – |
Total | 2582 | 83 | 511 | 13 | 259 | 5 | 66 | 2 |
Note: Candidates should note that the above-mentioned seats are tentative seats. The prediction is made with respect to the previous year. The official declaration will be made in some days. After that, the candidates can check the seats from this article.
State Wise Eligibility
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Amrita Btech, Tamil Nadu | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
All the States participating in the NEET Examination will fill their 85% quota seats of MBBS and BDS dental. This is the State-wise eligibility.
This happens through State counseling. The remaining seats i.e., 15% of the seats will be filled through All India centralized counseling.
If you have any query regarding NEET 2022 Seats, you can leave your comments below.
1 Comment
Cut off of neet in assam 2018 category wise.
Please reply