NIT Allahabad 2020 Cut Off – Check Category Wise Cut-off Here
Latest Applications Open 2020:
Motilal Nehru National Institute of Technology Allahabad will allow admission to candidates because of JEE Main 2020 AIR.
NIT Allahabad has approximately 814 B.Tech seats, and acceptance is to be provided on the online counseling directed through Joint Seat Allocation Authority (JoSAA).
Contenders who want to follow engineering programs can investigate NIT Allahabad cut off to know their probabilities for admission in the institute.
Home State Quota and Other State Quota in NIT Allahabad Cut off
The cutoff of JEE Main is organized on these two rations for a specific program.
Home State Quota: In this quota, the seats are kept for the contenders who reside and have passed class 12 in the similar state in which the institute is positioned.
Other State Quota: In this quota, 50% seats will be kept for contenders whose home state is diverse from the state where the institute is positioned.
JEE Main CutOff for NIT Allahabad (Opening and Closing Rank)
Latest Applications For Various UG & PG Courses Open 2021:
-
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- NEET 2021, Admission Open for MBBS and BDS courses. Apply Now
- GATE 2021, Apply for ME/M.Tech. Apply Now
- IIT JAM 2021, Apply for M.Sc., M.Sc. Ph.D., and M.Sc. Ph.D. Apply Now
- JEE MAIN 2021, Apply for B.E/ Btech/ B.Arch. Apply Now
- CAT 2021, Apply for Management Courses. Apply Now
- TISSNET 2021, Apply for M.Sc., MA, M.H.A, M.P.H. Apply Now
Primary and concluding grades of a specific division or course in an institute will reveal the rank range of students that have been admitted to the program and within a particular institute.
By opening rank, it entails the commencement of the cut-off list and is the maximum rank score acknowledged through the colleges, and the closing position is the last rank that will be provided admission.
NIT Allahabad CutOff 2017 (Home State Quota)
B.Tech Programme | Category | Opening Rank | Closing Rank |
Civil Engineering | General | 4671 | 13031 |
OBC | 2904 | 4264 | |
SC | 1348 | 2020 | |
ST | 918 | 2150 | |
Computer Science & Engineering | General | 1206 | 4365 |
OBC | 856 | 1719 | |
SC | 241 | 970 | |
ST | 319 | 1287 | |
Electrical Engineering | General | 4489 | 9366 |
OBC | 1373 | 2760 | |
SC | 1145 | 1656 | |
ST | 542 | 969 | |
Electronics and Communication Engineering | General | 4522 | 7889 |
OBC | 1670 | 2898 | |
SC | 1347 | 2162 | |
ST | 1290 | 2238 | |
Chemical Engineering | General | 9633 | 16421 |
OBC | 3409 | 5177 | |
SC | 1720 | 2738 | |
ST | 2269 | 2544 | |
Production and Industrial Engineering | General | 9050 | 19721 |
OBC | 5385 | 7312 | |
SC | 2736 | 4132 | |
ST | 2507 | 3324 | |
Mechanical Engineering | General | 3520 | 9633 |
OBC | 1479 | 3159 | |
SC | 345 | 1549 | |
ST | 1368 | 2025 | |
Information Technology | General | 3952 | 6567 |
OBC | 1752 | 2409 | |
SC | 1015 | 1547 | |
ST | 1217 | 2558 | |
Bio-Technology | General | 14539 | 28202 |
OBC | 4384 | 9525 | |
SC | 2924 | 4593 | |
ST | 2400 | 4208 |
NIT Allahabad Cut Off 2017 (Another State quota)
B.Tech Programme | Category | Opening Rank | Closing Rank |
Civil Engineering | General | 7347 | 15607 |
OBC | 3135 | 4897 | |
SC | 595 | 2229 | |
ST | 433 | 696 | |
Computer Science & Engineering | General | 1785 | 4068 |
OBC | 539 | 1575 | |
SC | 299 | 899 | |
ST | 228 | 480 | |
Electrical Engineering | General | 2219 | 10154 |
OBC | 2050 | 3063 | |
SC | 754 | 1922 | |
ST | 494 | 566 | |
Electronics and Communication Engineering | General | 4377 | 8823 |
OBC | 1357 | 2936 | |
SC | 985 | 2271 | |
ST | 73 | 1041 | |
Chemical Engineering | General | 4639 | 18010 |
OBC | 4429 | 6526 | |
SC | 2669 | 4181 | |
ST | 1729 | 1821 | |
Production and Industrial Engineering | General | 13537 | 20656 |
OBC | 5627 | 6884 | |
SC | 3191 | 5174 | |
ST | 1118 | 3044 | |
Mechanical Engineering | General | 2932 | 10894 |
OBC | 1671 | 3676 | |
SC | 660 | 1805 | |
ST | 593 | 819 | |
Information Technology | General | 3017 | 6260 |
OBC | 1575 | 2508 | |
SC | 536 | 2237 | |
ST | 785 | 1207 | |
Bio-Technology | General | 7260 | 28617 |
OBC | 5627 | 10190 | |
SC | 2648 | 5851 | |
ST | 1742 | 3271 |
NIT Allahabad Cut Off 2016 (Home State quota)
B.Tech Programme | Category | Opening Rank | Closing Rank |
Civil Engineering | General | 6373 | 13283 |
OBC | 2397 | 4212 | |
SC | 338 | 1145 | |
ST | 750 | 813 | |
Computer Science & Engineering | General | 1296 | 3626 |
OBC | 626 | 1271 | |
SC | 143 | 759 | |
ST | 178 | 2180 | |
Electrical Engineering | General | 3687 | 9172 |
OBC | 1366 | 2586 | |
SC | 502 | 1129 | |
ST | 929 | 2169 | |
Electronics and Communication Engineering | General | 3454 | 7659 |
OBC | 1262 | 3238 | |
SC | 790 | 1378 | |
ST | 899 | 2082 | |
Chemical Engineering | General | 8361 | 13389 |
OBC | 3281 | 4401 | |
SC | 928 | 1560 | |
ST | 2221 | 2326 | |
Production and Industrial Engineering | General | 10875 | 18259 |
OBC | 3346 | 6797 | |
SC | 2542 | 3791 | |
ST | 2887 | 4879 | |
Mechanical Engineering | General | 3307 | 8809 |
OBC | 1467 | 2917 | |
SC | 460 | 1068 | |
ST | 900 | 1618 | |
Information Technology | General | 3429 | 5541 |
OBC | 1451 | 2614 | |
SC | 685 | 1586 | |
ST | 1757 | 3076 | |
Bio-Technology | General | 14270 | 24307 |
OBC | 4145 | 8130 | |
SC | 1679 | 4136 | |
ST | 2326 | 4134 |
NIT Allahabad Cut Off 2016 (Another State quota)
Latest Applications For Various UG & PG Courses Open 2021:
-
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- NEET 2021, Admission Open for MBBS and BDS courses. Apply Now
- GATE 2021, Apply for ME/M.Tech. Apply Now
- IIT JAM 2021, Apply for M.Sc., M.Sc. Ph.D., and M.Sc. Ph.D. Apply Now
- JEE MAIN 2021, Apply for B.E/ Btech/ B.Arch. Apply Now
- CAT 2021, Apply for Management Courses. Apply Now
- TISSNET 2021, Apply for M.Sc., MA, M.H.A, M.P.H. Apply Now
B.Tech Programme | Category | Opening Rank | Closing Rank |
Civil Engineering | General | 6366 | 13321 |
OBC | 2349 | 3940 | |
SC | 444 | 1450 | |
ST | 216 | 395 | |
Computer Science & Engineering | General | 543 | 2966 |
OBC | 329 | 735 | |
SC | 234 | 659 | |
ST | 126 | 429 | |
Electrical Engineering | General | 2679 | 8808 |
OBC | 1274 | 2506 | |
SC | 834 | 1118 | |
ST | 263 | 415 | |
Electronics and Communication Engineering | General | 2038 | 6017 |
OBC | 804 | 2105 | |
SC | 580 | 1608 | |
ST | 421 | 794 | |
Chemical Engineering | General | 5041 | 15835 |
OBC | 2489 | 5370 | |
SC | 1626 | 3409 | |
ST | 512 | 842 | |
Production and Industrial Engineering | General | 8537 | 21313 |
OBC | 4086 | 7007 | |
SC | 2090 | 3342 | |
ST | 1370 | 2604 | |
Mechanical Engineering | General | 1593 | 8240 |
OBC | 1136 | 2596 | |
SC | 731 | 939 | |
ST | 188 | 664 | |
Information Technology | General | 2363 | 5195 |
OBC | 963 | 2046 | |
SC | 1217 | 1756 | |
ST | 490 | 1071 | |
Bio-Technology | General | 15651 | 28453 |
OBC | 5797 | 9709 | |
SC | 2155 | 5765 | |
ST | 1287 | 2322 |
If you have any other Questions related to NIT Allahabad Cut Off 2020, you may ask your Queries by commenting below.
Cutoff for the seventh round