NITs Cutoff For B.Tech Electronics & Communication Engineering 2020 – Check Here
Latest Applications Open 2020:
Candidates who are looking for admissions to B.Tech Electronics & Communication Engineering at NITs must come across the cutoff criteria as published using the JoSAA. NITs Cutoff for B.Tech Electronics & Communication Engineering can be observed by the contenders from this page institute-wise.
Contenders who score corresponding to or further the cutoff of NITs for B.Tech Electronics & Communication Engineering will be entitled to sit for the counseling and seat part.
NITs cutoff 2020 for B.Tech ECE will be accessibly aimed at both general and other earmarked categories. The NITs cutoff for B.Tech Electronics & Communication Engineering varies from NIT to NIT and will also hinge on the group of the contenders.
It’s Cutoff for B.Tech Electronics & Communication Engineering (ECE)
- The JEE Main cutoff list would be accessible for both general and reserved categories
- Contenders are required to score corresponding to or above the cutoff rank; further, they won’t gain the entrance in the desired NITs.
- The only NITs will put out the official cutoffs of NITs for B.Tech Electronics & Communication Engineering.
Factors determining NITs Cutoff for B.Tech Electronics & Communication Engineering
The elements to govern the NITs cutoff for B.Tech Electrical and Electronics Engineering are said below:
- The difficulty level of JEE Main exam
- Total number of candidates who have applied for the course
- Total number of seats available in the institute
- Cutoff trends during the last year
JoSAA publicized the cutoff trends for the current year during the counseling. Contenders who are appearing for the JEE Main 2020 can look up the NITs cutoff for B.Tech Electronics & Communication Engineering for the year 2018, 2017, 2016 and 2015. The cutoff list includes the first ranks (OR) and closing ranks (CR) category wise mentioned for the B.Tech Electronics & Communication Engineering offered at the particular NITs.
Previous Years NITs Cutoff for B.Tech Electronics & Communication Engineering
Contenders can get the data concerning the cutoff of JEE Main 2020 for B.Tech Electronics & Communication Engineering from this page by receiving a credible estimate about the cutoff ranks.
NITs Cutoff 2018 for B.Tech Electronics & Communication Engineering
SN.o | Name of Institute | Quota | General | OBC | SC | ST | ||||
OR | CR | OR | CR | OR | CR | OR | CR | |||
1 | National Institute of Technology, Warangal | HS | 787 | 5470 | 940 | 1452 | 522 | 940 | 117 | 268 |
OS | 1708 | 4299 | 642 | 1405 | 241 | 636 | 251 | 349 | ||
2 | National Institute of Technology, Tiruchirappalli | HS | 2473 | 6667 | 980 | 2310 | 1511 | 2147 | 3697 | 6271 |
OS | 1066 | 2461 | 393 | 764 | 313 | 451 | 90 | 147 | ||
3 | National Institute of Technology Karnataka, Surathkal | HS | 2590 | 6413 | 1350 | 5147 | 805 | 2043 | 541 | 745 |
OS | 2069 | 4064 | 839 | 1469 | 459 | 924 | 229 | 330 | ||
4 | Motilal Nehru National Institute of Technology, Allahabad | HS | 4327 | 7361 | 1541 | 2810 | 666 | 1603 | 1531 | 3354 |
OS | 4167 | 7286 | 1177 | 2654 | 972 | 1804 | 420 | 620 | ||
5 | National Institute of Technology Calicut | HS | 7204 | 13365 | 2432 | 3646 | 1396 | 8728 | 3237 | 35339 |
OS | 4583 | 8022 | 1375 | 2744 | 909 | 1146 | 319 | 513 | ||
6 | Malaviya National Institute of Technology Jaipur | HS | 5228 | 8448 | 1922 | 3067 | 926 | 1698 | 343 | 580 |
OS | 4783 | 10834 | 2132 | 3333 | 1547 | 1974 | 651 | 694 | ||
7 | Visvesvaraya National Institute of Technology, Nagpur | HS | 5551 | 10626 | 2577 | 4243 | 1027 | 1643 | 2642 | 5805 |
OS | 4728 | 7947 | 1698 | 2626 | 859 | 1628 | 396 | 647 | ||
8 | National Institute of Technology, Rourkela | HS | 7522 | 10644 | 3827 | 5480 | 769 | 4364 | 776 | 1125 |
OS | 2729 | 5494 | 1242 | 1682 | 578 | 1580 | NA | NA | ||
9 | Maulana Azad National Institute of Technology Bhopal | HS | 3081 | 13313 | 3839 | 5278 | 1882 | 3484 | 704 | 2003 |
OS | 6788 | 10768 | 2313 | 4240 | 1805 | 2428 | 647 | 914 | ||
10 | National Institute of Technology, Kurukshetra | HS | 6573 | 14692 | 3891 | 6450 | 2091 | 4705 | NA | NA |
OS | 7387 | 14819 | 2574 | 4539 | 1909 | 2872 | 783 | 920 | ||
11 | Sardar Vallabhbhai National Institute of Technology, Surat | HS | 5999 | 18259 | 3227 | 13155 | 2220 | 6234 | 1282 | 7171 |
OS | 4768 | 9808 | 2644 | 3686 | 1196 | 2020 | 648 | 672 | ||
12 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | HS | 11839 | 21460 | 7637 | 21152 | 2921 | 4345 | 11054 | 11054 |
OS | 9392 | 14149 | 3165 | 5068 | 2288 | 3334 | 100 | 1173 | ||
13 | National Institute of Technology Durgapur | HS | 5248 | 19524 | 3628 | 26535 | 1427 | 3426 | 2762 | 3928 |
OS | 7836 | 12249 | 2856 | 4288 | 1541 | 2479 | 688 | 748 | ||
14 | National Institute of Technology, Jamshedpur | HS | 11995 | 21265 | 4379 | 7307 | 3750 | 6009 | 1619 | 3363 |
OS | 8174 | 14540 | 3693 | 4942 | 1792 | 3039 | 1052 | 1424 | ||
15 | National Institute of Technology Raipur | HS | 23071 | 48063 | 14468 | 24926 | 5125 | 12696 | 1360 | 1704 |
OS | 10686 | 17235 | 3366 | 6049 | 2375 | 3596 | 945 | 2090 | ||
16 | National Institute of Technology Hamirpur | HS | 29075 | 47571 | 30430 | 59344 | 3048 | 6678 | 1712 | 3153 |
OS | 10095 | 15112 | 4009 | 5676 | 2309 | 3053 | 1159 | 1403 | ||
17 | National Institute of Technology Patna | HS | 915 | 24854 | 313 | 6643 | 140 | 5773 | 124 | 2997 |
OS | 915 | 20169 | 313 | 6736 | 140 | 4567 | 124 | 2187 | ||
18 | National Institute of Technology, Andhra Pradesh | HS | 12819 | 21493 | 4084 | 7081 | 2081 | 2523 | 1034 | 1309 |
OS | 10537 | 22809 | 4626 | 7457 | 2561 | 3844 | 757 | 1560 | ||
19 | National Institute of Technology, Uttarakhand | HS | 23017 | 40697 | 14844 | 21766 | 3717 | 7146 | 2638 | 2739 |
OS | 11075 | 22372 | 5031 | 7513 | 2444 | 3313 | NA | NA | ||
20 | National Institute of Technology, Silchar | HS | 22861 | 51506 | 14791 | 28530 | 5252 | 11265 | 1093 | 2971 |
OS | 9000 | 19995 | 3790 | 6103 | 2282 | 4341 | 1058 | 1713 | ||
21 | National Institute of Technology, Srinagar | HS | 41326 | 89549 | 39739 | 73620 | 9001 | 23600 | 1773 | 2350 |
OS | 18544 | 37698 | 7048 | 11290 | 4903 | 7433 | 2338 | 2503 | ||
22 | National Institute of Technology Agartala | HS | 34936 | 163933 | NA | 9317 | 4875 | 35860 | 4412 | 28630 |
OS | 10529 | 25017 | 5010 | 8242 | 3042 | 5086 | 1722 | 3117 | ||
23 | National Institute of Technology Sikkim | HS | 164452 | 164452 | 285618 | 332800 | 63635 | 63635 | 34427 | 34427 |
OS | 18021 | 30379 | 6052 | 9037 | 3845 | 6186 | 2321 | 2569 | ||
24 | National Institute of Technology Arunachal Pradesh | HS | 51386 | 114236 | NA | NA | 30582 | 30582 | 18582 | 40303 |
OS | 18492 | 31963 | 7152 | 9653 | 4400 | 6033 | 2310 | 2906 | ||
25 | National Institute of Technology Meghalaya | HS | 58403 | 169533 | NA | NA | NA | NA | 7689 | 16262 |
OS | 20274 | 27976 | 6584 | 8547 | 2733 | 2733 | 2350 | 2903 | ||
26 | National Institute of Technology, Manipur | HS | 97683 | 890423 | 149574 | 183995 | NA | NA | 16498 | 32217 |
OS | 15079 | 31188 | 6875 | 9701 | 4224 | 6881 | 1423 | 2626 | ||
27 | National Institute of Technology, Mizoram | HS | 469669 | 803629 | NA | NA | NA | NA | 31719 | 31719 |
OS | 23631 | 35649 | 6381 | 11202 | 4633 | 7419 | 2224 | 3327 | ||
28 | National Institute of Technology, Delhi | HS | 7304 | 19379 | 4818 | 13120 | 2022 | 6611 | 280 | 426 |
OS | 7766 | 11113 | 2970 | 4005 | 1272 | 1833 | 616 | 675 | ||
29 | National Institute of Technology, Goa | HS | 40017 | 56123 | 26516 | 26516 | NA | NA | NA | NA |
OS | 7753 | 15843 | 3648 | 5476 | 2498 | 2679 | 675 | 1129 | ||
30 | National Institute of Technology, Nagaland | HS | NA | NA | NA | NA | NA | NA | 7272 | 37570 |
OS | 22199 | 33818 | 6865 | 10201 | 3424 | 7343 | 2232 | 3267 | ||
31 | National Institute of Technology, Puducherry | HS | 33078 | 131048 | 27582 | 52148 | 12227 | 20303 | NA | NA |
OS | 8098 | 18231 | 5364 | 6378 | 1871 | 2817 | 807 | 1044 |
Previous years NITs Cutoff for B.Tech Electronics & Communication Engineering (Other State)
S.No | Name of the NITs | Closing Rank (2017) | Closing Rank (2016) | Closing Rank (2015) |
1 | National Institute of Technology, Warangal | 5064 | 2846 | 2341 |
2 | National Institute of Technology, Tiruchirappalli | 3747 | 1671 | 1753 |
3 | National Institute of Technology Karnataka, Surathkal | 5539 | 3104 | 2430 |
4 | Motilal Nehru National Institute of Technology, Allahabad | 8823 | 6017 | 5768 |
5 | National Institute of Technology Calicut | 9612 | 5574 | 4469 |
6 | Malaviya National Institute of Technology Jaipur | 9237 | 8426 | 7386 |
7 | Visvesvaraya National Institute of Technology, Nagpur | 9653 | 5610 | 5374 |
8 | National Institute of Technology, Rourkela | 8837 | 6343 | 6469 |
9 | Maulana Azad National Institute of Technology Bhopal | 12168 | 8902 | 8802 |
10 | National Institute of Technology, Kurukshetra | 14060 | 11513 | 10909 |
11 | Sardar Vallabhbhai National Institute of Technology, Surat | 11660 | 8286 | 9750 |
12 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 15964 | 14706 | 13192 |
13 | National Institute of Technology Durgapur | 13486 | 11179 | 12644 |
14 | National Institute of Technology, Jamshedpur | 15475 | 13291 | 12980 |
15 | National Institute of Technology Hamirpur | 17668 | 15939 | 15929 |
16 | National Institute of Technology Raipur | – | – | – |
17 | National Institute of Technology Patna | 22035 | 20443 | 19760 |
18 | National Institute of Technology, Andhra Pradesh | 22993 | 18013 | 16406 |
19 | National Institute of Technology, Uttarakhand | 24469 | 24407 | 23302 |
20 | National Institute of Technology, Silchar | 23255 | 23980 | 26632 |
21 | National Institute of Technology, Srinagar | 36627 | 33057 | 30885 |
22 | National Institute of Technology Agartala | 27639 | 27916 | 28872 |
23 | National Institute of Technology Sikkim | 33488 | 31288 | 32783 |
24 | National Institute of Technology Arunachal Pradesh | 35253 | 33106 | 33407 |
25 | National Institute of Technology Meghalaya | 29448 | 31993 | 35632 |
26 | National Institute of Technology, Manipur | 35890 | 34954 | 37110 |
27 | National Institute of Technology, Mizoram | 36146 | 36318 | 38552 |
28 | National Institute of Technology, Delhi | 12094 | 9078 | 6553 |
29 | National Institute of Technology, Goa | 17574 | 13000 | 11990 |
30 | National Institute of Technology, Nagaland | 34495 | 36316 | 37176 |
31 | National Institute of Technology, Puducherry | 21118 | 15671 | 11525 |
NITs Cutoff for B.Tech Electronics & Communication Engineering (Home State)
S.No | NITs | Closing Rank (2017) | Closing Rank (2016) | Closing Rank (2015) |
1 | National Institute of Technology, Warangal | 6488 | 2429 | 2362 |
2 | National Institute of Technology, Tiruchirappalli | 6929 | 5664 | 4580 |
3 | National Institute of Technology Karnataka, Surathkal | 7875 | 4511 | 4555 |
4 | Motilal Nehru National Institute of Technology, Allahabad | 7889 | 7659 | 6985 |
5 | National Institute of Technology Calicut | 19827 | 12416 | 9275 |
6 | Malaviya National Institute of Technology Jaipur | 8167 | 7756 | 8569 |
7 | Visvesvaraya National Institute of Technology, Nagpur | 11836 | 8160 | 7584 |
8 | National Institute of Technology, Rourkela | 13539 | 9953 | 12532 |
9 | Maulana Azad National Institute of Technology Bhopal | 13618 | 15024 | 16255 |
10 | National Institute of Technology, Kurukshetra | 14576 | 15725 | 14845 |
11 | Sardar Vallabhbhai National Institute of Technology, Surat | 22556 | 18192 | 21252 |
12 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | 18763 | 18604 | 15491 |
13 | National Institute of Technology Durgapur | 20076 | 17830 | 19551 |
14 | National Institute of Technology, Jamshedpur | 22335 | 20962 | 22884 |
15 | National Institute of Technology Hamirpur | 45814 | 39918 | 43919 |
16 | National Institute of Technology Raipur | – | – | – |
17 | National Institute of Technology Patna | 24509 | 23220 | 24281 |
18 | National Institute of Technology, Andhra Pradesh | 22313 | 14066 | 13927 |
19 | National Institute of Technology, Uttarakhand | 47345 | 51664 | 53796 |
20 | National Institute of Technology, Silchar | 47039 | 43285 | 47465 |
21 | National Institute of Technology, Srinagar | 74736 | 51759 | 57371 |
22 | National Institute of Technology Agartala | 220075 | 152192 | 183150 |
23 | National Institute of Technology Sikkim | 974399 | 858818 | 716233 |
24 | National Institute of Technology Arunachal Pradesh | 95112 | 124564 | 339075 |
25 | National Institute of Technology Meghalaya | 89492 | 80363 | 81087 |
26 | National Institute of Technology, Manipur | 803202 | 413275 | 516386 |
27 | National Institute of Technology, Mizoram | 326139 | 894349 | 892021 |
28 | National Institute of Technology, Delhi | 18470 | 17429 | 14240 |
29 | National Institute of Technology, Goa | 72405 | 52494 | 38129 |
30 | National Institute of Technology, Nagaland | – | – | – |
31 | National Institute of Technology, Puducherry | 143449 | 139003 | 80459 |
If you have any other Questions related to NITs Cutoff For B.Tech Electronics & Communication Engineering 2020, you may ask your Queries by commenting below.