Latest Applications Open 2024:

In proportion to the IIT Bhubaneswar 2023 placement report, the institute saw a complete 87% of undergraduate placement.
Bringing up the M.Tech installations, IIT Bhubaneswar placement report 2023 avers that institute has perceived about 60% of the investment. Companies like Adobe, Amazon, Accenture, Affine Analytics, HCL, HPCL, IOCL, ISRO, Ittiam, Infosys, KIIT, Go-Jek, Goldman Sachs to name few came as a recruiter for the session.
Key Highlights of IIT Bhubaneswar 2023 Placement Report
- Highest domestic CTC offered- 39 Lakhs per annum
- Total of 130 students from UG received offers
- Undergraduate placement- about 87%.
- Tech placements- Close to 60%.
- Number of companies visited campus- 52
- Average salary-11.15 Lakh per Annum.
- The highest number of job offers received from core industries.
- PSU’s participated in campus placements- ISRO, IOCL, HPCL, NCCBM
- Top Recruiters- Goldman Sachs, Renault Nissan, Samsung R & D, Oracle, Infosys, TCS R & D, Adobe to name few
- Internships- 3rd-year students received internship offers in the core industry. A few of them are engaged in Internships in R & D organizations and foreign universities.
Course/ Streamwise Distribution of Placement: 2023
| Branch(B.Tech) | No. of Students Registered | No. of students Placed |
| Civil | 29 | 18 |
| Comp. Science | 42 | 42 |
| Electrical | 36 | 30 |
| Mechanical | 35 | 32 |
| MMME | 9 | 8 |
| Branch (M.Tech/ M.Sc) | No. of students interested in placement | No. of students placed |
| M Tech | 69 | 40 |
| M Sc | 46 | 33 |
Sector-wise placement analysis
- IT: 19 %
- Core: 53 %
- PSU: 8%
- Analytics: 4%
- Education: 10%
- NBFC: 1%
- E-Commerce: 5%
Academic Year 2015-16
| S.N. | Name of the Company | No of students recruited | Minimum salary Offered | Maximum salary offered | Average salary offered | Median salary offered |
| 1 | CTS | 11 | 6.5 L/A | 6.5 L/A | 6.5 L/A | 6.5 L/A |
| 2 | UHG | 1 | 11 L/A | 11 L/A | 11 L/A | 11 L/A |
| 3 | TATA MOTORS | 8 | 5.5 L/A | 5.5 L/A | 5.5 L/A | 5.5 L/A |
| 4 | TATA STEEL | 4 | 8.3 L/A | 8.3 L/A | 8.3 L/A | 8.3 L/A |
| 5 | TCS R & D | 6 | 6 L/A | 10 L/a. | 7.3 L/A | 8 L/A |
| 6 | IB Group | 2 | 8 L/a. | 10 L/a. | 9 L/a. | 9 L/a. |
| 7 | BPCL | 1 | 11.5 L/a. | 11.5 L/a. | 11.5 L/a. | 11.5 L/a. |
| 8 | IGIT | 1 | 3.6 L/A | 3.6 L/A | 3.6 L/A | 3.6 L/A |
| 9 | Coal India | 11 | 9 L/a. | 9 L/a. | 9 L/a. | 9 L/a. |
| 10 | TCS IT | 5 | 3.5 L/a. | 3.5 L/a. | 3.5 L/a. | 3.5 L/a. |
| 11 | GRSE | 1 | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. |
| 12 | IOCL | 1 | 7.5 L/a. | 7.5 L/a. | 7.5 L/a. | 7.5 L/a. |
| 13 | L & T | 9 | 5.2 L/a. | 5.2 L/a. | 5.2 L/a. | 5.2 L/a. |
| 14 | Socrotonics | 1 | 3 L/a. | 3 L/a. | 3 L/a. | 3 L/a. |
| 15 | AFFINE | 6 | 6 L/a. | 6 L/a. | 6 L/a. | 6 L/a. |
| 16 | CAPGEMINI | 3 | 4.5 L/a. | 4.5 L/a. | 4.5 L/a. | 4.5 L/a. |
| 17 | VEDANTA | 6 | 7.2 L/a. | 7.2 L/a. | 7.2 L/a. | 7.2 L/a. |
| 18 | GROFERS | 1 | 16 L/a. | 16 L/a. | 16 L/a. | 16 L/a. |
| 19 | NYKAA | 2 | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. |
| 20 | iNautix | 2 | 8 L/a. | 8 L/a. | 8 L/a. | 8 L/a. |
| 21 | Mahindra | 1 | 5.5 L/a. | 5.5 L/a. | 5.5 L/a. | 5.5 L/a. |
| 22 | HPCL | 4 | 11.5 L/a. | 11.5 L/a. | 11.5 L/a. | 11.5 L/a. |
| 23 | RITES | 8 | 10.34 L/a. | 10.34 L/a. | 10.34 L/a. | 10.34 L/a. |
| 24 | Marvel | 3 | 5 L/a. | 5 L/a. | 5 L/a. | 5 L/a. |
| 25 | SOA | 12 | 6 L/a. | 6 L/a. | 6 L/a. | 6 L/a. |
| 26 | CEWIT | 1 | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. |
| 27 | Signion Systems | 1 | 3 L/a. | 3 L/a. | 3 L/a. | 3 L/a. |
| 28 | Aakash | 2 | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. |
| 29 | Avanti Learning | 1 | 4 L/a. | 4 L/a. | 4 L/a. | 4 L/a. |
| 30 | Arketechno Infra | 1 | 3.5 L/a | 3.5 L/a | 3.5 L/a | 3.5 L/a |
Academic Year 2014-15
| S.N. | Name of the Company | No of students recruited | Minimum salary Offered | Maximum salary offered | Average salary offered | Median salary offered |
|---|---|---|---|---|---|---|
| 1 | Affine | 3 | 6 L/a. | 6 L/a. | 6 L/a. | 6 L/a. |
| 2 | Altair | 2 | 7 L/a. | 7 L/a. | 7 L/a. | 7 L/a. |
| 3 | BPCL | 5 | 10 L/a. | 10 L/a. | 10 L/a. | 10 L/a. |
| 4 | CEWIT | 1 | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. |
| 5 | CTS | 8 | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. | 6.5 L/a. |
| 6 | Flipkart | 6 | 11 L/a. | 11 L/a. | 11 L/a. | 11 L/a. |
| 7 | HCL | 1 | 7 L/a. | 7 L/a. | 7 L/a. | 7 L/a. |
| 8 | Hindalco | 7 | 5.25 L/a. | 5.25 L/a. | 5.25 L/a. | 5.25 L/a. |
| 9 | L&T Cons. | 11 | 5.13 L/a. | 5.13 L/a. | 5.13 L/a. | 5.13 L/a. |
| 10 | Mahindra & Mahindra Ltd. | 3 | 7.05 L/a. | 7.05 L/a. | 7.05 L/a. | 7.05 L/a. |
| 11 | Mu Sigma | 1 | 4.5 L/a. | 4.5 L/a. | 4.5 L/a. | 4.5 L/a. |
| 12 | Net Cracker | 3 | 6 L/a. | 6 L/a. | 6 L/a. | 6 L/a. |
| 13 | Semtech | 2 | 6 L/a. | 6 L/a. | 6 L/a. | 6 L/a. |
| 14 | TATA Motor | 6 | 6.16 L/a. | 6.16 L/a. | 6.16 L/a. | 6.16 L/a. |
| 15 | TATA Power | 1 | 5.1 L/a. | 5.1 L/a. | 5.1 L/a. | 5.1 L/a. |
| 16 | TCS | 1 | 3.27 L/a. | 3.27 L/a. | 3.27 L/a. | 3.27 L/a. |
| 17 | Tricon | 3 | 7 L/a. | 7 L/a. | 7 L/a. | 7 L/a. |
| 18 | UHG | 4 | 13 L/a. | 13 L/a. | 13 L/a. | 13 L/a. |
| 19 | Videonetics | 1 | 5 L/a. | 5 L/a. | 5 L/a. | 5 L/a. |
If you any query regarding IIT Bhubaneswar Placement Report 2023, you can ask your query leave comments below.

As a dedicated Biology Science graduate, I’m passionate about sharing the latest updates in national and state entrance exams through my blog. I aim to keep aspiring students informed about exam trends, important dates, and changes in syllabi. With a keen interest in education, I strive to offer valuable insights for students navigating the competitive landscape of entrance examinations and admission tests. Stay updated with me.

