JoSAA 2020 Cut Off (Released) – Check Category Wise Cut-off Here
Latest Applications Open 2020:
JoSAA 2020 JEE Main Cut Off has been released on 11th September 2020. The JoSAA is popularly known as Joint Seat Allocation Authority and it is offering counseling procedures for the candidates to provide them admission in the NITs, IIITs, IITs, ISM, and GFTI to complete their engineering and management programs.
Those candidates want to get admission in the various courses of various institutions; they can fill the registration form to complete the procedure of counseling and seat allotment. Every year many of the candidates may appear to get admission to the engineering and management programs and through this JoSAA authority, the candidates can complete their counseling procedure for admission.
Here, we are providing the complete details of JoSAA for candidates through this article in which includes JoSAA Cut Off, Previous Year Cut Off.
JoSAA 2020 Cut Off – Released
JoSAA 2020 JEE Main Cut Off has been released on 11th September 2020. Click Here to View Cut Off List & Top Percentile Candidates.
JEE Main 2020 Cut Off List. Check Below-
Category | JEE Main Cut Off 2020 |
Common Rank List (CRL) | 90.3765335 |
Economically Weaker Section (EWS) | 70.2435518 |
Other Backward Class (OBC-NCL) | 72.8887969 |
Scheduled Caste (SC) | 50.1760245 |
Scheduled Tribe (ST) | 39.0696101 |
People with Disability (PwD) | 0.0618524 |
JoSAA 2020 Cut Off
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Noida | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
Candidates must secure at least minimum marks to pass the examination and the cutoff marks are the minimum marks on which candidates get admission in the various institutions.
The cut-off marks are analyzed based on different factors such as the number of seats available, the number of applicants who have applied exam difficulty level, and cut off of the previous year, a new cut off for every year.
The JoSAA cut-off marks will declare with marks of candidates and the marks will declare in April.
JoSAA Advanced Cut Off
The candidates can get admission to the various institutions based on advanced cut off marks and below the eligibility of candidates are mentioned below.
- Those candidates will score the marks above the cut off marks; they will be eligible for admission.
- The cut-off marks also depend on the various factors
- Advanced cut off marks can estimate if they will be shortlisted for admission.
- The Advanced cut off will be based on the number of candidates.
Category | JEE Main Cut Off Marks (Previous Year) |
Common Merit List (CML) | 74.3166557 |
Other Backward Class (OBC – NCL) | 70 |
Scheduled Caste (SC) | 54.0128155 |
Scheduled Tribe (ST) | 44.3345172 |
JoSAA Cut Off for NITs: Expected
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Noida | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
Institute Name | Opening Rank | Closing Rank |
AB Vajpayee IIIT and Management, Gwalior | 3419 | 20927 |
Birla Institute of Technology, Deogarh | 8290 | 39292 |
Birla Institute of Technology, Patna | 16775 | 28684 |
Birla Institute of Technology, Ranchi | 4818 | 13285 |
Dr. Bheem Rao Ambedkar NIT, Jalandhar | 4303 | 22540 |
Faculty of Engg, Haridwar | 1170 | 36709 |
IIIT D&M, TN | 1542 | 17503 |
IIIT, Allahabad | 109 | 14757 |
IIIT Amethi | 4915 | 18857 |
Institute of Technology, GG Vishwa Vidyalaya, Bilaspur | 11366 | 36787 |
JK Institute of Applied Physics, Allahabad | 6562 | 27191 |
Malaviya NIT, Jaipur | 162 | 5081 |
Maulana Azad NIT, Bhopal | 1152 | 8839 |
Motilal Nehru NIT, Allahabad | 1105 | 8072 |
NIT, Surathkal | 11 | 4468 |
NIT Agartala | 4080 | 25737 |
NIT Calicut | 470 | 17731 |
NIT Delhi | 707 | 13423 |
NIT Durgapur | 7376 | 21206 |
NIT Goa | 2574 | 18383 |
NIT Hamirpur | 5200 | 12743 |
NIT Jamshedpur | 3318 | 13041 |
NIT Kurukshetra | 874 | 8916 |
NIT Manipur | 10577 | 38742 |
NIT Meghalaya | 12185 | 34830 |
NIT Mizoram | 8929 | 34658 |
NIT Nagaland | 12466 | 40511 |
NIT Patna | 6861 | 18903 |
NIT Puducherry | 5377 | 22276 |
NIT Raipur | 7280 | 17664 |
NIT Rourkela | 1005 | 6091 |
NIT Sikkim | 9446 | 31946 |
NIT Silchar | 2797 | 15557 |
NIT Tiruchirappalli | 1056 | 15416 |
NIT Uttarakhand | 5535 | 19466 |
NIT Warangal | 33 | 2100 |
NIT Srinagar | 3411 | 29643 |
If you have any other Questions related to JoSAA 2020 Cut Off, you may ask your Queries by commenting below.
My JEE main score is 73.12 percentile.can i get any nit admission
Ece,cs,it