NATA 2021 Cut Off – Check Category Wise Cut Off Mark Here
NATA 2021 Cut Off is the minimum marks that candidates have to score to clear the examination. This examination is managed by the Council of Architecture (COA). This examination is managed by the authority to provide admission to the candidates in undergraduate architecture courses (B.Arch).
There are various colleges and institutes in India providing admission to the candidates in undergraduate architecture courses (B.Arch) by NATA Examination. Every year, there are many candidates who may appear in the examination to complete their aspiring programs.
Here, through this article, the applicants will get detailed information on NATA in which includes NATA cut off, previous year cut off marks.
NATA 2021 Cut Off
On the official website of the Council of Architecture, the NATA cut-off marks will release through online mode. The cut off marks are the minimum qualifying marks, which should carry the candidates and it will release in June.
There are various colleges and institutions providing the opening and closing rank on which basis the applicants will get admission in their aspiring programs.
NATA 2021 Result will be Declared through Online mode in 1st week of May 2021. It will be released only through online mode from the website. Candidates will get their NATA 2021 Score Card by entering their application number & Password.
NATA 2021 Score Card
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Gurgaon | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
- Sharda University | Admission Open all courses 2021. Apply Now
The scorecard of NATA will be declared through online mode and NATA 2021 Score Card will be announced in the 3rd week of May 2021 (for the first session) and the last week of July 2021 (for the second session).
Candidates can check their results, and they must have to take the print out of the result and scorecard for future use.
NATA 2021 Counseling
The NATA counseling procedure will conduct by the authority after the declaration of the result, and there will be no common counseling conduct for candidates to provide the admission in B.Arch courses. As per the NATA score, the applicants must have to participate in the counseling procedure.
Applicants must have to carry the required documents at the counseling center, and they should have to reach on the schedule.
Previous Year Cut Off
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Gurgaon | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
- Sharda University | Admission Open all courses 2021. Apply Now
There is the previous year cut off marks for NATA Examination has mentioned below for candidates.
Examination | Minimum Percentage | Total Marks |
MCQ section | At least 25% (total 30 marks) | 120 |
Drawing section | At least 25% (total 20 marks) | 80 |
Qualifying exam | 50% marks | – |
There are the various colleges last rank and merit marks has given below
College | Category | Maximum Rank | Merit Marks |
M.S. University of Baroda- Department of Architecture | General (Gujarat board) | 10044 | 72.4 |
General (CBSE) | 20003 | 80.95 | |
SC (Gujarat board) | 10337 | 64.23 | |
ST (Gujarat board) | 11132 | 54.66 | |
SEBC (Gujarat board) | 10152 | 68.05 | |
CEPT University- Faculty of Architecture | General (Gujarat board) | 10026 | 74.05 |
General (CBSE) | 20001 | 82 | |
SC (Gujarat board) | 10222 | 66.69 | |
ST (Gujarat board) | 11451 | 51.30 | |
SEBC (Gujarat board) | 10264 | 65.78 | |
Sarvajanik College of Engineering and Technology | General (Gujarat board) | 10151 | 68.05 |
General (CBSE) | 20038 | 72.50 | |
SC (Gujarat board) | 11607 | 48.90 | |
ST (Gujarat board) | 11668 | 47.42 | |
SEBC (Gujarat board) | 10460 | 62.25 | |
Sardar Vallabhbhai Patel Institute of Technology | General (Gujarat board) | 10205 | 62.95 |
General (Other) | 30185 | 68.95 | |
SC (Gujarat board) | 10611 | 60.15 | |
ST (Gujarat board) | 11628 | 48.46 | |
SEBC (Gujarat board) | 10813 | 57.90 | |
Vadodara Design Academy, School of Architecture | General (Gujarat board) | 10708 | 59.2 |
General (Other) | 30059 | 75.5 | |
SC (Gujarat board) | 11615 | 48.68 | |
SC (CBSE) | 20300 | 50.6 |
If you any query regarding NATA 2021 Cut Off, you can ask your query leave comments below.
i Like your Post Sirt So PLZ Visite this Site
http://www.sarkarinewresult.com/
http://www.sarkarinewresult.com/
Please inform when admission opened for exam