VMOU Fees Structure 2022 – Check Here for UG /PG & Diploma
The VMOU is also referred to as Vardhaman Mahaveer Open University and it comes into existence in the year of 1987. The VMOU is very oldest the the the Open University of India and many of the aspirants may appear to get admission to this university every year. There are two corresponding study institutions as the Institute of Correspondence Studies and Continuing Education Jaipur and the College of Correspondence Studies, Udaipur.
Those applicants are aspiring to get admission to the University of VMOU; they can fill the application form online mode and the government of Rajasthan is approaching the quality of study and research for candidates.
Here, we are providing the complete details of VMOU for candidates through this content in which includes VMOU Fee Structure.
VMOU 2022 Fees Structure
Latest Applications For Various UG & PG Courses Open 2022:
-
- Manipal University, Karnataka | Admissions Open for All Courses 2022. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- GD Goenka University, Haryana | Admissions Open for All Courses 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
The candidates have to pay the fee of VMOU at the time of filing the application form and the payment of the fee will be successful through online mode. The candidates should be eligible to fill the aphttps://www.iaspaper.net/vmou-admission-2022/plication form and there is a different feel of the different courses of the VMOU for the candidates. Below the fee structure of VMOU has been mentioned for the candidates.
Name of program | Duration | Total Course Fees | Fees Per Year |
Bachelor of Arts [BA] (Economics) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Education) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (English) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Geography) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Hindi Literature) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (History) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Mathematics) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Political Science) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Public Administration) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Sanskrit) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Sociology) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Arts [BA] (Urdu) | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Education [B.Ed] | 1 year(s), Full time | Rs. 35,000/- | Rs. 35,000/- |
Bachelor of Social Work [BSW] | 3 year(s), Full time | Rs. 13,700/- | Rs. 4,566/- |
Bachelor of Library and Information Science [B.Lib.I.Sc] | 1 year(s), Full time | Rs. 7,800/- | Rs. 7,800/- |
Bachelor of Science [B.Sc] (Hospitality and Hotel Management) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Commerce [B.Com] | 3 year(s), Full time | Rs. 12,700/- | Rs. 4,233/- |
Bachelor of Science [B.Sc] (Biotechnology) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Botany) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Chemistry) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Economics) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Geography) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Mathematics) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Physics) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Science [B.Sc] (Zoology) | 3 year(s), Full time | Rs. 33,100/- | Rs. 11,033/- |
Bachelor of Computer Applications [B.C.A.] | 3 year(s), Full time | Rs. 30,300/- | Rs. 10,100/- |
Bachelor of Journalism and Mass Communication [B.J.M.C.] | 3 year(s), Full time | Rs. 8,800/- | Rs. 2,933/- |
If you have any other Questions related to VMOU Fees Structure 2022, you may ask your Queries by commenting below.
Bed 2 years ke liy fees kya h
Last admission date for M.A.previous economics with late fees
How much fee for bstc
Respected Sir/Ma’am,
I am interested in your university. I would like to take admission in MA Hindi in a distance mode? Can I do this? And what is the eligibility criteria, fee structure and procedure for taking admission? Is there any entrance exam for taking admission in MA Hindi? And what are the documents needed for the admission process?
What is the late fee structure and how to deposit form after last date with late fees???