Latest Applications Open 2024:
Central University of Jharkhand 2023 Admission has been done through NTA CUET 2023. The Central University of Jharkhand (CUJ) is the central University of India, which was set up by an act of Indian Parliament (Act no. 25 of 2009) in 2009.
The President of India assented this act on 20 March 2009. University has approved through the University Grants Commission (UGC), New Delhi. The university comprises a number of programmes in the UG, PG and Doctoral level encompassing field of Technology, Computer, Business, Education etc.
Admission in all of the courses goes further through a university conducted test known as, Central University Common Entrance Test (CUCET) and followed by an interview.
Central University of Jharkhand 2023 Notification – Admission Started
Central University of Jharkhand 2023 Admission has been done through NTA CUET 2023. Click Here to Check the Application Details.
Central University of Jharkhand 2023 Important Dates
Candidates must check the Central University of Jharkhand 2023 Important Dates
For CUET
CUET Registration 2023 |
Dates (Announced) |
|
UG Course | PG Course | |
Start the application process | 9th February 2023 | 20th March 2023 |
Last Date to Apply | 30th March 2023 | 19th April 2023 |
Last day to pay the online fee | 30th March 2023 | 19th April 2023 |
Application Form Re-Open | – | – |
Application Correction Dates | 1st to 3rd April 2023 | 20th to 23rd April 2023 |
Admit card | May 2023 | May 2023 |
Exam Dates | 21st to 31st May 2023 | June 2023 |
Reserve Exam Dates | 1st to 7th June 2023 | – |
Answer Key Release Date | June 2023 | June 2023 |
Date for Objections | – | – |
Final answer key | – | June 2023 |
Result | July 2023 | July 2023 |
Merit list | – | – |
Counseling | – | – |
Central University of Jharkhand 2023 Application Form
Central University of Jharkhand 2023 Application Form has been Released for UG & PG Courses. In order to seek admission in CUCET, are advised to visit the official website
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- UPES Dehradun | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- LPU 2024 | Admissions Open for All Courses 2024. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2024. Apply Now
- GIBS, Bangalore | PGDM Applications Open. Package upto 15.5 LPA. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- Narayana Business School | Admissions Open for All Courses 2024. Apply Now
- The Design Village | Admissions Open for All Courses 2024. Apply Now
- IMS Ghaziabad UC Campus | Admissions Open for All Courses 2024. Apply Now
- KIIT School of Management | Admissions Open for All Courses 2024. Apply Now
- KSRM | Admissions Open for All Courses 2024. Apply Now
For General/ OBC Candidates
Candidates who have an interest in Online Application & payment through online/debit/credit Card are demanded to pay Rs. 800 as application fee at the same time as the candidates interested in Online Application &payments through Challan are required to pay Rs. 850 (Bank Commission* Rs. 50).
For SC/ST Candidates
To pay online through online/debit/credit card candidates should pay Rs. 350/- and to make payment through Challan candidates have to pay Rs. 400 (adding Rs. 50 as bank commission charge)
For PWD Candidates
There is no application charge for PwD candidates.
Application Fee
For UG,PG & RP Programme
Category | Application Fee |
General/ OBC/ EWS Applicants | Rs. 800/- |
SC/ST Applicants | Rs. 350/- |
PWD Applicants | Nil |
Central University of Jharkhand 2023 Eligibility Criteria
Candidates must check the Central University of Jharkhand 2023 Eligibility Criteria
For UG/ PG | ||||||
Course Name | Specialization | Seats | Eligibility Criteria | Duration | ||
MA | Mass Communication | 40 | Bachelor’s Degree in any discipline with minimum 50 % marks in qualifying degree for general category and 45% marks for SC/ST/OBC (Non-Creamy Layer)/PWD candidates | 2 Years | ||
Tribal Law and Governance | 14 | Bachelor’s Degree in any discipline with minimum 50 % marks in the qualifying degree | ||||
English | 40 | B.A. English (Hons.) | ||||
Hindi | 35 | Bachelor’s degree in Hindi or Studied Hindi as a subject in Graduation. Candidate must have at least 50% in Graduation as well as in Hindi subject | ||||
Folklore | 20 | Any graduation degree in Anthropology/tribal studies with at 45% marks (40% for SC/ST/OBC) | ||||
Anthropology and tribal Studies | 20 | Any graduation degree in Anthropology/tribal studies with at 45% marks (40% for SC/ST/OBC) | ||||
Vocal Music | 20 | BPA/B.Mus./BA (Music)/B.A. (Any Discipline with Diploma/ Prabhakar/ Sangeet Visharad or equivalent) | ||||
Theatre Arts | Bachelor degree in any discipline | |||||
Ancient Indian History and Archeology | 40 | Graduation in Indian History, Culture Studies or Archeology with 50% marks (45% for SC/ST/OBC) | ||||
Politics and International Relation | 40 | Bachelor Degree in any discipline with minimum 50 % marks in the qualifying degree | ||||
M.Sc. | Physics | 10 | B.Sc./B.Sc. (Hons.) with Physics as one of the subjects in all three years with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | 2 Years | ||
Chemistry | 10 | Bachelor Degree with Honours/Graduation with Physics, Chemistry and Mathematics combination with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | ||||
Mathematics | 10 | B. Sc. with Mathematics/ Statistics, but should have studied Mathematics as a subject in all the three years with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | ||||
Life Science | 10 | B.Sc, in BioSciences /Botany /Zoology /Biology /Biotechnology /Biochemistry /Life Science /Microbiology /Genetics /Agriculture Science with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | ||||
Environmental Science | 10 | B.Sc./B.Tech. in any discipline of Science & Technology / Engineering/ Agricultural / Veterinary /Forestry / Wildlife / Earth Sciences with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | ||||
Geo-informatics | 10 | Bachelor degree in Environmental Science / Forestry/ Geography / Chemistry / Physics / Geology / Geophysics / Mathematics / Oceanography/ Agriculture/ Atmospheric Sciences/ Climatology/ Information Science/ Computer Science/ Disaster Management/ Electronics /Town Planning / Botany/ Zoology/ allied disciplines with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non Creamy Layer)/ PWD candidates | ||||
M.Com | – | 40 | B.Com with 50% (45% for SC/ST/OBC | |||
M.Tech | Water Engineering and Management | 28 | B.E./ B.Tech. in Agricultural/ Civil Engineering/ Water Engineering and management) | 2 Years | ||
Energy Science and Technology | 28 | B.E./B.Tech. in Mechanical /Electrical/ Electronics/Chemical/Energy Engineering/ Materials Science and Engineering/ Technology with at least 50% marks or M.Sc. in Physics/Chemistry with minimum 55% marks in the qualifying degree | ||||
Nanotechnology | 28 | B.E./B.Tech-Mechanical Electrical/ Electrical/ Electronics/ Polymer/ Chemical/ Metallurgy/ Material Science and Technology/ ceramics/ Biotechnology with minimum 50% marks. M.Sc. in Physics and Chemistry/ Bio Sciences/ Electronics with minimum 55% marks. | ||||
Transport Science and Technology | 20 | B.E/B.Tech in Civil Engineering with a minimum of 50% marks | ||||
Computer Science and Technology | 28 | Bachelor’s Degree in Engineering/ Technology (IT/ CSE/ CS) or equivalent degree with 50% marks; Or M.Sc in Computers Science/ Information Technology) or MCA | ||||
MBA | Business Administration | 10 | Bachelor’s Degree in any discipline. with minimum 50% marks in qualifying degree for general category and 45% marks for SC/ ST/ OBC (Non-Creamy Layer)/ PWD candidates | 2 Years | ||
B.Ed. | Education | 50 | Bachelor’s Degree and/ or in the Master’s Degree in Sciences/ Social Sciences/ Humanity, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics or any other qualification equivalent thereto are eligible for admission to the Bachelor of Education programme with minimum 50 % marks in qualifying degree for general category and 45% marks for SC/ ST/ OBC (Non-Creamy Layer)/ PWD candidates | 2 Years | ||
Integrated M.A. | Chinese Language | 40 | Bachelor’s Degree in relevant Discipline with minimum 50 % marks in qualifying degree for general category and 45% marks for SC/ST/OBC (Non-Creamy Layer)/PWD candidates | 5 Years | ||
Korean Language | 40 | |||||
Tibetan Language | 40 | |||||
English Studies | 40 | |||||
Culture Studies: Indigenous Cultures | 40 | |||||
International Relations | 40 | |||||
Mass Communication | 40 | |||||
Integrated M.Sc. | Environmental Science | 40 | Bachelor Degree with Honours/Graduation in relevant discipline with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | 5 Years | ||
Applied Physics | 40 | |||||
Applied Chemistry | 40 | |||||
Applied Mathematics | 40 | |||||
Life Sciences | 40 | |||||
Integrated M.Tech. | Geo-Informatics | 40 | B.E./B.Tech. in relevant discipline with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | 5 Years | ||
Energy Engineering | 40 | |||||
Water Engineering and Management | 40 | |||||
Nanotechnology | 40 | |||||
Integrated M.B.A. | Business Administration | 40 | Bachelor’s Degree in any discipline. with minimum 55% marks in qualifying degree for general category and 50% marks for SC/ST/OBC (Non-Creamy Layer)/ PWD candidates | 5 Years | ||
B.A. – B.Ed. | 50 | 10+2 in relevant discipline | 4 Years | |||
B.Sc. – B.Ed. | 50 | 10+2 in relevant discipline | 4 Years | |||
For PhD. | ||||||
Course Name | Specialization | Seats | Eligibility Criteria | |||
Ph.D. | Physics | 13 | M.Sc./M.Phil in Physics | |||
Chemistry | 6 | Master Degree/M.Phil in Chemistry/ Applied Chemistry | ||||
Mathematics | 3 | M.Sc./M.Phil in Mathematics | ||||
Life Sciences | 15 | Master’s degree with 55% marks | ||||
Environmental Sciences | 7 | M.Sc./ M.Tech. / M.Sc.(Tech.) / M.Sc. in Environmental Sciences & Sustainable Development, Earth & Atmospheric Sciences, Life Sciences, Remote Sensing, Chemistry, or in a cognate/ allied subject | ||||
Mass Communication | 1 | Master degree in Communication/Mass Communication/Journalism/Electronic Media/Media/Film/Advertising/Public Relations/New Media/Development Communication | ||||
Tribal Studies | 12 | Masters in Indigenous Culture Studies, Tribal Studies, English or any Tribal Language, Literature, Linguistics, History, Cultural and Social Anthropology, Sociology, Museology, Archaeology Note: Selected candidates are expected to pursue Ph.D. on Indigenous/ Tribal Issues | ||||
Business Administration | 6 | Master degree in MBA/PGDM with 55% marks | ||||
Humanities & Social Sciences | 2 | Master Degree in Sociology or Economics | ||||
Nanotechnology | 4 | M.E./ M. Tech. in appropriate branch of engineering and technology | ||||
Water Engineering & Management | 10 | M.Tech. in Civil Engineering/Agriculture Engineering/ Environmental Engineering/ Hydrology/ Water Resources/ Irrigation and Drainage Engineering/ Soil and Water Conservation Engineering/ Water Science & Technology and Int. M.Tech. in Water Engineering & Management with 60% marks | ||||
Energy Engineering | 7 | M.E./M.Tech. in Electrical / Mechanical / Chemical / Energy Engineering/ Materials Science or equivalent with 60% marks | ||||
Performing Arts | 4 | M.P.A./M.Mus./M.A. in Music or Master’s degree in the allied subject and having passed any one of the following programmes: B. (Mus.)/ Sangeet Visharad/ Prabhakar/ Sangeet Vid or equivalent qualification |
Central University of Jharkhand 2023 Result
Central University of Jharkhand 2023 Result will be Declared on 3rd week of October 2023. Central University of Jharkhand (CUJ) encompasses eight schools/departments which offer various postgraduate (PG), M.Phil and PhD programme in multiple streams such as Agriculture, Arts, Education, Science, Management etc.
Candidates who are looking for admission to the university programmes will need to pass the Central University Combined Entrance Test (CUCET) in order to be eligible for securing a seat.
Central University of Jharkhand 2023 Admissions Process
The university is followed by the odd and even semester role model for all its courses. End-semester examinations are conducted in the months of December and July odd-numbered and even semesters, respectively.
The findings are published on the university website usually within a few days from the end semester examinations. In Order To Obtain PhD admissions, the university runs its own entrance test generally in the month of May every year.
Latest Applications For Various UG & PG Courses Open 2024
-
- Parul University | Admissions Open for All Courses 2024. Apply Now
- UPES Dehradun | Admissions Open for All Courses 2024. Apply Now
- Chandigarh University | Admissions Open for All Courses 2024. Apply Now
- LPU 2024 | Admissions Open for All Courses 2024. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2024. Apply Now
- GIBS, Bangalore | PGDM Applications Open. Package upto 15.5 LPA. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- Narayana Business School | Admissions Open for All Courses 2024. Apply Now
- The Design Village | Admissions Open for All Courses 2024. Apply Now
- IMS Ghaziabad UC Campus | Admissions Open for All Courses 2024. Apply Now
- KIIT School of Management | Admissions Open for All Courses 2024. Apply Now
- KSRM | Admissions Open for All Courses 2024. Apply Now
Once, the consequences for the PhD entrance test are declared through the official university website, successful applicants are intimated for interview round most often in August. Candidates can also view the centre wise scorecard and merit list for the test through the official CUJ website.
If you any queries regarding Central University of Jharkhand 2023, you can ask your query leave comments below.
I’m Kajal Vishwakarma, a Commerce postgraduate passionate about content management at iaspaper.net.
My role involves gathering and updating vital university information, ensuring accuracy for students.
With a zest for learning, I thrive on delivering quality content.
Diligence and proactivity define my approach, aiming to provide comprehensive and reliable data to support educational pursuits.
I’m committed to serving the academic community with credible and accessible information.
I wnat to take admission in b.ed plsss give me the details abt it.
Kya mai ab central university me apply nhi kr sakti admission nhi le skti