Latest Applications Open 2023:
The minimum marks required to get admission through JEE Advanced 2023 is the cutoff of IIT Kanpur. It signifies that to gain acceptance at IIT Kanpur in their anticipated B.Tech program; contenders will get marks equal to or over JEE Advanced cutoff 2023.
Otherwise, they will not be a part of a further admission process. It is important to note that admission will be by IIT Kanpur cutoff for JEE Advanced 2023 and entrants will have to go with it, even if they are eligible for the JEE Advanced entrance exam.
The institute will release the cutoff of JEE Advanced 2023 in an online method with opening and closing ranks for all categories of contenders. The cutoff will contrast one B.Tech program to another due to the significant factors.
JEE Advanced Cut-Off for IIT Kanpur
The authorities of IIT Kanpur will use the following elements to formulate the cutoff of JEE Advanced 2023
Latest Applications For Various UG & PG Courses Open 2023
-
- Jaipur National University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- Manav Rachna University, Haryana| Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- Alliance University, Karnataka | Admissions Open for All Courses 2023. Apply Now
- Total number of applicants applied for admission
- Total number of seats available in each B.Tech program
- The difficulty level of JEE Advanced 2023 entrance exam
- Previous years cutoff trends
Applicants can check the past years JEE Advanced cutoff trends of IIT Kanpur from the tables given below. The competent contenders can use these trends to estimate the cutoff for the present year and can also gauge their probabilities of entrance in the institution.
Latest Applications For Various UG & PG Courses Open 2023
-
- Jaipur National University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- Manav Rachna University, Haryana| Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- Alliance University, Karnataka | Admissions Open for All Courses 2023. Apply Now
JEE Advanced 2017 Cutoff for IIT Kanpur
Course Name | Category | Opening Rank | Closing Rank |
Aerospace Engineering | General | 1474 | 3053 |
SC | 537 | 745 | |
ST | 378 | 483 | |
OBC | 1072 | 1430 | |
Biological Sciences and Bioengineering | General | 2996 | 5191 |
SC | 1606 | 2081 | |
ST | 669 | 891 | |
OBC | 2086 | 2751 | |
Chemical Engineering | General | 1404 | 2811 |
SC | 344 | 891 | |
ST | 368 | 452 | |
OBC | 970 | 1401 | |
Chemistry | General | 4534 | 6604 |
SC | 1708 | 2130 | |
ST | 875 | 1052 | |
OBC | 2436 | 3235 | |
Civil Engineering | General | 1718 | 3533 |
SC | 308 | 667 | |
ST | 62 | 190 | |
OBC | 756 | 1246 | |
Computer Science Engineering | General | 104 | 206 |
SC | 37 | 75 | |
ST | 31 | 48 | |
OBC | 64 | 116 | |
Economics | General | 1559 | 2892 |
SC | 694 | 1061 | |
ST | 451 | 690 | |
OBC | 1087 | 1699 | |
Electrical Engineering | General | 354 | 816 |
SC | 118 | 263 | |
ST | 46 | 145 | |
OBC | 204 | 378 | |
Materials Science and Technology | General | 2973 | 4134 |
SC | 954 | 1572 | |
ST | 622 | 748 | |
OBC | 1454 | 2110 | |
Mathematics and Computing Engineering | General | 305 | 921 |
SC | 316 | 580 | |
ST | 164 | 308 | |
OBC | 263 | 498 | |
Mechanical Engineering | General | 917 | 1409 |
SC | 187 | 321 | |
ST | 89 | 163 | |
OBC | 210 | 623 |
JEE Advanced Cutoff 2016 for IIT Kanpur
Course Name | Category | Opening Rank | Closing Rank |
Aerospace Engineering | General | 1501 | 2988 |
General_PWD | 94 | 154 | |
OBC-NCL | 964 | 1401 | |
OBC-NCL_PWD | 15 | 15 | |
SC | 482 | 799 | |
ST | 159 | 505 | |
Biological Sciences and Bioengineering | General | 3578 | 5433 |
OBC-NCL | 1707 | 2907 | |
SC | 1207 | 1903 | |
ST | 655 | 970 | |
Chemical Engineering | General | 1604 | 2569 |
OBC-NCL | 1017 | 1373 | |
OBC-NCL_PWD | 29 | 29 | |
SC | 578 | 847 | |
ST | 326 | 642 | |
Chemistry | General | 3955 | 6084 |
OBC-NCL | 2596 | 3425 | |
OBC-NCL_PWD | 48 | 49 | |
SC | 1542 | 1881 | |
ST | 51 | 1066 | |
Civil Engineering | General | 1571 | 3333 |
General_PWD | 54 | 54 | |
OBC-NCL | 116 | 1251 | |
SC | 429 | 641 | |
ST | 108 | 179 | |
Computer Science Engineering | General | 113 | 230 |
General_PWD | 8 | 8 | |
OBC-NCL | 65 | 125 | |
OBC-NCL_PWD | 6 | 7 | |
SC | 29 | 83 | |
SC_PWD | 5 | 5 | |
ST | 21 | 55 | |
Economics | General | 1529 | 2767 |
OBC-NCL | 1183 | 1637 | |
SC | 873 | 1351 | |
ST | 466 | 655 | |
Electrical Engineering | General | 248 | 798 |
General_PWD | 28 | 28 | |
OBC-NCL | 177 | 433 | |
OBC-NCL_PWD | 9 | 9 | |
SC | 144 | 240 | |
SC_PWD | 6 | 6 | |
ST | 93 | 165 | |
ST_PWD | 3 | 3 | |
Geosciences and Remote Sensing | General | 5433 | 7469 |
General_PWD | 151 | 162 | |
OBC-NCL | 2666 | 3557 | |
SC | 1832 | 2110 | |
ST | 51 | 1065 | |
Materials Science and Technology | General | 2985 | 4148 |
General_PWD | 29 | 140 | |
OBC-NCL | 1445 | 2166 | |
SC | 883 | 1390 | |
ST | 584 | 797 | |
Mathematics and Computing Engineering | General | 528 | 976 |
General_PWD | 25 | 25 | |
OBC-NCL | 256 | 632 | |
OBC-NCL_PWD | 1 | 1 | |
SC | 311 | 702 | |
ST | 444 | 637 | |
Mechanical Engineering | General | 841 | 1394 |
General_PWD | 23 | 23 | |
OBC-NCL | 292 | 603 | |
OBC-NCL_PWD | 4 | 4 | |
SC | 95 | 347 | |
ST | 50 | 197 | |
Physics
|
General | 619 | 3110 |
OBC-NCL | 667 | 2856 | |
SC | 1097 | 1512 | |
ST | 624 | 956 |
If you have any other Questions related to JEE Advanced Cutoff for IIT Kanpur 2023, you may ask your Queries by commenting below.