NITs B.Tech 2020 Cut Off – Check Category Wise Cut-off Here
Latest Applications Open 2020:
The National Institute of Technology will bring an opportunity of admission for JEE Main 2020 contenders who have succeeded in the exam. To feature in NITs, contenders will have to correspond to the cutoff announced through the experts.
The cutoff for all the branches of engineering counting NITs cutoff for B.Tech Chemical Engineering is published through the online method. The cutoff is classified as the lowest marks required through the contender to have higher chances for admissions in the engineering institutes.
The authorities will prepare the cutoffs aimed at General, OBC, SC & ST groups for admission in 31 institutes across the country. NIT cutoffs will be published with opening and closing ranks, that will differ aimed at diverse categories, institutes, and branches of engineering.
NITs Cutoff for B.Tech Chemical Engineering (CH)
The cutoff intended for Chemical Engineering distributed through NITs will help JEE Main qualified contenders partake in NIT counseling and seat allocation 2020. NITs cutoff for B.Tech Chemical Engineering will be posted here after when the institute publicizes it.
Factors Determining NIT Cutoffs
NIT cutoffs are organized by the system of the institute following elements:
- Number of applicants
- The difficulty level of JEE Main 2020 exam
- Total number of seats for admission
- Performance of candidates in JEE Main result
Previous Years’ NITs Cutoff for B.Tech Chemical Engineering (CH)
Contenders can verify the previous years’ chemical engineering cutoff of NITs in the table that is given below.
NITs Cutoff for B. Tech Chemical Engineering 2017
S.No | National Institutes of Technology | Quota/ State | General | OBC | SC | ST | |||||||
OR | CR | OR | CR | OR | CR | OR | CR | ||||||
1 | Malaviya National Institute of Technology, Jaipur | OS | 10463 | 20237 | 4028 | 6297 | 2016 | 5205 | 1187 | 2765 | |||
HS | 8776 | 18919 | 4200 | 7467 | 1487 | 3033 | 470 | 984 | |||||
2 | Maulana Azad National Institute of Technology, Bhopal | OS | 10469 | 22349 | 3958 | 7377 | 2444 | 4230 | 1052 | 2046 | |||
HS | 13987 | 24862 | 5825 | 10021 | 2960 | 6177 | 2041 | 5041 | |||||
3 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | OS | 11527 | 27152 | 6003 | 8270 | 2310 | 5205 | 1513 | 2346 | |||
HS | 14819 | 50748 | 23035 | 48529 | 4330 | 9913 | – | – | |||||
4 | Motilal Nehru National Institute of Technology, Allahabad | OS | 4639 | 16421 | 4429 | 6526 | 2669 | 4181 | 1729 | 1821 | |||
HS | 9633 | 18010 | 3409 | 5177 | 1720 | 2738 | 2269 | 2544 | |||||
5 | National Institute of Technology, Agartala | OS | 16621 | 36554 | 5952 | 11897 | 3734 | 6504 | 2104 | 3283 | |||
HS | 112802 | 347842 | – | – | 22739 | 58007 | 12400 | 30633 | |||||
6 | National Institute of Technology, Andhra Pradesh | OS | 18569 | 30477 | 6464 | 10072 | 3931 | 5093 | 1728 | 2517 | |||
HS | 20854 | 34396 | 7328 | 11529 | 3791 | 5102 | 2510 | 3396 | |||||
7 | National Institute of Technology, Arunachal Pradesh | OS | 18474 | 38980 | 7728 | 12401 | 4752 | 7179 | 2186 | 4273 | |||
HS | 154414 | 236109 | – | – | – | – | 5974 | 10006 | |||||
8 | National Institute of Technology, Calicut | OS | 10847 | 21692 | 4152 | 7542 | 2404 | 4624 | 751 | 1726 | |||
HS | 8768 | 32892 | 4778 | 10533 | 979 | 11765 | 1159 | 1159 | |||||
9 | National Institute of Technology, Durgapur | OS | 15452 | 21692 | 5923 | 8548 | 3585 | 4858 | 1602 | 2456 | |||
HS | 13565 | 32483 | 14139 | 26874 | 2542 | 4521 | 3896 | 11505 | |||||
10 | National Institute of Technology, Hamirpur | OS | 15531 | 27013 | 6107 | 9815 | 3242 | 5618 | 1747 | 2521 | |||
HS | 62278 | 99416 | 29770 | 228247 | 4505 | 13139 | 2727 | 3952 | |||||
11 | National Institute of Technology, Raipur | OS | 16776 | 29396 | 6435 | 9547 | 3448 | 5291 | 1801 | 2968 | |||
HS | 30831 | 53204 | 13982 | 24123 | 6213 | 8863 | 2402 | 2883 | |||||
12 | National Institute of Technology, Rourkela | OS | 9948 | 19874 | 4258 | 6839 | 1768 | 3190 | 1084 | 1293 | |||
HS | 14666 | 25126 | 4311 | 14864 | 2070 | 6517 | 1691 | 7326 | |||||
13 | National Institute of Technology, Srinagar | OS | 24428 | 42308 | 8415 | 13170 | 5017 | 7907 | 2527 | 5090 | |||
HS | 51827 | 112366 | 25832 | 78240 | 13326 | 44567 | 3212 | 4307 | |||||
14 | National Institute of Technology, Surathkal | OS | 5248 | 12396 | 3064 | 4200 | 1922 | 2924 | 1148 | 1356 | |||
HS | 7113 | 20826 | 13982 | 15094 | 3510 | 7419 | 1038 | 1580 | |||||
15 | National Institute of Technology, Tiruchirappalli | OS | 3526 | 11579 | 1261 | 3600 | 1139 | 2403 | 674 | 744 | |||
HS | 5114 | 17930 | 3253 | 5225 | 2875 | 4027 | 5316 | 10540 | |||||
16 | National Institute of Technology, Warangal | AP | 9483 | 14798 | 3921 | 5903 | 2185 | 3270 | 1185 | 1717 | |||
OS | 5135 | 13933 | 2638 | 5626 | 1480 | 2447 | 739 | 1656 | |||||
HS | 9553 | 18842 | 4223 | 5889 | 2318 | 3820 | 1235 | 1365 | |||||
17 | Sardar Vallabhbhai National Institute of Technology, Surat | OS | 9515 | 19862 | 4060 | 6675 | 3099 | 4623 | 984 | 1817 | |||
HS | 8519 | 26986 | 8266 | 15901 | 2774 | 4312 | 717 | 2478 | |||||
18 | Visvesvaraya National Institute of Technology, Nagpur | OS | 10845 | 22484 | 5498 | 7360 | 2597 | 4597 | 1472 | 1796 | |||
HS | 10008 | 24125 | 4516 | 7749 | 2227 | 3131 | 1329 | 3624 |
NITs 2016 Cutoff for B.Tech Chemical Engineering (CH)
S.No | National Institutes of Technology | Quota/ State | General | OBC | SC | ST | ||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |||
1 | Malaviya National Institute of Technology, Jaipur | OS | 7937 | 19571 | 3340 | 6534 | 1786 | 3686 | 292 | 1799 |
HS | 6908 | 15616 | 2656 | 5795 | 571 | 2988 | 434 | 1034 | ||
2 | Maulana Azad National Institute of Technology, Bhopal | OS | 11096 | 21248 | 3751 | 6806 | 1827 | 2689 | 1102 | 1819 |
HS | 14665 | 21470 | 5370 | 7390 | 3346 | 4043 | 1161 | 1619 | ||
3 | Dr B R Ambedkar National Institute of Technology, Jalandhar | OS | 11325 | 24876 | 4852 | 8340 | 2004 | 3693 | 1188 | 1979 |
HS | 9195 | 47227 | 18110 | 46092 | 3425 | 6139 | 18816 | 18816 | ||
4 | Motilal Nehru National Institute of Technology, Allahabad | OS | 5041 | 15835 | 2489 | 5370 | 1626 | 3409 | 512 | 842 |
HS | 8361 | 13389 | 3281 | 4401 | 928 | 1560 | 2221 | 2326 | ||
5 | National Institute of Technology, Agartala | OS | 18689 | 34758 | 6506 | 11128 | 3364 | 5698 | 1412 | 2659 |
HS | 137613 | 238115 | NA | NA | 15976 | 36645 | 14263 | 44788 | ||
6 | National Institute of Technology, Andhra Pradesh | OS | 15080 | 28411 | 5035 | 8572 | 2917 | 4486 | 1418 | 1464 |
HS | 18412 | 28424 | 5920 | 8556 | 3212 | 5315 | 1735 | 1876 | ||
7 | National Institute of Technology, Arunachal Pradesh | OS | 22329 | 38651 | 7064 | 11795 | 4279 | 6196 | 2281 | 3056 |
HS | 186916 | 215470 | 69009 | 104083 | NA | NA | 11563 | 32102 | ||
8 | National Institute of Technology, Calicut | OS | 8429 | 19309 | 3309 | 6795 | 1933 | 3501 | 781 | 1424 |
HS | 9582 | 20486 | 3259 | 6344 | 4586 | 10300 | 15068 | 15068 | ||
9 | National Institute of Technology, Durgapur | OS | 12852 | 23403 | 4550 | 7432 | 1587 | 3967 | 1317 | 1913 |
HS | 8414 | 33114 | 19585 | 35151 | 1741 | 5592 | 2487 | 5279 | ||
10 | National Institute of Technology, Hamirpur | OS | 15445 | 24674 | 5499 | 8728 | 2791 | 3982 | 1235 | 2017 |
HS | 21318 | 64609 | 64731 | 82684 | 4398 | 7129 | 2383 | 3109 | ||
11 | National Institute of Technology, Raipur | OS | 14788 | 26567 | 5237 | 8274 | 2935 | 4711 | 1281 | 1968 |
HS | 24758 | 57552 | 19359 | 27136 | 6546 | 11459 | 1959 | 2642 | ||
12 | National Institute of Technology, Rourkela | OS | 12386 | 21831 | 3982 | 7231 | 1465 | 3306 | 999 | 1588 |
HS | 10679 | 25842 | 5913 | 14075 | 1082 | 5497 | 1290 | 3364 | ||
13 | National Institute of Technology, Srinagar | OS | 23356 | 38837 | 6667 | 12179 | 4266 | 6695 | 1913 | 3064 |
HS | 40845 | 66767 | 90861 | 352422 | 9068 | 14209 | 2428 | 3541 | ||
14 | National Institute of Technology, Surathkal | OS | 2275 | 11967 | 1380 | 4224 | 1350 | 2219 | 634 | 926 |
HS | 3461 | 13731 | 2961 | 15109 | 2067 | 5049 | 606 | 1671 | ||
15 | National Institute of Technology, Tiruchirappalli | OS | 2622 | 6425 | 1435 | 3267 | 125 | 2042 | 206 | 832 |
HS | 1424 | 13779 | 3089 | 7817 | 1509 | 5008 | 6166 | 6349 | ||
16 | National Institute of Technology, Warangal | AP | 8469 | 14588 | 3304 | 4870 | 1840 | 3625 | 918 | 918 |
OS | 2124 | 12482 | 2480 | 4353 | 758 | 2586 | 258 | 835 | ||
HS | 4538 | 13944 | 2287 | 5017 | 1729 | 2588 | 344 | 443 | ||
17 | Sardar Vallabhbhai National Institute of Technology, Surat | OS | 5011 | 19841 | 3703 | 7008 | 2050 | 3680 | 457 | 1139 |
HS | 4730 | 23624 | 4976 | 15654 | 2506 | 8391 | 1416 | 2181 | ||
18 | Visvesvaraya National Institute of Technology, Nagpur | OS | 7683 | 21279 | 3803 | 6670 | 2557 | 3161 | 751 | 1538 |
HS | 3128 | 20609 | 2676 | 7178 | 1315 | 3147 | 1145 | 1922 |
If you have any other Questions related to NITs B.Tech 2020, you may ask your Queries by commenting below.