Latest Applications Open 2023:
The list of the RTU CAM 2023 Participating Institutes has been proclaimed through RTU in common with the seat matrix.
A total of 3096 seats are obtainable for M.Tech aspirants who wish to apply for the M.Tech Programs through RTU CAM 2023.
RTU CAM 2023 Participating Institutes
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
S.No | Institute Name |
1 | Aravali Institute Of Technical Studies |
2 | Arya College of Engineering & Information Technology |
3 | Arya College of Engineering & Research Centre |
4 | Arya Institute of Engineering & Technology |
5 | Aryabhatta College of Engineering and Research Centre |
6 | Chandrawati Group of Institutions – Faculty of Engineering |
7 | Geetanjali Institute of Technical Studies |
8 | Global College of Technology |
9 | Global Institute of Technology |
10 | Govt. Engineering College |
11 | Govt. Mahila Engineering College |
12 | Gurukul Institute of Engineering & Technology |
13 | Institute of Engineering & Technology |
14 | Jaipur Engineering College |
15 | Jaipur Institute of Technology – Group of Institutions |
16 | Jodhpur Institute of Engineering & Technology |
17 | Kautilya Institute of Technology & Engineering and School of Management (Kautilya Institute of Technology & Engineering) |
18 | Keystone group of institutions |
19 | Laxmi Devi Institute of Engineering & Technology |
20 | M. L. V. Textile & Engineering College |
21 | Maharishi Arvind Institute of Engineering & Technology |
22 | Marudhar Engineering College |
23 | Modern Institute of Technology & Research Centre |
24 | Modi Institute of Technology |
25 | Poornima College of Engineering |
26 | R. N. Modi Engineering College |
27 | Rajasthan College of Engineering for Women |
28 | Rajasthan Institute of Engineering & Technology |
29 | Regional College for Education Research & Technology |
30 | Shri Digamber Institute of Technology |
31 | Shrinathji Institute of Technology & Engineering |
32 | SLBS Engineering College |
33 | Sobhasaria Group of Institutions (Sobhasaria Engineering College) |
34 | Sri Balaji College of Engineering & Technology |
35 | St. Margaret Engineering College |
36 | Swami Keshwanand Institute of Technology Management & Gramothan |
37 | Techno India NJR Institute of Technology |
38 | University Departments of RTU Kota (formerly University College of Engineering RTU Kota) |
39 | Vedant College of Engineering & Technology |
40 | Yagyavalkya Institute of Technology |
41 | Maharishi Arvind International Institute of Technology |
42 | Sunrise Group of Institution, Udaipur |
43 | Surendra Group of Institution |
44 | Compucom Institute of Technology & Management Jaipur |
45 | Siddhi Vinayak College of Science & Hr. Education, Alwar(Raj.) |
46 | Manda Institute of Technology |
47 | Apex Group of Institutions |
48 | Apex Institute of Engineering & Technology |
49 | Govt. Engineering College, Bikaner |
50 | S. S. College of Engineering |
51 | Shekhawati Institute of Engineering & Technology |
If you have any other Questions related to RTU CAM Participating Institutes 2023, you may ask your Queries by commenting below.