Latest Applications Open 2023:
The minimum score mandatory for admission to the Institute is the Cut Off GATE aimed at IIT Roorkee. Contenders whose scores will not meet the GATE Cut Off for IIT Roorkee will have fewer likelihoods of admission than those who have scored more than or equal to the IIT Roorkee Cut Off for GATE.
Entrants need to know that GATE Cut-Off considered for IIT Roorkee will be released for all the classes and M.Tech courses offered by the Institute. However, the Cut Off will not be the same for all.
The authorities of IIT Roorkee will adopt the GATE Cut Off following certain factors like the difficulty level of the exam, previous year’s Cut Off fads and some GATE capable contenders who have applied to the Institute for admission, etc.
Factors that make GATE 2023 cutoff for IIT Roorkee
Read the elements to recognize more information about GATE Cut Off for IIT Roorkee.
- The total number of candidates who applied
- Total number of seats available
- The difficulty level of the GATE 2023 Exam
- Previous year’s cutoff trends
M.Tech Admission Process through GATE 2023
In the event of M.Tech admissions at IIT Roorkee and other IITs, contenders must first apply at the Institute through its admission portal.
Latest Applications For Various UG & PG Courses Open 2023
-
- Jaipur National University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- Manav Rachna University, Haryana| Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
Latest Applications For Various UG & PG Courses Open 2023
-
- Jaipur National University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- Manav Rachna University, Haryana| Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- It is to be noticed that candidates also have got to apply unconnected through Common Offer Acceptance Portal (COAP) to receive admission offers at IITs.
- In the event of M.Tech programs at NITs, IIITs, and other centrally backed institutes, contenders must apply through Centralized Counselling for M.Tech. (CCMT) channel.
- Contenders will further be assigned seats to M.Tech programs at the institutes through counselling and seat allocation procedure.
Previous Year GATE Cut Off for IIT Roorkee
Applicants can check the past years’ IIT Roorkee cutoff for GATE from the tables below.
GATE 2017 Cut Off for IIT Roorkee for Main Disciplines
Department | For Main GATE Disciplines | ||
---|---|---|---|
Gen | OBC | SC | |
Architecture & Planning | 47.58 | 44.06 | 32.05 |
CHECK | 27.49 | 28.94 | 19.2 |
Chemical Engineering | 40.96 | 42.97 | 31.71 |
Civil Engineering | 55.11 | 49.75 | 37.06 |
Earthquake Engineering | 27.49 | 27.49 | 19.86 |
Electrical Engineering | 54.56 | 49.51 | 36.79 |
Electronics & Comm. Engineering | 53.54 | 48.59 | 35.95 |
Computer Science & Engineering | 56.34 | 51.4 | 38.1 |
Hydrology | 48.76 | 43.92 | 32.68 |
Mechanical & Industrial Engineering | 72.47 | 65.27 | 48.72 |
Metallurgical & Materials Engineering | 46.59 | 42.77 | 31.27 |
Paper Technology | 40.96 | 43.68 | 31.71 |
WRD & M | 57.93 | 52.34 | 38.84 |
Chemistry | 34.4 | 35.36 | 39.48 |
Physics | 36.43 | 33.5 | 31.75 |
Nanotechnology | 28.99 | 28.33 | 20.46 |
Disaster Mitigation & Management | 27.49 | 27.49 | 19.78 |
Transportation Systems | 50.49 | 45.56 | 34.26 |
Biotechnology | 46.88 | 42.97 | 31.71 |
Department | SC | ST | PD |
Architecture & Planning | 32.05 | 32.55 | 50.74 |
CHECK | 19.2 | 26.49 | 26.81 |
Chemical Engineering | 31.71 | 31.37 | 35.61 |
Civil Engineering | 37.06 | 36.94 | 37.79 |
Earthquake Engineering | 19.86 | 20.8 | 26.81 |
Electrical Engineering | 36.79 | 37.99 | – |
Electronics & Comm. Engineering | 35.95 | 36.75 | 37.5 |
Computer Science & Engineering | 38.1 | 38.94 | 37.81 |
Hydrology | 32.68 | 32.83 | 35.32 |
Mechanical & Industrial Engineering | 48.72 | 48.82 | 54.14 |
Metallurgical & Materials Engineering | 31.27 | _ | _ |
Paper Technology | 31.71 | 31.37 | – |
WRD & M | 38.84 | 38.86 | 39.24 |
Chemistry | 39.48 | 38.41 | – |
Physics | 31.75 | 33.54 | – |
Nanotechnology | 20.46 | 23.08 | 29.91 |
Disaster Mitigation & Management | 19.78 | 20.27 | 20.28 |
Transportation Systems | 34.26 | 34.61 | 35.32 |
Biotechnology | 31.71 | 38.41 | – |
If you have any other Questions related to GATE 2023 Cut Off For IIT Roorkee 2023, you may ask your Queries by commenting below.