GATE Cut Off For MNNIT Allahabad 2021 – Check Category Wise Cut-Off Here
Latest Applications Open 2021:
The authorities concerned will issue the Cut Off of GATE for MNNIT Allahabad in the online method. GATE Cut Off for NIT Allahabad will be publicized with opening and closing ranks for all class contenders and courses offered through the institute.
MNNIT Allahabad Cut Off meant for GATE 2021 will be made by authorities considering certain significant factors comparable to the difficulty level of GATE Exam, some contenders and last year’s Cut Off trends, etc. These factors Cut Off of GATE for NIT Allahabad differ each year.
Factors that make GATE Cut Off MNNIT Allahabad
The authorities consider the following factors while defining the Cut Off of GATE for MNNIT Allahabad:
- Number of candidates
- Number of available seats
- Previous year’s Cut Off trends
- The difficulty level of the GATE 2021 Exam
M.Tech Admissions in MNNIT Allahabad
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Gurgaon | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
- Manav Rachna University, Haryana | Admission Open for all courses 2021. Apply Now
- Sharda University | Admission Open all courses 2021. Apply Now
Applicants need to apply in MNNIT Allahabad through CCMT. They will be given admission through their GATE Merit Scores, a choice made during choice filling and seats obtainable.
The Cut Off of GATE 2021 intended for NIT Allahabad will be updated here once it is out.
Previous years’ GATE MNNIT Allahabad Cut Off
MNNIT Allahabad GATE Cut Off of earlier years has been collected in the tables specified below. Applicants can check it and get awareness about the Cut Off.
MNNIT Allahabad GATE Cut Off 2018
Courses | Categories | Opening Marks | Closing Marks |
Biomedical Engineering | Open | 629 | 532 |
Open (PwD) | – | – | |
OBC-NCL | 586 | 485 | |
OBC-NCL (PwD) | – | – | |
SC | 382 | 294 | |
SC (PwD) | – | – | |
ST | 254 | 0 | |
Biotechnology | Open | 708 | 514 |
Open (PwD) | – | – | |
OBC-NCL | 514 | 455 | |
OBC-NCL (PwD) | – | – | |
SC | 433 | 270 | |
SC (PwD) | – | – | |
ST | 270 | 270 | |
Chemical Engineering | Open | 535 | 407 |
Open (PwD) | 289 | 0 | |
OBC-NCL | 426 | 362 | |
OBC-NCL (PwD) | – | – | |
SC | 380 | 257 | |
SC (PwD) | – | – | |
ST | – | – | |
Communications Systems | Open | 667 | 611 |
Open (PwD) | 296 | 296 | |
OBC-NCL | 602 | 566 | |
OBC-NCL (PwD) | – | – | |
SC | 441 | 342 | |
SC (PwD) | – | – | |
ST | 263 | 249 | |
Computer-Aided Design & Manufacturing
|
Open | 702 | 648 |
Open (PwD) | – | – | |
OBC-NCL | 662 | 604 | |
OBC-NCL (PwD) | – | – | |
SC | 508 | 408 | |
SC (PwD) | – | – | |
ST | 412 | 412 | |
Computer Science & Engineering | Open | 869 | 707 |
Open (PwD) | 294 | 294 | |
OBC-NCL | 711 | 608 | |
OBC-NCL (PwD) | – | – | |
SC | 489 | 465 | |
SC (PwD) | – | – | |
ST | 410 | 394 | |
Control & Instrumentation | Open | 658 | 598 |
Open (PwD) | – | – | |
OBC-NCL | 626 | 558 | |
OBC-NCL (PwD) | – | – | |
SC | 481 | 400 | |
SC (PwD) | – | – | |
ST | 316 | 316 | |
Design Engineering | Open | 821 | 725 |
Open (PwD) | 383 | 383 | |
OBC-NCL | 734 | 693 | |
OBC-NCL (PwD) | – | – | |
SC | 567 | 515 | |
SC (PwD) | – | – | |
ST | 398 | 383 | |
Engineering Mechanics and Design | Open | 843 | 661 |
Open (PwD) | – | – | |
OBC-NCL | 683 | 608 | |
OBC-NCL (PwD) | – | – | |
SC | 569 | 421 | |
SC (PwD) | – | – | |
ST | 414 | 287 | |
Environmental Engineering | Open | 741 | 639 |
Open (PwD) | 281 | 281 | |
OBC-NCL | 653 | 587 | |
OBC-NCL (PwD) | – | – | |
SC | 486 | 463 | |
SC (PwD) | – | – | |
ST | 382 | 278 | |
Fluid Engineering | Open | 729 | 672 |
Open (PwD) | – | – | |
OBC-NCL | 703 | 640 | |
OBC-NCL (PwD) | – | – | |
SC | 515 | 397 | |
SC (PwD) | – | – | |
ST | 460 | 258 | |
Geotechnical Engineering | Open | 734 | 653 |
Open (PwD) | – | – | |
OBC-NCL | 639 | 617 | |
OBC-NCL (PwD) | 270 | 270 | |
SC | 589 | 440 | |
SC (PwD) | – | – | |
ST | 322 | 301 | |
GIS & Remote Sensing | Open | 1000 | 596 |
Open (PwD) | – | – | |
OBC-NCL | 616 | 532 | |
OBC-NCL (PwD) | – | – | |
SC | 437 | 385 | |
SC (PwD) | – | – | |
ST | 291 | 267 | |
Information Security | Open | 707 | 651 |
Open (PwD) | – | – | |
OBC-NCL | 616 | 596 | |
OBC-NCL (PwD) | – | – | |
SC | 516 | 433 | |
SC (PwD) | – | – | |
ST | 386 | 342 | |
Materials Science & Engineering | Open | 693 | 622 |
Open (PwD) | – | – | |
OBC-NCL | 640 | 592 | |
OBC-NCL (PwD) | – | – | |
SC | 433 | 366 | |
SC (PwD) | – | – | |
ST | 291 | 0 | |
Microelectronics & VLSI Design | Open | 697 | 657 |
Open (PwD) | – | – | |
OBC-NCL | 657 | 596 | |
OBC-NCL (PwD) | – | – | |
SC | 466 | 390 | |
SC (PwD) | – | – | |
ST | 370 | 370 | |
Power Electronics & Drives | Open | 708 | 650 |
Open (PwD) | – | – | |
OBC-NCL | 650 | 602 | |
OBC-NCL (PwD) | – | – | |
SC | 529 | 503 | |
SC (PwD) | 253 | – | |
ST | 404 | 305 | |
Power Systems | Open | 723 | 646 |
Open (PwD) | 323 | 323 | |
OBC-NCL | 657 | 584 | |
OBC-NCL (PwD) | – | – | |
SC | 565 | 444 | |
SC (PwD) | – | – | |
ST | 437 | 273 | |
Product Design and Development | Open | 728 | 669 |
Open (PwD) | 316 | 316 | |
OBC-NCL | 692 | 625 | |
OBC-NCL (PwD) | – | – | |
SC | 483 | 387 | |
SC (PwD) | – | – | |
ST | 383 | 291 | |
Production Engineering | Open | 736 | 690 |
Open (PwD) | 268 | 268 | |
OBC-NCL | 696 | 650 | |
OBC-NCL (PwD) | – | – | |
SC | 512 | 470 | |
SC (PwD) | – | – | |
ST | 369 | 338 | |
Signal Processing | Open | 689 | 566 |
Open (PwD) | – | – | |
OBC-NCL | 586 | 541 | |
OBC-NCL (PwD) | – | – | |
SC | 375 | 300 | |
SC (PwD) | – | – | |
ST | 224 | 0 | |
Software Engineering | Open | 699 | 648 |
Open (PwD) | – | – | |
OBC-NCL | 608 | 580 | |
OBC-NCL (PwD) | – | – | |
SC | 465 | 441 | |
SC (PwD) | – | – | |
ST | 381 | 322 | |
Structural Engineering | Open | 777 | 712 |
Open (PwD) | – | – | |
OBC-NCL | 689 | 673 | |
OBC-NCL (PwD) | – | – | |
SC | 522 | 487 | |
SC (PwD) | – | – | |
ST | 489 | 337 | |
Thermal Engineering | Open | 779 | 725 |
Open (PwD) | – | – | |
OBC-NCL | 740 | 679 | |
OBC-NCL (PwD) | 462 | 0 | |
SC | 554 | 501 | |
SC (PwD) | – | – | |
ST | 447 | 369 | |
Transportation Engineering | Open | 721 | 669 |
Open (PwD) | – | – | |
OBC-NCL | 673 | 623 | |
OBC-NCL (PwD) | – | – | |
SC | 636 | 476 | |
SC (PwD) | – | – | |
ST | 382 | 382 |
MNNIT Allahabad GATE Cut Off 2017
Latest Applications For Various UG & PG Courses Open 2021:
-
- Lovely Professional University, Punjab | Admissions Open for All Courses 2021. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2021. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2021. Apply Now
- GD Goenka, Gurgaon | Admission Open for All Courses 2021. Apply Now
- DIT University, Dehradun | Admission Open for All Courses 2021. Apply Now
- Manav Rachna University, Haryana | Admission Open for all courses 2021. Apply Now
- Sharda University | Admission Open all courses 2021. Apply Now
Courses | Categories | Opening Marks | Closing Marks |
Biomedical Engineering (Group 1) | Open | 637 | 549 |
Open (PwD) | – | – | |
OBC-NCL | 556 | 473 | |
OBC-NCL (PwD) | – | – | |
SC | 424 | 290 | |
SC (PwD) | – | – | |
ST | 312 | – | |
Biomedical Engineering (Group 2) | Open | 694 | 551 |
Open (PwD) | – | ||
OBC-NCL | 537 | 489 | |
OBC-NCL (PwD) | – | – | |
SC | 409 | 387 | |
SC (PwD) | – | – | |
ST | – | – | |
Biotechnology | Open | 550 | 490 |
Open (PwD) | – | – | |
OBC-NCL | 507 | 355 | |
OBC-NCL (PwD) | – | – | |
SC | 462 | 240 | |
SC (PwD) | – | – | |
ST | – | – | |
Chemical Engineering | Open | 577 | 427 |
Open (PwD) | 238 | 238 | |
OBC-NCL | 435 | 375 | |
OBC-NCL (PwD) | – | – | |
SC | 440 | 246 | |
SC (PwD) | – | – | |
ST | 246 | 208 | |
Communication Systems | Open | 691 | 642 |
Open (PwD) | 374 | – | |
OBC-NCL | 666 | 584 | |
OBC-NCL (PwD) | – | – | |
SC | 557 | 381 | |
SC (PwD) | – | – | |
ST | 393 | 393 | |
Computer Aided Design and Manufacturing | Open | 727 | 659 |
Open (PwD) | – | – | |
OBC-NCL | 662 | 597 | |
OBC-NCL (PwD) | – | – | |
SC | 518 | 425 | |
SC (PwD) | – | – | |
ST | 333 | 333 | |
Computer Science and Engineering | Open | 798 | 713 |
Open (PwD) | – | – | |
OBC-NCL | 640 | 598 | |
OBC-NCL (PwD) | – | – | |
SC | 538 | 516 | |
SC (PwD) | – | – | |
ST | 475 | 344 | |
Control & Instrumentation | Open | 679 | 615 |
Open (PwD) | – | – | |
OBC-NCL | 618 | 501 | |
OBC-NCL (PwD) | – | – | |
SC | 476 | 433 | |
SC (PwD) | – | – | |
ST | 367 | – | |
Design Engineering | Open | 775 | 736 |
Open (PwD) | 352 | 352 | |
OBC-NCL | 736 | 698 | |
OBC-NCL (PwD) | – | – | |
SC | 617 | 516 | |
SC (PwD) | – | – | |
ST | 564 | 352 | |
Digital System | Open | 681 | 602 |
Open (PwD) | – | – | |
OBC-NCL | 638 | 540 | |
OBC-NCL (PwD) | – | – | |
SC | 463 | 364 | |
SC (PwD) | – | – | |
ST | 268 | – | |
Engineering Mechanics & Design | Open | 736 | 666 |
Open (PwD) | – | – | |
OBC-NCL | 679 | 617 | |
OBC-NCL (PwD) | – | – | |
SC | 504 | 438 | |
SC (PwD) | – | – | |
ST | 332 | 313 | |
Environmental Engineering | Open | 716 | 616 |
Open (PwD) | 461 | 461 | |
OBC-NCL | 585 | 538 | |
OBC-NCL (PwD) | – | – | |
SC | 484 | 468 | |
SC (PwD) | – | – | |
ST | 340 | 276 | |
Fluid Engineering | Open | 726 | 701 |
Open (PwD) | – | – | |
OBC-NCL | 701 | 652 | |
OBC-NCL (PwD) | 287 | 287 | |
SC | 566 | 451 | |
SC (PwD) | – | – | |
ST | 302 | 292 | |
Geotechnical Engineering | Open | 692 | 632 |
Open (PwD) | – | – | |
OBC-NCL | 637 | 571 | |
OBC-NCL (PwD) | – | – | |
SC | 510 | 499 | |
SC (PwD) | – | – | |
ST | 492 | 340 | |
GIS & Remote Sensing | Open | 680 | 577 |
Open (PwD) | – | – | |
OBC-NCL | 578 | 492 | |
OBC-NCL (PwD) | – | – | |
SC | 468 | 385 | |
SC (PwD) | – | – | |
ST | 320 | 251 | |
Information Security | Open | 727 | 670 |
Open (PwD) | – | – | |
OBC-NCL | 625 | 582 | |
OBC-NCL (PwD) | – | – | |
SC | 501 | 455 | |
SC (PwD) | – | – | |
ST | 332 | 282 | |
Materials Science & Engineering | Open | 673 | 634 |
Open (PwD) | – | – | |
OBC-NCL | 647 | 571 | |
OBC-NCL (PwD) | – | – | |
SC | 454 | 419 | |
SC (PwD) | – | – | |
ST | 292 | 267 | |
Microelectronics & VLSI Design | Open | 740 | 664 |
Open (PwD) | – | – | |
OBC-NCL | 691 | 626 | |
OBC-NCL (PwD) | – | – | |
SC | 491 | 411 | |
SC (PwD) | – | – | |
ST | 422 | 264 | |
Power Electronics & Drives | Open | 754 | 679 |
Open (PwD) | – | – | |
OBC-NCL | 650 | 582 | |
OBC-NCL (PwD) | – | – | |
SC | 505 | 438 | |
SC (PwD) | – | – | |
ST | 497 | 306 | |
Power Systems | Open | 710 | 652 |
Open (PwD) | 477 | 283 | |
OBC-NCL | 667 | 590 | |
OBC-NCL (PwD) | – | – | |
SC | 553 | 448 | |
SC (PwD) | – | – | |
ST | 481 | 314 | |
Product Design and Development | Open | 776 | 679 |
Open (PwD) | – | – | |
OBC-NCL | 701 | 585 | |
OBC-NCL (PwD) | – | – | |
SC | 538 | 426 | |
SC (PwD) | – | – | |
ST | 349 | – | |
Production Engineering | Open | 743 | 701 |
Open (PwD) | 297 | 297 | |
OBC-NCL | 708 | 655 | |
OBC-NCL (PwD) | – | – | |
SC | 523 | 466 | |
SC (PwD) | – | – | |
ST | 444 | 444 | |
Software Engineering | Open | 702 | 644 |
Open (PwD) | – | – | |
OBC-NCL | 618 | 578 | |
OBC-NCL (PwD) | – | – | |
SC | 496 | 463 | |
SC (PwD) | 272 | 272 | |
ST | 344 | 259 | |
Structural Engineering | Open | 742 | 689 |
Open (PwD) | – | – | |
OBC-NCL | 651 | 636 | |
OBC-NCL (PwD) | – | – | |
SC | 537 | 484 | |
SC (PwD) | – | – | |
ST | 461 | 461 | |
Thermal Engineering | Open | 835 | 733 |
Open (PwD) | – | – | |
OBC-NCL | 743 | 683 | |
OBC-NCL (PwD) | 390 | 390 | |
SC | 669 | 523 | |
SC (PwD) | – | – | |
ST | 472 | 433 | |
Transportation Engineering | Open | 723 | 670 |
Open (PwD) | – | – | |
OBC-NCL | 620 | 576 | |
OBC-NCL (PwD) | – | – | |
SC | 509 | 473 | |
SC (PwD) | – | – | |
ST | 391 | 323 |
If you have any other Questions related to GATE Cut Off For MNNIT Allahabad 2021, you may ask your Queries by commenting below.