Latest Applications Open 2023:
SRM Institute of Science and Technology publishes the facts of the fee structure of SRMJEEE 2023. Contenders are advised to know the SRMJEEE 2023 fee structure since it consists of details about the tuition fee and scholarships.
Contenders selected through SRMJEEE will have got to pay the tuition fee according to their chosen campus and course. SRMJEEE 2023 fee structure may fluctuate in line with the assigned college or direction. If the vital charges are not given, the admission of the contenders will be void.
The registration fee during counseling is equalized with the tuition fee. Additional costs will be existing for hostel facilities. SRM Institute of Science and Technology also offers scholarships and tuition fee contracts to students of high distinction.
SRMJEEE 2023 Fee Structure
The contenders can ensure the tuition fee structure of SRMJEEE 2023 from the table given below. The fee structure for all the campuses is furnished.
Entrants who are allotted to the B.Tech seats offered by SRM Institute of Science and Technology will have got to pay the required fees to confirm their admission after SRMJEEE 2023 counseling.
SRMJEEE 2023 Fee Structure of Kattankulathur (KTR) Campus, Chennai
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Amrita Btech, Tamil Nadu | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
Courses | KTR – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 250,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | 250,000 |
CSE with Big Data Analytics | 250,000 |
CSE with specialization in Cloud Computing | 250,000 |
CSE with specialization in Computer Networking | 250,000 |
CSE with specialization in Cyber Security | 250,000 |
CSE with specialization in the Internet of Things (IoT) | 250,000 |
CSE with Software Engineering | 250,000 |
CSE with specialization in Information Technology | 250,000 |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 250,000 |
Information Technology (IT) | 250,000 |
Mechanical Engineering | 250,000 |
Aerospace Engineering | 375,000 |
Automobile Engineering | 250,000 |
Automobile Engineering with Specialization in Automotive Electronics | 250,000 |
Biomedical Engineering | 250,000 |
Biotechnology | 250,000 |
Chemical Engineering | 250,000 |
Civil Engineering | 250,000 |
Electrical and Electronics Engineering (EEE) | 250,000 |
Electronics and Instrumentation Engineering (EIE) | 250,000 |
Genetic Engineering | 250,000 |
Mechatronics Engineering | 250,000 |
Nanotechnology | 375,000 |
Software Engineering | 250,000 |
SRMJEEE 2023 Fee Structure of Ramapuram (RMP) Campus, Chennai
Courses | RMP(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | 200,000 |
CSE with Big Data Analytics | 200,000 |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IoT) | 200,000 |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 150,000 |
Information Technology (IT) | 150,000 |
Mechanical Engineering | 175,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 150,000 |
Electrical and Electronics Engineering (EEE) | 150,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering |
NA |
SRMJEEE 2023 Fee Structure of Vadapalani (VDP) Campus, Chennai
Courses | VDP(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | NA |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IoT) | NA |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 175,000 |
Information Technology (IT) | NA |
Mechanical Engineering | 175,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | NA |
Electrical and Electronics Engineering (EEE) | NA |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2023 Fee Structure of Gazhiabad (VDP) Campus, Chennai
Courses | NCR(b) – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 200,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | NA |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IOT) | NA |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 175,000 |
Information Technology (IT) | 175,000 |
Mechanical Engineering | 200,000 |
Aerospace Engineering | NA |
Automobile Engineering | 175,000 |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 175,000 |
Electrical and Electronics Engineering (EEE) | 175,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2023 Fee Structure of Amaravati (AMR) Campus, Chennai
Courses | AMR – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 250,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | 250,000 |
CSE with Big Data Analytics | 250,000 |
CSE with specialization in Cloud Computing | 250,000 |
CSE with specialization in Computer Networking | 250,000 |
CSE with specialization in Cyber Security | 250,000 |
CSE with specialization in the Internet of Things (IOT) | 250,000 |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | NA |
Electronics and Communication Engineering (ECE) | 250,000 |
ECE with specialization in Biomedical Engineering | NA |
ECE with specialization in Instrumentation Engineering | 250,000 |
ECE with specialization in Embedded Systems | 250,000 |
ECE with specialization in Signal Processing | 250,000 |
Information Technology (IT) | NA |
Mechanical Engineering | 250,000 |
Aerospace Engineering | NA |
Automobile Engineering | 175,000 |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 250,000 |
Electrical and Electronics Engineering (EEE) | 250,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | NA |
Nanotechnology | NA |
Software Engineering | NA |
SRMJEEE 2023 Fee Structure of Haryana (HYN) Campus, Chennai
Courses | HYN – Annual Tuition Fees (Rs.) |
Computer Science and Engineering (CSE) | 150,000 |
CSE with specialization in Artificial Intelligence and Machine Learning | NA |
CSE with Big Data Analytics | 200,000 |
CSE with specialization in Cloud Computing | NA |
CSE with specialization in Computer Networking | NA |
CSE with specialization in Cyber Security | NA |
CSE with specialization in the Internet of Things (IOT) | NA |
CSE with Software Engineering | NA |
CSE with specialization in Information Technology | NA |
CSE with specialization in Cloud and Mobile Based Applications (in association with IBM) | 200,000 |
Electronics and Communication Engineering (ECE) | NA |
ECE with specialization in Biomedical Engineering | NA |
ECE with specialization in Instrumentation Engineering | NA |
ECE with specialization in Embedded Systems | NA |
ECE with specialization in Signal Processing | NA |
Information Technology (IT) | NA |
Mechanical Engineering | 150,000 |
Aerospace Engineering | NA |
Automobile Engineering | NA |
Automobile Engineering with Specialization in Automotive Electronics | NA |
Biomedical Engineering | NA |
Biotechnology | NA |
Chemical Engineering | NA |
Civil Engineering | 150,000 |
Electrical and Electronics Engineering (EEE) | 150,000 |
Electronics and Instrumentation Engineering (EIE) | NA |
Genetic Engineering | NA |
Mechatronics Engineering | 150,000 |
Nanotechnology | NA |
Software Engineering | NA
|
Biomedical Engineering | 150,000 |
Bioinformatics | 150,000 |
Robotics and Automation | 150,000 |
Scholarships provided by SRM Institute of Science and Technology
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Amrita Btech, Tamil Nadu | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
Scholarship Name | Eligibility for Scholarship | Percent of Scholarship | ||
Tuition | Hostel | Mess | ||
SRM Founder’s Scholarship | Top 100 in SRMJEEE Merit List
CBSE and District Toppers in each district of India Exemplary sportspersons at National/International Level |
100% | 100% | 100% |
SRM Merit Scholarship | SRMJEEE rank 101 to 500 | 100% | – | – |
SRMJEEE rank to 501 to 1000 | 75% | – | – | |
SRMJEEE rank to 1001 to 2000 | 50% | |||
SRMJEEE rank to 2001 to 3000 | 25% | |||
Socio-Economic Scholarship | As determined by the scholarship committee | 25% to 100% | – | – |
Differently-abled Scholarship | As determined by the scholarship committee | 25% to 100% | – | – |
SRM Arts and Culture Scholarship | Possessing exemplary skills in literary and fine arts as assessed by the scholarship committee | 25% to 100% | – | – |
For any other queries about the SRMJEEE 2023 Fee Structure, you can leave your queries below in the comment box.