IISC Admission 2022 Cut Off – Check Category Wise Cut Off Here
IISc UG Admission 2022 Cut Off will be released after Result Declaration. IISc Admission 2022 cut-off will be released after the result. In Indian Institute of Science (IISc) is the main institution that offers UG, PG, research & Ph.D. courses in the field of science & research programs.
This Institution did not organize any entrance exam to get admission into these courses. Candidates may get admission by national-level entrance exams. Candidates have to clear the national level exam to get admission In IISc that is the GATE Examination.
Candidates have to qualify for any one of the national level exams such as KVPY, JEE Main, NEET, JEE Advanced, GATE, CEED, CAT, GMAT, JAM, CSIR-UGC NET for JRF; or UGC-NET for JRF; or DBT JRF; or ICMR JRF, JEST to get the admission into IISc Bangalore.
IISC Admission 2022 Cut Off
IISc cut-off list is the minimum mark that has to be scored by the candidate to get admission into an institute or college. Rank secured by the candidates will help the applicant to get admission.
By their ranks, candidates will be eligible for the counseling process. Candidates who belong to a reserved category, for such candidates’ merit list will be prepared separately.
Once the application is received, candidates will be placed on the merit list as per rank scored by the candidate in the examination. A separate merit list will be prepared for national-level entrance examinations.
IISc Admission 2022 Cut Off – Released after Result Declaration
Latest Applications For Various UG & PG Courses Open 2022:
-
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
- Bennett University, Greater Noida | Admission Open at Bennett University 2022. Apply Now
- Sharda University, Greater Noida | Admission Open at Sharda University 2022. Apply Now
- GD Goenka University, Gurugram | UG & PG Admission Open 2022. Apply Now
IISc Admission 2022 Cut Off will be released after Result Declaration. The link will be Provided Here.
Click Here to View Previous Year Cut Off List.
IISc Admission Cut Off – Previous Year
The IISc cut-off ranks are released after the declaration of the result of JEE Advanced, JEE Main & NEET UG. The cut off rank for IISc admission for the last year are listed below:-
Category | All India Rank for shortlisting candidates | All India Rank (CRL) ( based on the final NTA score) |
JEE Advanced | JEE Main | |
GENERAL | Rank 1-220 | Rank 200 |
EWS | Rank 1-4000 | Rank 4000 |
OBC (NCL) | Rank 1-7500 | Rank 7500 |
Scheduled Caste (SC) | Rank 1-10000 | Rank 10000 |
Scheduled Tribe (ST) | Rank 1-40000 | Rank 40000 |
KM | Rank 1-8000 | Rank 8000 |
PwD | Rank 1-1500 | Rank 1500 |
IISc 2022 Cut Off for UG courses based on JEE Main & NEET-UG will be released after the declaration of NEET & JEE result.
NEET UG Based Cut Off Ranks
Category | Rank (Previous) |
NEET UG | |
GENERAL | 220 |
EWS | 4000 |
OBC (NCL) | 7500 |
Scheduled Caste (SC) | 10000 |
Scheduled Tribe (ST) | 40000 |
KM | 8000 |
PwD | 1500 |
IISc 2022 Cut Off for UG courses based on KVPY streams will be released after the declaration of the KVPY result.
Category | Rank (Expected) | ||
KVPY SA | KVPY SB | KVPY SX | |
GENERAL | up to 250 | up to 3 | up to 250 |
OBC (NCL) | all candidates | up to 8 | all candidates |
Scheduled Caste (SC) | up to 74 (KVPY SA-E) | – | up to 154 (KVPY SX-E) |
Scheduled Tribe (ST) | all candidates (KVPY SA-E) | – | all candidates (KVPY SA-E) |
PwD | rank up to 4 (KVPY SA-E) | – | rank up to 4 (KVPY SA-E) |
Note: Offer letters have been sent to these candidates by email.
Previous Years Cut Off
For KVPY-SA, KVPY-SX, JEE-Main, IIT-JEE-Advanced, and NEET-UG:
Category | Cut Off |
General | 280 |
OBC-NCL | 10000 (not applicable for KVPY) |
SC | 10000 (not applicable for KVPY) |
ST | 70000 (not applicable for KVPY) |
KM | 10000 (not applicable for KVPY) |
PH | 10000 (not applicable for KVPY) |
IISc Cut Off for Bachelor of Science (Research):
IISc Previous Year Cutoff
Last year GATE cut-off for IISc Bangalore:
GATE Cut off – M. Tech Programme
Program | Gate paper | GEN | OBC | SC | ST | PH | KM |
ME | ME | 940-1000 | 878-922 | 747-824 | 606-725 | 691 | 541 |
CH | 809-817 | 654- 671 | – | 382 | – | – | |
ME | 916-926 | 845-870 | 695-702 | 541-571 | – | – | |
MT | 764-952 | 616-746 | 495-705 | 317-373 | 410-499 | 356-356 | |
CS | CS | 911-1000 | 803-904 | 686-821 | 520-663 | 735 | – |
EE | EE | 900-1000 | 805-896 | 683-888 | 481-618 | – | – |
CH | CH | 830-972 | 687-792 | 574-650 | 390-428 | 398-486 | – |
CE-W | CE | 802-825 | 784-791 | 647-655 | 503-507 | – | – |
AG | 852-1000 | – | – | – | – | – | |
CE-G | CE | 832-921 | 810-835 | 677-741 | 529 | – | 621 |
CE-S | CE | 932-1000 | 867-921 | 669-674 | 588-631 | 662 | – |
TI | CE | 909-921 | – | – | – | – | |
ME | 902-911 | 814 | – | – | – | – | |
EC | – | – | 699 | – | – | – | |
AE | AE | 775-879 | 682-758 | 464-502 | 508 | – | – |
CE | 937-949 | 769-769 | 636-636 | – | – | – | |
CH | 813-817 | – | – | – | – | – | |
EC | 939 | 827 | 643 | 568 | – | – | |
EE | 852 | 803 | – | – | – | – | |
ME | 933-943 | 852-867 | 852 | 588 | – | – | |
TC | EC | 922-1000 | 869-917 | 712-774 | 678-745 | 799 | – |
MI | CS | 860-898 | – | – | – | – | – |
EC | 1000 | 920-952 | 845-880 | 723-734 | – | – | |
EE | 989-1000 | 881-902 | 817 | – | – | – | |
IN | 954-960 | 836-836 | – | – | – | – | |
SP | EC | 947-1000 | 869-893 | 760-817 | 626-642 | – | – |
EE | 896-959 | 780-804 | 667 | – | – | – | |
SA | CH | 779 | – | – | – | – | – |
CS | 909-911 | 794 | 681 | – | – | – | |
EC | 909-955 | 870-909 | 705 | 589 | – | – | |
EE | 941-1000 | 803-824 | 612 | 428 | – | – | |
IN | 1000 | – | – | – | – | – | |
ME | 910 | – | 695 | 527 | – | – |
IISc Previous Year Cutoff
Latest Applications For Various UG & PG Courses Open 2022:
-
- UPES, Dehradun | Admissions Open for All Courses 2022. Apply Now
- Lovely Professional University, Punjab | 2022 Admissions Open for All Courses. Apply Now
- Chandigarh University | Admissions Open for All Courses 2022. Apply Now
- KL University, Andhra Pradesh | Admissions Open for All Courses 2022. Apply Now
- NIMS University, Jaipur | 2022 Admissions Open for All Courses. Apply Now
- DIT University, Dehradun | Admissions Open for All Courses 2022. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2022. Apply Now
- Parul University, Vadodara | UG & PG Admission Open 2022. Apply Now
- Manav Rachna University, Haryana | 2022 Admissions Open for All Courses. Apply Now
- Bennett University, Greater Noida | Admission Open at Bennett University 2022. Apply Now
- Sharda University, Greater Noida | Admission Open at Sharda University 2022. Apply Now
- GD Goenka University, Gurugram | UG & PG Admission Open 2022. Apply Now
GATE Cutoff for IISc Bangalore – M. Tech in Research:
Following given table showing the cut-off in category wise:
Department | GATE Paper Name |
Cutoff | |||||
GN | OBC | SC | ST | PH | KM | ||
Climate Science | AE | 650 | 600 | 500 | 475 | 600 | 625 |
AG | 650 | 600 | 500 | 475 | 600 | 625 | |
BT | 650 | 600 | 500 | 475 | 600 | 625 | |
CE | 650 | 600 | 500 | 475 | 600 | 625 | |
CH | 650 | 600 | 500 | 475 | 600 | 625 | |
CS | 650 | 600 | 500 | 475 | 600 | 625 | |
EC | 650 | 600 | 500 | 475 | 600 | 625 | |
EE | 650 | 600 | 500 | 475 | 600 | 625 | |
GG | 650 | 600 | 500 | 475 | 600 | 625 | |
IN | 650 | 600 | 500 | 475 | 600 | 625 | |
ME | 650 | 600 | 500 | 475 | 600 | 625 | |
MN | 650 | 600 | 500 | 475 | 600 | 625 | |
MT | 650 | 600 | 500 | 475 | 600 | 625 | |
PE | 650 | 600 | 500 | 475 | 600 | 625 | |
PH | 650 | 600 | 500 | 475 | 600 | 625 | |
PI | 650 | 600 | 500 | 475 | 600 | 625 | |
XE | 650 | 600 | 500 | 475 | 600 | 625 | |
Electronic Systems Engineering | CS | 850 | 765 | 560 | 560 | 560 | 765 |
EC | 750 | 675 | 500 | 500 | 500 | 675 | |
EE | 750 | 675 | 500 | 500 | 500 | 675 | |
IN | 850 | 765 | 560 | 560 | 560 | 765 | |
ME | 850 | 765 | 560 | 560 | 560 | 765 | |
XE | 850 | 765 | 560 | 560 | 560 | 765 | |
Computational Sciences | AE | 700 | 620 | 540 | 500 | 540 | 620 |
AG | 660 | 580 | 500 | 460 | 500 | 580 | |
BT | 600 | 550 | 500 | 450 | 500 | 550 | |
CE | 700 | 650 | 580 | 550 | 580 | 650 | |
CH | 630 | 580 | 500 | 450 | 500 | 580 | |
CS | 865 | 800 | 565 | 500 | 565 | 800 | |
CY | 585 | 530 | 500 | 450 | 500 | 530 | |
EC | 785 | 700 | 510 | 450 | 600 | 700 | |
EE | 760 | 700 | 500 | 450 | 500 | 700 | |
IN | 650 | 590 | 520 | 480 | 520 | 590 | |
MA | 540 | 500 | 450 | 400 | 450 | 500 | |
ME | 800 | 700 | 550 | 500 | 550 | 700 | |
MN | 600 | 550 | 500 | 450 | 500 | 550 | |
MT | 800 | 700 | 500 | 450 | 500 | 700 | |
PE | 600 | 550 | 500 | 450 | 500 | 550 | |
PH | 590 | 550 | 480 | 400 | 480 | 550 | |
PI | 850 | 750 | 550 | 450 | 550 | 750 | |
XE | 585 | 550 | 500 | 450 | 500 | 550 | |
Nano Science and Engineering | AE | 690 | 600 | 500 | 400 | 600 | 660 |
BT | 650 | 550 | 450 | 300 | 550 | 650 | |
CH | 720 | 650 | 500 | 400 | 600 | 720 | |
CS | 700 | 600 | 500 | 400 | 600 | 650 | |
CY | 550 | 500 | 450 | 350 | 500 | 550 | |
EC | 780 | 680 | 500 | 400 | 680 | 780 | |
EE | 780 | 680 | 500 | 400 | 680 | 780 | |
IN | 780 | 680 | 500 | 400 | 680 | 780 | |
ME | 840 | 720 | 550 | 400 | 700 | 840 | |
MT | 720 | 620 | 520 | 400 | 620 | 720 | |
PH | 520 | 420 | 320 | 200 | 420 | 520 | |
XE | 660 | 560 | 460 | 300 | 560 | 660 | |
Earth Science | CE | 650 | 600 | 500 | 500 | 500 | 500 |
CH | 650 | 600 | 550 | 550 | 550 | 550 | |
CS | 700 | 650 | 600 | 600 | 600 | 600 | |
CY | 550 | 500 | 450 | 450 | 450 | 450 | |
GG | 325 | 300 | 270 | 270 | 270 | 270 | |
MA | 400 | 375 | 350 | 350 | 350 | 350 | |
ME | 750 | 725 | 700 | 700 | 700 | 700 | |
PH | 550 | 500 | 400 | 400 | 400 | 400 | |
XE | 395 | 375 | 350 | 350 | 350 | 350 | |
XL | 400 | 375 | 350 | 350 | 350 | 350 |
If you any query regarding IISC Admission 2022 Cut Off, you can ask your query leave comments below.
To get admission in iisc after 12 class the cut off rank in mains is 60 percentage or 250 rank
Can I get admission in IISC on the basis of KVPY AIR-269 in SA Stream?
Bsc research cut off kya hai 12 mai kitne present
Bsc research cut off kya hai 12 mai kitne present
Bsc research cut off kya hai 12 mai kitne persent