IIST 2022 Cut Off UG/PG (Released) – Check Category Wise Cut-off Here
Latest Applications Open 2023:
IIST Admission 2022 Cut Off List for M.Tech M.Sc Course has been released on 7th June 2022. IIST is commonly known as the Indian Institute of Space Science and Technology, and it is a university-level campus, which has been introduced by IIST University to provide various education to candidates to make their future. Every year many candidates must apply for this examination to get admission to IIST.
The courses are provided by IIST are engineering, technology, space science, and applications in which most of the applicants may have appeared.
The IIST admission will be based on the JEE Main, JEE Advanced, GATE, JEST, UGC NET, etc. The IIST does not conduct the entrance examination for candidates.
IIST 2022 Cut Off – Released
IIST Admission 2022 Cut Off List for M.Tech M.Sc Course has been released on 7th June 2022. Click Here to View Cut Off List.
IIST Cut Off 2022
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Manipal University, Karnataka | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- Alliance University, Bangalore | Admissions Open for All Courses 2023. Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
The IIST Cut off marks will be based on the JEE Advanced marks of candidates, and it will be announced on the official website of IIST. IIST 2022 Cut off has been released category-wise.
Those applicants will get eligible marks; only they will be capable of getting the cut-off marks, which is the closing rank. There is no entrance test considered to provide Admission, so candidates should be passed with JEE Advanced.
Various factors for IIST Cut Off
On the basis of cut off marks, the candidates will get admission to IIST. There are some important and different factors that have been given to candidates.
- Many of the candidates may appear for this examination.
- Seat availability for seat allotment
- Candidates scored the highest score and lowest score in the exam
- Previous year cut off marks of the exam
- Annual intake under the exam
On the basis of the candidate’s performance in the exam, the rank will be prepared by IIST.
B.Tech Cutoff Category wise IIST (JEE Advanced)
Categories of IIST B.Tech Admission | Aggregate marks | PCM groups |
General(GEN) | 20.00% | 5% marks |
Other Backward Community- Non-Creamy Layer OBC-NCL) | 18.00% | 4.5% marks |
Scheduled Caste(SC, Scheduled Tribe(ST) & Persons with Disabilities(PD) | 10.00% | 2.5% marks |
IIST B.Tech Cut Off
opening and closing rank of the applicants for admission to IIST B.Tech of the previous year is given below based on JEE Main Rank List category wise.
Branch | GENERAL | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | |
Aerospace Engineering | 335 | 4450 | 142 | 1833 | 287 | 1864 | 535 | 995 |
Avionics | 1202 | 5689 | 490 | 2582 | 8 | 2161 | 285 | 1578 |
Dual Degree(B.Tech and M.S/M.Tech) | 850 | 5267 | 597 | 2101 | 485 | 1197 | 901 | 2265 |
Opening & Closing Ranks of Candidates admitted to IIST B.Tech 2016 courses, as per IIST Rank Lists (Category-wise)
Branch | No. of Candidates Joined | GENERAL | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
Aerospace Engineering | 60 | 16 | 372 | 10 | 131 | 20 | 94 | 19 | 30 |
Avionics | 60 | 78 | 497 | 33 | 185 | 1 | 106 | 12 | 43 |
Dual Degree(B.Tech and M.S/M.Tech) | 20 | 47 | 455 | 44 | 149 | 33 | 65 | 28 | 53 |
Opening & Closing Ranks of Candidates admitted to IIST B.Tech 2015 (JEE Main Rank Lists – All India – Category-wise)
Branch | No. of Candidates Joined | GENERAL | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
Aerospace Engineering | 60 | 730 | 4906 | 390 | 1567 | 130 | 1529 | 664 | 2935 |
Avionics | 58 | 389 | 10079 | 396 | 2452 | 722 | 2554 | 2618 | 6942 |
Dual Degree(B.Tech and M.S/M.Tech) | 20 | 2825 | 5742 | 1352 | 3074 | 291 | 2273 | 1502 | 3460 |
Opening & Closing Ranks of Candidates admitted to IIST B.Tech 2015 Programme, as per IIST Rank Lists (Category-wise)
Branch | No. of Candidates Joined | GENERAL | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
Aerospace Engineering | 60 | 48 | 519 | 32 | 159 | 8 | 89 | 15 | 49 |
Avionics | 58 | 20 | 1077 | 33 | 244 | 42 | 134 | 44 | 66 |
Dual Degree(B.Tech and M.S/M.Tech) | 20 | 276 | 629 | 137 | 294 | 14 | 125 | 37 | 54 |
The cutoff of IIST B.Tech for the candidates admitted to IIST B.Tech 2014 courses (Category wise)
Branch | No. of Candidates Joined | GENERAL | OBC-NCL | SC | ST | ||||
Open | Close | Open | Close | Open | Close | Open | Close | ||
Aerospace Engineering | 60 | 14 | 410 | 8 | 114 | 27 | 73 | 5 | 45 |
Avionics | 60 | 13 | 429 | 50 | 181 | 31 | 113 | 20 | 59 |
Physical Sciences | 33 | 434 | 868 | 90 | 213 | 6 | 84 | 72 | 94 |
For PG Courses
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Manipal University, Karnataka | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- Alliance University, Bangalore | Admissions Open for All Courses 2023. Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
In the given table, we are providing previous year GATE score cut-off for PG Admissions (Regular)
Courses | GATE Score Cut Off | ||
GENERAL | OBC-NCL | SC/ST/PD | |
Machine Learning and Computing | 440 | 396 | 220 |
Optical Engineering | 425 | 382 | 212 |
Solid State Technology | 425 | 382 | 212 |
Materials Science and Technology | 425 | 382 | 212 |
Aerodynamics and Flight Mechanics | 530 | 477 | 265 |
Thermal and Propulsion | 530 | 477 | 265 |
Structures and Design | 530 | 477 | 265 |
Control System | 500 | 450 | 250 |
Digital Signal Processing | 480 | 432 | 240 |
RF and Microwave Engineering | 450 | 405 | 225 |
VLSI and Microsystems | 480 | 432 | 240 |
Power Electronics | 425 | 382 | 212 |
Geoinformatics | 425 | 382 | 212 |
Earth System Sciences | 475 | 427 | 237 |
Astronomy and Astrophysics | 425 | 382 | 212 |
If you have any query related to IIST Cut off 2022, you can ask your query in the comments section below.
Interested to join iist
What is cut off for gate ece for doing ms in astronomy and astrophysics
I got 365 score EWS category in GATE(EC)
Should i apply for iist
Is there any chance?