NEET 2022 Cut Off For Government Colleges (Available), Category-Wise (Gen/OBC/SC/ST)

Latest Applications Open 2023:
NEET (National Eligibility cum Entrance Test) is the entrance exam conducted by the NTA (National Testing Agency). This exam is conducted to get admission in the MBBS and BDS courses. As this is an entrance exam, there will be a cut off marks also for admission.
From this year, NEET 2022 Examination will be held on Single Session Exam Only, a one-time Exam held in a year. The courses are available in all the institutions whether it is private, deemed, or Government College.
This year students will also be waiting for their NEET Results. After checking their results the candidates may check for cut off marks in various colleges.
Category | Minimum Qualifying Percentile | Cut-off Marks |
Unreserved (UR) | 50th Percentile | 701-134 |
Unreserved PH (UR-PH) | 45th Percentile | 133-120 |
Scheduled Caste (SC) | 40th Percentile | 133-107 |
Scheduled Tribe (ST) | 40th Percentile | 133-107 |
Other Backward Classes (OBC) | 40th Percentile | 133-107 |
SC-PH | 40th Percentile | 119-107 |
ST-PH | 40th Percentile | 119-107 |
OBC-PH | 40th Percentile | 119-107 |
NEET 2022 Cut off
Expected Cut Off for 15% All India Quota and Top Government Colleges
Category | Minimum Qualifying Percentile | Cutoff Marks | No. of Candidates Qualified |
Unreserved (UR) | 50th Percentile | 119 | 6,34,897 |
Unreserved Physically Handicapped (UR-PH) | 45th Percentile | 107 | 205 |
Scheduled Caste (SC) | 40th Percentile | 96 | 17,209 |
Scheduled Tribe (ST) | 40th Percentile | 96 | 7,446 |
Other Backward Classes (OBC) | 40th Percentile | 96 | 54,653 |
SC-PH | 40th Percentile | 96 | 36 |
ST-PH | 40th Percentile | 96 | 12 |
OBC-PH | 40th Percentile | 96 | 104 |
Percentile Mode of NEET 2022 Cut off
Marks scored by a candidate in NEET 2022 should be such that it is equal to or more than the qualifying Cut off of NEET 2022, else candidates will not be able to qualify the exam.
NEET 2022 Cut Off is issued by the NTA (National Testing Agency). Percentile represents how a candidate performs comparatively to others who appear in the test.
NEET cut off 2022 Maharashtra for the academic year 2017-18 for 85% State Quota seats has been given in the table below.
GOVERNMENT MEDICAL COLLEGES |
||||||||
Name of College |
State Quota |
|||||||
70% of Regional Seats |
30% State Seats |
|||||||
UR |
UR Women |
UR |
UR Women |
|||||
NEET Rank |
NEET Marks |
NEET Rank |
NEET Marks |
NEET Rank |
NEET Marks |
NEET Rank |
NEET Marks |
|
Shri Vasant Rao Naik Govt. Medical College, Yavatmal |
28,736 |
493 |
27,468 |
497 |
26,392 |
499 |
26,608 |
499 |
Topiwala National Medical College, Mumbai |
9,559 |
557 |
10,605 |
552 |
3,178 |
597 |
6,796 |
570 |
Grant Medical College, Mumbai |
11,730 |
547 |
12,409 |
544 |
8,218 |
563 |
3,176 |
597 |
Government Medical College, Nagpur |
15,822 |
532 |
15,690 |
532 |
14,552 |
536 |
12,565 |
544 |
Government Medical College, Aurangabad |
16,667 |
529 |
14,665 |
536 |
14,618 |
536 |
12,843 |
543 |
B. J. Govt. Medical College, Pune |
13,631 |
539 |
11,530 |
548 |
9,821 |
555 |
7,959 |
564 |
Government Medical College, Latur |
26,562 |
499 |
25,533 |
502 |
23,961 |
506 |
23,301 |
508 |
Government Medical College, Akola |
26,528 |
499 |
26,165 |
500 |
25,527 |
502 |
24,631 |
504 |
Sri Bhausaheb Hire Government Medical College, Dhule |
24,992 |
503 |
24,481 |
505 |
23,510 |
508 |
23,256 |
508 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur |
22,660 |
510 |
22,385 |
511 |
22,345 |
511 |
20,866 |
515 |
SRTR Medical College, Ambajogai |
25,632 |
501 |
25,760 |
501 |
24,953 |
503 |
24,523 |
505 |
Seth GS Medical College, Mumbai |
2,916 |
599 |
2,815 |
600 |
937 |
629 |
1,057 |
625 |
Government Medical College, Miraj |
22,082 |
512 |
21,266 |
514 |
21,203 |
514 |
20,868 |
515 |
Lokmanya Tilak Municipal Medical College, Sion, Mumbai |
8,456 |
562 |
7,663 |
566 |
9,706 |
556 |
8,752 |
560 |
Indira Gandhi Medical College & Hospital, Nagpur |
21,028 |
515 |
20,753 |
516 |
18,913 |
521 |
18,097 |
524 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded |
22,767 |
510 |
20,549 |
516 |
19,743 |
519 |
16,764 |
528 |
Dr Vaishampayan Memorial Medical College, Solapur |
20,828 |
515 |
20,855 |
515 |
19,647 |
519 |
20,318 |
517 |
Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane |
17,634 |
525 |
17,466 |
526 |
16,910 |
528 |
15,564 |
533 |
Government Medical College, Gondia |
33,267 |
482 |
32,457 |
484 |
27,113 |
498 |
27,529 |
497 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai |
13,362 |
541 |
13,126 |
541 |
12,052 |
546 |
6,778 |
571 |
Government Medical College, Chandrapur |
32,018 |
485 |
31,448 |
487 |
26,884 |
498 |
27,384 |
497 |
Private Medical Colleges
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Amrita Btech, Tamil Nadu | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
Name of College | 70% of Regional Seats | 30% State Seats | ||||||
UR | UR Women Quota | UR | UR Women Quota | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Dr. Vasantrao Pawar Med. Col. Hosp. & Research Centre, Nasik (Prev. NDMVP Samaj Medical College) | 43,894 | 459 | 45,085 | 457 | 37,335 | 473 | 36,411 | 475 |
Smt. Kashibai Navale Medical College and General Hospital, Pune | 50,319 | 447 | 50,810 | 446 | 33,165 | 482 | 48,571 | 450 |
Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College, Ahmednagar | 53,384 | 441 | 53,404 | 441 | 45,721 | 456 | 46,109 | 455 |
Terna Medical College, Navi Mumbai | 35,990 | 476 | 33,961 | 481 | 32,902 | 483 | 32,283 | 485 |
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | 48,712 | 450 | 49,311 | 449 | 43,192 | 461 | 43,194 | 461 |
Maharashtra Institute of Medical Sciences & Research, Latur | 44,310 | 458 | 43,834 | 459 | 41,022 | 465 | 41,932 | 463 |
Maharashtra Institute of Medical Education & Research, Talegaon, Pune | 48,736 | 450 | 46,229 | 455 | 39,831 | 468 | 37,823 | 472 |
KJ Somaiyya Medical College & Research Centre, Mumbai | 31,217 | 487 | 28,504 | 494 | 27,722 | 496 | 1,9656 | 519 |
Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | 51,936 | 444 | 47,353 | 452 | 46,996 | 453 | 46,274 | 454 |
Indian Institute of Medical Science & Research, Jalna | 98,004 | 376 | 95,516 | 379 | 56,697 | 435 | 54,333 | 439 |
SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | 61,886 | 427 | 60,793 | 429 | 50,771 | 446 | 49,821 | 448 |
Prakash Institute of Medical Sciences & Research | 66,054 | 420 | 65,724 | 421 | 52,968 | 442 | 52,289 | 443 |
B.K.L. Walawalkar Rural Medical College, Ratnagiri | 58,330 | 433 | 58,355 | 432 | 50,932 | 446 | 51,002 | 445 |
Vedanta Institute of Medical Sciences, Palghar | 94,888 | 380 | 87,535 | 389 | 66,263 | 420 | 67,898 | 417 |
Ashwini Rural Medical College, Hospital & Research Centre, Solapur | 53,495 | 441 | 55,818 | 437 | 44,685 | 458 | 43,280 | 460 |
Dr. Ulhas Patil Medical College & Hospital, Jalgaon | 47,368 | 452 | 46,754 | 454 | 35,582 | 477 | 30,948 | 488 |
Mahatma Gandhi Institute of Medical Sciences, Wardha | – | – | – | – | 21,513 | 513 | – | – |
NEET 2022 Cut Off
The cut off for the counseling under 15% All India Quota seats will be declared in the month of June 2022.
The cut off will be posted on their official website. The merit list will be prepared by the official authorities as well as the examination authorities based on the NEET results.
Candidate marks range, no of candidates, and Category all decide the percentile of the candidate. After declaring the cut-off marks the students have to check out the marks online and the counseling will be conducted by the MCC (Medical Counselling committee) for them in order and the merit list.
Category wise Merit List
Note: These cut off marks are based on the previous year’s merit list. Kindly wait till the official merit list is declared.
Category | Marks Range | No. Of Candidates |
Others | 685 – 468 | 14315 |
OBC | 468 – 465 | 230 |
SC | 465 – 352 | 2815 |
ST | 466 – 303 | 1427 |
Others – PH | 466 – 214 | 430 |
OBC – PH | 213 – 210 | 10 |
SC – PH | 209 – 130 | 75 |
ST- PH | 213 – 118 | 23 |
Merit list for Counselling under 15% All India Quota
The merit list of the candidates under 15 % All India Quota seats will be prepared by the CBSE (Central Board of Secondary Education) on the basis of marks scored in the NEET Examination.
The merit list will be equal to the number of seats available for allotment in MBBS/ BDS courses under 15% of all India Quota seats. The waiting list will be equal to 4 times of merit list. The % percentage of seats is less as compared to the total number of seats in the whole NEET examination.
The seats in the merit list will be with respect to the allotment of seats in the MBBS and BDS courses in different colleges for counseling.
Merit list for Counselling for State-level Quota Seats
NTA (National Testing Agency) will be providing the All India Rank for MBBS and BDS aspirants with respect to the 85% State level quota based on NEET Examination results.
The authorities who are admitting the candidates will invite the applicants for counseling and merit-based on the NEET Examination Results. These candidates will be invited according to their rank in the NEET examination. This is with respect to their admission rules which are applicable to all the candidates.
Note: All the marks are based on the previous year’s marks.
MBBS | UR | Up to 6,000 |
BDS | UR | Up to 8,500 |
MBBS | SC | Up to 38,000 |
BDS | SC | Up to 42,000 |
MBBS | ST | Up to 64,000 |
BDS | ST | Up to 69,000 |
MBBS | OBC | Up to 6,000 |
BDS | OBC | Up to 8,500 |
MBBS/BDS | Other PH | N/A |
NEET 2022 Previous Year Cut Off for Government Colleges
Medical Colleges | NEET 2017 Closing Rank | AIPMT 2016 Closing Rank | AIPMT 2015 Closing Rank |
Maulana Azad Medical College, New Delhi | 46 | 28 | 59 |
VMMC & Safdarjung Hospital, New Delhi | 223 | 56 | 105 |
University College Of Medical Sciences, New Delhi | 80 | 97 | 158 |
Lady Hardinge Medical College, New Delhi | 362 | 117 | 284 |
Government Medical College, Chandigarh | 144 | 158 | 303 |
Seth G.S. Medical College, Mumbai | 194 | 216 | 459 |
King George’s Medical University, Lucknow | 277 | 386 | 776 |
Stanley Medical College, Chennai | 944 | 2039 | 2003 |
Pt. Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences, Rohtak | 862 | 674 | 1512 |
Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 328 | 565 | 1008 |
Note: Rank predictor is based on Cut-offs which are from the previous year. Official AIQ Cut-offs to be available shortly.
State Wise Total Government MBBS Seats in NEET 2022
Here, we are providing you the list of Government Medical Colleges with Total Government Seats in NEET 2022.
You can choose any college as per your cut off marks and NEET 2022 Government Seats in your city. Below, you can check the state-wise Total Government Seats in NEET 2022.
State | City | List of Govt Medical Colleges Under NEET 2022 | NEET Govt Seats |
Delhi | New Delhi | Maulana Azad Medical College | 250 |
Gujarat | Ahmedabad | B J Medical College | 250 |
Karnataka | Bangalore | Bangalore Medical College and Research Institute | 250 |
Kerala | Calicut | Govt. Medical College, Kozhikode | 250 |
Uttar Pradesh | Lucknow | Chhatrapati Shahuji Maharaj Medical University | 250 |
West Bengal | Kolkata | Medical College, Kolkata | 250 |
West Bengal | Kolkata | Nilratan Sircar Medical College | 250 |
Andhra Pradesh | Hyderabad | Osmania Medical College | 200 |
Gujarat | Jamnagar | MP Shah Medical College | 200 |
Haryana | Rohtak | Pt. B D Sharma Postgraduate Institute of Medical Sciences | 200 |
Kerala | Thiruvananthapuram | Medical College | 200 |
Maharashtra | Pune | B.J. Medical College | 200 |
Maharashtra | Nagpur | Government Medical College | 200 |
Maharashtra | Mumbai | Grant Medical College | 200 |
Uttar Pradesh | Kanpur | GSVM Medical College | 190 |
Gujarat | Baroda | Medical College | 180 |
Maharashtra | Mumbai | Seth GS Medical College | 180 |
Assam | Dibrugarh | Assam Medical College | 170 |
Tamil Nadu | Chennai | Madras Medical College | 165 |
Assam | Guwahati | Gauhati Medical College | 156 |
Tamil Nadu | Madurai | Madurai Medical College | 155 |
Chhattisgarh | Bilaspur | Chhattisgarh Institute of Medical Sciences | 150 |
Andhra Pradesh | Visakhapatnam | Andhra Medical College | 150 |
Andhra Pradesh | Hyderabad | Gandhi Medical College | 150 |
Andhra Pradesh | Anantapur | Government Medical College | 150 |
Andhra Pradesh | Guntur | Guntur Medical College | 150 |
Andhra Pradesh | Wrangal | Kakatiya Medical College | 150 |
Andhra Pradesh | Kurnool | Kurnool Medical College | 150 |
Andhra Pradesh | Kadapa | Rajiv Gandhi Institute of Medical Sciences | 150 |
Andhra Pradesh | Kakinada | Rangaraya Medical College | 150 |
Andhra Pradesh | Tirupati | S V Medical College | 150 |
Chhattisgarh | Raipur | Pt. J N M Medical College | 150 |
Delhi | New Delhi | University College of Medical Sciences & GTB Hospital | 150 |
Gujarat | Ahmedabad | Ahmedabad Municipal Corporation Medical Education Trust Medical College | 150 |
Gujarat | Surat | Government Medical College | 150 |
Gujarat | Ahmedabad | Smt. N.H.L. Municipal Medical College | 150 |
Gujarat | Surat | Surat Municipal Institute of Medical Education & Research | 150 |
Jharkhand | Ranchi | Rajendra Institute of Medical Sciences | 150 |
Karnataka | Mysore | Govt. Medical College | 150 |
Karnataka | Hubli | Karnataka Institute of Medical Sciences | 150 |
Kerala | Kottayam | Government Medical College | 150 |
Kerala | Alleppey (Allappuzha) | T D Medical College | 150 |
Maharashtra | Aurangabad | Government Medical College | 150 |
Orissa | Berhampur | MKCG Medical College | 150 |
Orissa | Cuttack | SCB Medical College | 150 |
Orissa | Burala | VSS Medical College | 150 |
Pondicherry | Puducherry | Indira Gandhi Medical College & Research Institute | 150 |
Punjab | Amritsar | Government Medical College | 150 |
Punjab | Patiala | Government Medical College | 150 |
Rajasthan | Jodhpur | Dr SN Medical College | 150 |
Rajasthan | Kota | Government Medical College | 150 |
Rajasthan | Bikaner | Sardar Patel Medical College | 150 |
Rajasthan | Jaipur | SMS Medical College | 150 |
Tamil Nadu | Coimbatore | Coimbatore Medical College | 150 |
Tamil Nadu | Chennai | Stanley Medical College | 150 |
Tamil Nadu | Thanjavur | Thanjavur Medical College | 150 |
Tamil Nadu | Tirunelveli | Tirunelveli Medical College | 150 |
Uttar Pradesh | Aligarh | Jawaharlal Nehru Medical College | 150 |
Uttar Pradesh | Agra | S N Medical College | 150 |
West Bengal | Kolkata | Calcutta National Medical College | 150 |
West Bengal | Kolkata | RG Kar Medical College | 150 |
Delhi | New Delhi | North Delhi Municipal Corporation Medical College and Hindu Rao Hospital | 150 |
Madhya Pradesh | Gwalior | Gajra Raja Medical College | 140 |
Madhya Pradesh | Bhopal | Gandhi Medical College | 140 |
Madhya Pradesh | Indore | M G M Medical College | 140 |
Madhya Pradesh | Jabalpur | Netaji Subash Chandra Bose Medical College | 140 |
Maharashtra | Pune | Armed Forces Medical College | 140 |
Delhi | New Delhi | Lady Hardinge Medical College | 130 |
Maharashtra | Mumbai | Topiwala National Medical College | 120 |
Delhi | New Delhi | Dr Baba Saheb Ambedkar Medical College and Hospital | 100 |
Delhi | Delhi | Army College of Medical Sciences | 100 |
Gujarat | Vidyanagar | Sardar Patel University | 100 |
Madhya Pradesh | Rewa | Shyam Shah Medical College | 100 |
Andhra Pradesh | Adilabad | Rajiv Gandhi Institute of Medical Sciences | 100 |
Andhra Pradesh | Srikakulam | Rajiv Gandhi Institute of Medical Sciences | 100 |
Andhra Pradesh | Ongole | Rajiv Gandhi Institute of Medical Sciences | 100 |
Andhra Pradesh | Vijaywada | Siddhartha Medical College | 100 |
Assam | Jorhat | Jorhat Medical College & Hospital | 100 |
Assam | Silchar | Silchar Medical College | 100 |
Bihar | Sheikhpura Patna | Indira Gandhi Institute of Medical Sciences | 100 |
Bihar | Patna | Patna Medical College | 100 |
Delhi | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital | 100 |
Goa | Panaji | Goa Medical College | 100 |
Gujarat | Bhavnagar | Government Medical College | 100 |
Gujarat | Rajkot | Pandit Deendayal Upadhyay Medical College | 100 |
Himachal Pradesh | Tanda | Dr. Rajendra Prasad Government Medical College | 100 |
Himachal Pradesh | Shimla | Indira Gandhi Medical College | 100 |
Jammu & Kashmir | Jammu | Government Medical College | 100 |
Jammu & Kashmir | Srinagar | Government Medical College | 100 |
Karnataka | Belgaum | Belgaum Institute of Medical Sciences | 100 |
Karnataka | Bidar | Bidar Institute of Medical Sciences | 100 |
Karnataka | Hassan | Hassan Institute of Medical Sciences | 100 |
Karnataka | Mandya | Mandya Institute of Medical Sciences | 100 |
Karnataka | Raichur | Raichur Institute of Medical Sciences | 100 |
Karnataka | Shimoga | Shimoga Institute of Medical Sciences | 100 |
Karnataka | Bellary | Vijaynagar Institute of Medical Sciences | 100 |
Madhya Pradesh | Sagar | Sagar Medical College | 100 |
Maharashtra | Solapur | Dr Vaishampayan Memorial Medical College | 100 |
Maharashtra | Akola | Govt Medical College | 100 |
Maharashtra | Latur | Govt. Medical College | 100 |
Maharashtra | Miraj | Govt. Medical College | 100 |
Maharashtra | Nagpur | Indira Gandhi Medical College & Hospital | 100 |
Maharashtra | Sion, Mumbai | Lokmanya Tilak Municipal Medical College | 100 |
Maharashtra | Kolhapur | Rajashree Chatrapati Shahu Maharaj Government Medical College | 100 |
Maharashtra | Yavatmal | Shri Vasant Rao Naik Govt. Medical College | 100 |
Manipur | Porompet, Imphal | Jawaharlal Nehru Institute of Medical Sciences | 100 |
Rajasthan | Ajmer | Jawaharlal Nehru Medical College | 100 |
Rajasthan | Jhalawa | Jhalawar Medical College | 100 |
Rajasthan | Udaipur | R N T Medical College | 100 |
Tamil Nadu | Dharamapuri | Government Dharamapuri Medical College | 100 |
Tamil Nadu | Vellore | Government Vellore Medical College | 100 |
Tamil Nadu | Trichy | K A P Viswanathan Government Medical College | 100 |
Tamil Nadu | Asaripallam | KanyaKumari Government Medical College | 100 |
Tamil Nadu | Chennai | Kilpauk Medical College | 100 |
Tamil Nadu | Theni | Theni Government Medical College | 100 |
Tamil Nadu | Thiruvarur | Thiruvarur Govt. Medical College | 100 |
Tamil Nadu | Thoothukudi | Thoothukudi Medical College | 100 |
Tamil Nadu | Villupuram | Villupuram Medical College | 100 |
Tripura | Agartala | Agartala Government Medical College | 100 |
Uttar Pradesh | Meerut | LLRM Medical College | 100 |
Uttar Pradesh | Ambedkarnagar | Mahamaya Rajkiya Allopathic Medical College | 100 |
Uttar Pradesh | Jhansi | Maharani Laxmi Bai Medical College | 100 |
Uttar Pradesh | Allahabad | Moti Lal Nehru Medical College | 100 |
Uttar Pradesh | Etawah | U.P. Rural Institute of Medical Sciences & Research | 100 |
Uttaranchal | Haldwani | Govt. Medical College (Prev. Uttarakhand Forest Hospital Trust Med. Col.) | 100 |
Uttaranchal | Srinagar, Pauri Garhwal | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt | 100 |
West Bengal | Bankura | Bankura Sammilani Medical College | 100 |
West Bengal | Burdwan | Burdwan Medical College | 100 |
West Bengal | Kalyani, Nadia | College of Medicine and JNM Hospital | 100 |
West Bengal | Kolkata | College of Medicine and Sagore Dutta Hospital | 100 |
West Bengal | Kolkata | Institute of Postgraduate Medical Education & Research | 100 |
West Bengal | Malda | Malda Medical College & Hospital | 100 |
West Bengal | Midnapore | Midnapore Medical College | 100 |
West Bengal | Darjeeling | North Bengal Medical College | 100 |
Bihar | Lehriasarai | Darbanga Medical College | 90 |
Pondicherry | Puducherry | Jawaharlal Institute of Postgraduate Medical Education & Research | 75 |
Tamil Nadu | Salem | Mohan Kumaramangalam Medical College | 75 |
Maharashtra | Thane | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital | 60 |
Tamil Nadu | Perunthurai | Perunthurai Medical College and Institute of Road Transport | 60 |
Uttar Pradesh | Varanasi | Institute of Medical Sciences | 59 |
Bihar | Gaya | A N Magadh Medical College | 50 |
Bihar | Bhagalpur | Jawaharlal Nehru Medical College | 50 |
Bihar | Muzzafarpur | Shri Krishna Medical College | 50 |
Chandigarh | Chandigarh | Government Medical College | 50 |
Chhattisgarh | NMDC, Jagdalpur | Government Medical College | 50 |
Delhi | New Delhi | All India Institute of Medical Sciences | 50 |
Jharkhand | Jamshedpur | M G M Medical College | 50 |
Jharkhand | Dhanbad | Patliputra Medical College | 50 |
Maharashtra | Nanded | Dr. Shankarrao Chavan Govt. Medical College | 50 |
Maharashtra | Dhule | Sri Bhausaheb Hire Government Medical College | 50 |
Maharashtra | Ambajogai | SRTR Medical College | 50 |
Punjab | Faridkot | Guru Govind Singh Medical College | 50 |
Tamil Nadu | Chengalpattu | Chengalpattu Medical College | 50 |
Uttar Pradesh | Gorakhpur | BRD Medical College | 50 |
Category Wise NEET 2018 Cut off for Government Colleges (AIR – MBBS)
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- NIMS University, Jaipur | Admissions Open for All Courses 2023. Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- Amrita Btech, Tamil Nadu | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
MBBS is a Bachelor of Medicine and Bachelor of Surgery while BDS is a Bachelor of Dental Surgery. You can see the table of NEET 2018 Cut off for Government Colleges in MBBS course below:
Name of Medical College | UR (Closing Rank) | SC (Closing Rank) | ST (Closing Rank) | UR-PH (Closing Rank) | Expected Maximum Cut Off |
Agartala Government Medical College, Agartala | 8150 | 41902 | 72057 | 319317 | 570-580 |
Assam Medical College, Dibrugarh | 8048 | 47112 | 66593 | – | 570-580 |
Bangalore Medical College and Research Institute, Bangalore | 1835 | 22382 | 49439 | 269575 | 615-625 |
Bankura Sammilani Medical College, Bankura | 8034 | 48450 | 68510 | 341632 | 570-580 |
Byramjee Jeejeebhoy Government Medical College and Sassoon General Hospital, and College of Nursing, Pune | 2397 | 33509 | 50546 | 107525 | 610-620 |
Dr. Sampurnanand Medical College, Jodhpur | 3760 | 33259 | 44822 | 172541 | 600-610 |
Gajra Raja Medical College, Gwalior | 5212 | 38911 | 51044 | 173913 | 583-593 |
Gandhi Medical College, Bhopal | 4450 | 35033 | 56325 | 102730 | 590-600 |
Goa Dental College and Hospital, Bambolim | 11403 | 54877 | 76880 | – | 555-565 |
Government Medical College, Amritsar | 4673 | 33964 | 57977 | 485015 | 588-595 |
Government Medical College, Bhavnagar | 5096 | 37548 | 54107 | 445467 | 585-595 |
Government Medical College, Kota | 4339 | 34010 | 47697 | 423896 | 590-600 |
Government Medical College, Patiala | 3938 | 29954 | 53731 | 321730 | 595-605 |
Government Medical College, Surat | 4261 | 35538 | 49352 | 218420 | 590-600 |
Government Medical College, Akola | 7179 | 45645 | 65521 | 304843 | 565-575 |
Indira Gandhi Medical College, Shimla | 2994 | 31898 | 35556 | 217839 | 605-615 |
King George’s Medical University, Lucknow | 725 | 14988 | 43325 | 52628 | 640-650 |
Lady Hardinge Medical College for Women, New Delhi | 369 | 10396 | 22630 | – | 645-655 |
Madras Medical College, Chennai | 2432 | 13835 | 59798 | 274009 | 610-620 |
Mahatma Gandhi Memorial Medical College, Indore | 2917 | 34183 | 50427 | – | 605-615 |
Maulana Azad Medical College, New Delhi | 49 | 2129 | 5332 | 19333 | 675-685 |
Netaji Subhash Chandra Bose Medical College and Hospital, Jabalpur | 5557 | 39716 | 57934 | 363065 | 580-590 |
Pandit Deendayal Upadhyay Medical College, Rajkot | 4788 | 35919 | 54013 | 383924 | 588-595 |
Patna Medical College, Patna | 4189 | 43158 | 41450 | 115080 | 590-600 |
RG Kar Medical College and Hospital, Kolkata | 5670 | 43729 | 66684 | 244326 | 580-590 |
Sawai Man Singh Medical College, Jaipur | 651 | 13662 | 17072 | 141177 | 650-660 |
Topiwala National Medical College and BYL Nair Charitable Hospital, Mumbai | 1855 | 32657 | 54182 | 179060 | 615-625 |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 82 | 6760 | 4647 | 24387 | 665-675 |
If you have any other Questions related to NEET 2022 Cut Off For Government Colleges, you may ask your Queries by commenting below.
91 Comments
My daughter got 313 in 2021 can get admission in MBBS/ BDS in UP State
Where can I get free seat in mbbs with 380 marks under sc category
Please answer me