CAT Cut Off rests on several factors, for example, the total number of test-takers, the difficulty level of the exam, the total number of seats, etc.
Entrants who are planning to go in for CAT 2023 Exam must qualify for the sectional along with the overall cutoff to be qualified for the next rounds of the selection procedure namely WAT-GD/PI. CAT is directed each year by IIMs on a rotational basis for admission to MBA/PGDM courses proffered through IIMs and 100 other top B-schools in the country
CAT 2023 Cut Off – Released by IIM
CAT 2023 Cut-Off has been Released for Various Courses by IIM. Click Here to View Details Cut Off State-wise Percentile.
CAT 2023 Cut Off
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
The cut-off is the most minor marks that contenders should obtain in the examination to succeed in the exam. The cut-off relies on some factors such as the availability of seats, number of contenders, common marks secured by the contenders & difficulty level of the exam.
Numerous IIMs have published the cutoff list for providing admission.
Previous Year Cut Off list. Check Below-
IIM Ahmedabad CAT 2019 Cut Off:
Category |
Verbal and Reading Comprehension percentile rank (PVRC) |
Data Interpretation & Logical Reasoning percentile rank (PDILR) |
Quantitative Aptitude percentile rank (PQA) |
Overall percentile rank (PT) |
General, EWS |
70 |
70 |
70 |
80 |
NC-OBC-cum-transgender |
65 |
65 |
65 |
75 |
SC |
60 |
60 |
60 |
70 |
ST |
50 |
50 |
50 |
60 |
PwD (General, EWS, NC-OBC-cum-transgender, SC) |
60 |
60 |
60 |
70 |
PwD (ST) |
50 |
50 |
50 |
60 |
IIM Bangalore CAT 2019 Cut Off:
Category | Section 1 (VARC) | Section 2 (DILR) | Section 3 (QA) | Overall |
General | 80 | 75 | 75 | 85 |
NC-OBC | 70 | 65 | 65 | 75 |
SC | 65 | 60 | 60 | 75 |
ST | 55 | 55 | 55 | 65 |
PWD | 50 | 50 | 50 | 60 |
IIM Calcutta CAT 2019 Cut Off:
category | Section – I Quantitative Ability (QA) |
Section – II Data Interpretation & Logical Reasoning (DILR) |
Section – II Data Interpretation & Logical Reasoning (DILR) |
Total Percentile |
OPEN | ≥ 75 | ≥ 80 | ≥ 80 | ≥ 85 |
NC-OBC | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
EWS | ≥ 65 | ≥ 65 | ≥ 70 | ≥ 75 |
SC | ≥ 60 | ≥ 60 | ≥ 65 | ≥ 70 |
ST | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
PWD | ≥ 55 | ≥ 55 | ≥ 55 | ≥ 65 |
IIM Calcutta CAT 2017 Cut Off:
Category |
PGP |
PGP-ABM |
PGP-SM |
|||||||||
VARC |
DI & LR |
QA |
Overall |
VARC |
DI & LR |
QA |
Overall |
VARC |
DI & LR |
QA |
Overall |
|
General |
85 |
85 |
85 |
90 |
80 |
80 |
80 |
85 |
80 |
80 |
80 |
85 |
SC |
55 |
55 |
55 |
70 |
55 |
55 |
55 |
65 |
55 |
55 |
55 |
65 |
ST |
50 |
50 |
50 |
65 |
50 |
50 |
50 |
60 |
50 |
50 |
50 |
60 |
OBC-NC |
77 |
77 |
77 |
82 |
72 |
72 |
72 |
77 |
72 |
72 |
72 |
77 |
PwD |
50 |
50 |
50 |
65 |
50 |
50 |
50 |
60 |
50 |
50 |
50 |
60 |
IIM Kozhikode CAT 2019 Cut Off:
Category | CAT Score Percentile | Sectional percentile | SSC percentage | HSC percentage |
General | 85 | 75 | 60 | 60 |
OBC | 75 | 65 | 60 | 60 |
SC | 65 | 55 | 55 | 55 |
ST/PwD | 55 | 45 | 55 | 55 |
IIM Indore CAT 2019 Cut Off:
Category | Quantitative Ability Percentile Rank (QA) | Data Interpretation and Logical reasoning Percentile Rank (DI & LR) | Verbal and Reading Comprehension Percentile Rank (VRC) | Total (Overall) |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 90 |
OBC (NC) | 70 | 70 | 70 | 80 |
SC | 55 | 55 | 55 | 60 |
ST | 45 | 45 | 45 | 50 |
PWD | 45 | 45 | 45 | 50 |
IIM Vishakhapatnam CAT 2017 Cut Off:
Category |
VARC |
DI & LR |
QA |
Overall |
General |
85 |
80 |
80 |
90 |
NC-OBC |
75 |
70 |
70 |
80 |
SC |
60 |
60 |
60 |
75 |
ST |
50 |
50 |
50 |
55 |
PwD |
50 |
50 |
50 |
55 |
IIM Ranchi CAT 2019 Cut Off:
Category | Quantitative Aptitude (section 1) | Data interpretation and logical reasoning (section 2) | Verbal and reading comprehension (section 3) | Total overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Bodh Gaya CAT 2019 Cut Off:
Category | Quantitative Aptitude Percentile (PQA) |
Data Interpretation & Logical Reasoning Percentile (PDILR) |
Verbal and Reading Comprehension Percentile (PVRC) |
Overall Percentile (PT) |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
PWD | 30 | 30 | 30 | 40 |
IIM Raipur CAT 2019 Cut Off:
Category | Quantitative Aptitude (QA) | Data Interpretation and Logical Reasoning (DILR) | Verbal and Reading Comprehension (VRC) | Total (Overall) |
General | 80 | 80 | 80 | 95 |
EWS | 80 | 80 | 80 | 90 |
NC-OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Rohtak CAT 2019 Cut Off:
Category | Quantitative Aptitude (QA) Percentile >= | Data interpretation and logical reasoning (DI & LR) Percentile >= | Verbal and reading comprehension (VRC) Percentile >= | Total overall |
General/EWS | 70 | 70 | 70 | 95 |
OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Trichy CAT 2019 Cut Off:
Category | Quantitative Aptitude (Section 1) | Data interpretation and logical reasoning (Section 2) | Verbal and reading comprehension (Section 3) | Overall Percentile |
General | 80 | 80 | 80 | 95 |
OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Shillong CAT 2019 Cut Off:
Category | SSC Percentage | HSC Percentage | Graduation Percentage | (VARC) | (DILR) | (QA) |
DA(D) | 50 | 50 | 50 | 50 | 50 | 50 |
ST (T) | 50 | 50 | 50 | 50 | 50 | 50 |
SC (C) | 55 | 55 | 55 | 60 | 60 | 60 |
EWS (E) | 80 | 80 | 65 | 75 | 75 | 75 |
Others (OT) | 80 | 80 | 65 | 75 | 75 | 75 |
IIM Udaipur CAT 2019 Cut Off:
Category | Quantitative Aptitude | Data interpretation and logical reasoning | Verbal and reading comprehension | Total overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
OBC | 60 | 80 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
IIM Sirmaur CAT 2019 Cut Off:
Latest Applications For Various UG & PG Courses Open 2023
-
- Parul University, Gujarat | Admissions Open for All Courses 2023. Apply Now
- Lovely Professional University, Punjab | Management Admissions Closing Soon! Apply Now
- MIT WPU, Pune | Admissions Open for All Courses 2023. Apply Now
- Chandigarh University, Punjab | Admissions Open for All Courses 2023. Apply Now
- UPES, Dehradun | Admissions Open for All Courses 2023. Apply Now
- Bennett University, Noida| Admissions Open for All Courses 2023. Apply Now
- IIBS, Bangalore | Admissions Open for All Courses 2023. Apply Now
- IIAD, Delhi | Admissions Open for All Courses 2023. Apply Now
- GNIOT, Greater Noida | Admissions Open for All Courses 2023. Apply Now
- JIMS, Delhi | Admissions Open for All Courses 2023. Apply Now
- IMS, Ghaziabad | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Landran | Admissions Open for All Courses 2023. Apply Now
- Chandigarh Group of Colleges Jhanjheri | Admissions Open for All Courses 2023. Apply Now
- Sharda University, Greater Noida | Admissions Open for All Courses 2023. Apply Now
Category | Quantitative Aptitude (QA) Percentile ( >= ) |
Data Interpretation and Logical Reasoning (DI & LR) Percentile (>=) |
Verbal & Reading Comprehension (VRC) Percentile (>=) |
Total overall |
General | 80 | 80 | 80 | 90 |
EWS | 80 | 80 | 80 | 85 |
OBC | 60 | 60 | 60 | 78 |
SC | 50 | 50 | 50 | 60 |
ST | 30 | 30 | 30 | 40 |
DAP | 30 | 30 | 30 | 40 |
If you have any queries regarding CAT 2023 Cut Off, you can ask your query leave comments below.