NIT Bhopal 2020 Cut Off – Check Category Wise Cut-off Here
Latest Applications Open 2020:
With the aim of receiving admission in NIT Bhopal, you require to clear the NIT Bhopal Cut Off. It is the minimum marks required f
or a student to get in the JEE Main.
After qualifying the NIT Bhopal Cut Off, you will be entitled to participate in the counseling and seat allotment procedure.
In turn, contenders who are not able to meet the cutoff score will not be entitled to admission. Still, you must note that merely accomplishing the cutoff score is not a declaration for entry.
NIT Bhopal Cut Off 2020
While the NIT Bhopal Cut Off 2020 will be available only after JEE Main 2020 is completed, you can check out the NIT Bhopal Cut Off marks of 2019. It will help you get a fair idea of NIT Bhopal Cut Off.
You should keep in mind that the NIT Bhopal Cut Off will be available category wise and branch wise. Besides, you will get the first ranks and closing ranks stipulations for each NIT.
NIT Bhopal Cut Off 2017 General Category Home States
Latest Applications For Various UG & PG Courses Open 2021:
-
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- NEET 2021, Admission Open for MBBS and BDS courses. Apply Now
- GATE 2021, Apply for ME/M.Tech. Apply Now
- IIT JAM 2021, Apply for M.Sc., M.Sc. Ph.D., and M.Sc. Ph.D. Apply Now
- JEE MAIN 2021, Apply for B.E/ Btech/ B.Arch. Apply Now
- CAT 2021, Apply for Management Courses. Apply Now
- TISSNET 2021, Apply for M.Sc., MA, M.H.A, M.P.H. Apply Now
Program Name | Opening Rank | Closing Rank |
Architecture (5 Years, B.Arch.) | 578 | 3105 |
Electronics & Communication Engineering | 9346 | 13618 |
Electrical Engineering | 10747 | 16819 |
Materials Science & Metallurgical Engineering | 20005 | 31788 |
Chemical Engineering | 18129 | 24862 |
Civil Engineering | 6071 | 22477 |
Computer Science & Engineering | 4123 | 9045 |
Mechanical Engineering | 9700 | 17340 |
Planning (4 Years, Bachelor of Planning) | 4049 | 5952 |
NIT Bhopal Cut Off 2017 General Category Other States
Program Name | Opening Rank | Closing Rank |
Civil Engineering | 12903 | 20525 |
Materials Science & Metallurgical Engineering | 25155 | 31139 |
Electrical Engineering | 8303 | 15526 |
Computer Science & Engineering | 5374 | 7949 |
Planning (4 Years, Bachelor of Planning) | 2487 | 3388 |
Chemical Engineering | 18011 | 22349 |
Electronics & Communication Engineering | 8479 | 12168 |
Architecture (5 Years, B.Arch.) | 1266 | 1928 |
Mechanical Engineering | 11303 | 15790 |
NIT Bhopal Cut Off 2017 OBC-NCL Category Home State
Program Name | Opening Rank | Closing Rank |
Planning (4 Years, Bachelor of Planning) | 1924 | 3195 |
Chemical Engineering | 7680 | 10021 |
Electronics & Communication Engineering | 3923 | 5482 |
Materials Science & Metallurgical Engineering | 10246 | 12290 |
Mechanical Engineering | 4708 | 7357 |
Architecture (5 Years, B.Arch.) | 802 | 1842 |
Computer Science & Engineering | 2174 | 3986 |
Electrical Engineering | 4864 | 7555 |
Civil Engineering | 5908 | 9277 |
NIT Bhopal Cut Off 2017 OBC-NCL Category Other State
Program Name | Opening Rank | Closing Rank |
Computer Science & Engineering | 2073 | 3036 |
Chemical Engineering | 5646 | 7377 |
Electronics & Communication Engineering | 3613 | 4417 |
Civil Engineering | 4569 | 6283 |
Materials Science & Metallurgical Engineering | 7459 | 10718 |
Mechanical Engineering | 3997 | 5032 |
Electrical Engineering | 3593 | 4905 |
Planning (4 Years, Bachelor of Planning) | 1157 | 1285 |
Architecture (5 Years, B.Arch.) | 730 | 1060 |
NIT Bhopal Cut Off 2017 – SC Category
NIT Bhopal Cut Off 2017 SC Category Home State
Program Name | Opening Rank | Closing Rank |
Planning (4 Years, Bachelor of Planning) | 884 | 1143 |
Civil Engineering | 1621 | 4231 |
Mechanical Engineering | 1821 | 4646 |
Chemical Engineering | 2960 | 6177 |
Architecture (5 Years, B.Arch.) | 412 | 603 |
Computer Science & Engineering | 524 | 1909 |
Electrical Engineering | 2116 | 3979 |
Materials Science & Metallurgical Engineering | 4455 | 6699 |
Electronics & Communication Engineering | 2728 | 4585 |
NIT Bhopal Cut Off 2017 SC Category Other State
Program Name | Opening Rank | Closing Rank |
Materials Science & Metallurgical Engineering | 4273 | 5678 |
Electrical Engineering | 2071 | 2733 |
Civil Engineering | 2455 | 3015 |
Chemical Engineering | 3774 | 4230 |
Mechanical Engineering | 1883 | 3165 |
Electronics & Communication Engineering | 2168 | 2929 |
Architecture (5 Years, B.Arch.) | 130 | 511 |
Planning (4 Years, Bachelor of Planning) | 295 | 592 |
Computer Science & Engineering | 1016 | 1559 |
NIT Bhopal Cut Off 2017 ST Category
NIT Bhopal Cut Off 2017 ST Category Home State
Program Name | Opening Rank | Closing Rank |
Mechanical Engineering | 1629 | 3086 |
Civil Engineering | 609 | 1414 |
Planning (4 Years, Bachelor of Planning) | 1290 | 1559 |
Architecture (5 Years, B.Arch.) | 74 | 414 |
Electrical Engineering | 435 | 3470 |
Computer Science & Engineering | 482 | 2010 |
Electronics & Communication Engineering | 1097 | 3554 |
Chemical Engineering | 4261 | 5041 |
Materials Science & Metallurgical Engineering | 5313 | 7136 |
NIT Bhopal Cut Off 2017 ST Category Other State
Latest Applications For Various UG & PG Courses Open 2021:
-
- UPES UG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- UPES PG, Dehradun | Admissions Open for All Courses 2021. Apply Now
- NEET 2021, Admission Open for MBBS and BDS courses. Apply Now
- GATE 2021, Apply for ME/M.Tech. Apply Now
- IIT JAM 2021, Apply for M.Sc., M.Sc. Ph.D., and M.Sc. Ph.D. Apply Now
- JEE MAIN 2021, Apply for B.E/ Btech/ B.Arch. Apply Now
- CAT 2021, Apply for Management Courses. Apply Now
- TISSNET 2021, Apply for M.Sc., MA, M.H.A, M.P.H. Apply Now
Program Name | Opening Rank | Closing Rank |
Mechanical Engineering | 704 | 1480 |
Civil Engineering | 505 | 871 |
Materials Science & Metallurgical Engineering | 2565 | 3545 |
Planning (4 Years, Bachelor of Planning) | 440 | 461 |
Architecture (5 Years, B.Arch.) | 166 | 236 |
Electronics & Communication Engineering | 1307 | 1730 |
Electrical Engineering | 826 | 1216 |
Chemical Engineering | 1980 | 2046 |
Computer Science & Engineering | 763 | 1297 |
If you have any other Questions related to
My daughter jee mains 96 percentile n 46000 rank can she get nit bhopal in computer science branch